Difference between revisions of "Vegetated ("Green") Roof Systems"
Difference between revisions of "Vegetated ("Green") Roof Systems"
(3 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
|- | |- | ||
| [[Manufacturers:Carlisle SynTec Systems Canada | Carlisle SynTec Systems Canada]] || style="text-align:center;"| [[Materials:Carlisle Extensive Roof Garden System | Carlisle Extensive Roof Garden System]] || style="text-align:center;"| Extensive || style="text-align:center;"| 101.6 (4) || style="text-align:center;"| 127 (5) || style="text-align:center;"| 70 (1-1/4) || style="text-align:center;"| 127 (5) | | [[Manufacturers:Carlisle SynTec Systems Canada | Carlisle SynTec Systems Canada]] || style="text-align:center;"| [[Materials:Carlisle Extensive Roof Garden System | Carlisle Extensive Roof Garden System]] || style="text-align:center;"| Extensive || style="text-align:center;"| 101.6 (4) || style="text-align:center;"| 127 (5) || style="text-align:center;"| 70 (1-1/4) || style="text-align:center;"| 127 (5) | ||
+ | |- | ||
+ | | [[Manufacturers:Carlisle SynTec Systems Canada | Carlisle SynTec Systems Canada]] || style="text-align:center;"| [[Materials:Carlisle Roof Garden Extensive Stormwater Retention System | Carlisle Roof Garden Extensive Stormwater Retention System ]] || style="text-align:center;"| Extensive || style="text-align:center;"| 140 (5-1/2) || style="text-align:center;"| 140 (5-1/2) || style="text-align:center;"| 101.6 (4) || style="text-align:center;"| 101.6 (4) | ||
|- | |- | ||
| [[Manufacturers:Carlisle SynTec Systems Canada | Carlisle SynTec Systems Canada]] || style="text-align:center;"| [[Materials:Carlisle Semi-Intensive Roof Garden System | Carlisle Semi-Intensive Roof Garden System]] || style="text-align:center;"| Semi-intensive || style="text-align:center;"| 158.8 (6-1/4) || style="text-align:center;"| 235 (9-1/4) || style="text-align:center;"| 127 (5) || style="text-align:center;"| 203.2 (8) | | [[Manufacturers:Carlisle SynTec Systems Canada | Carlisle SynTec Systems Canada]] || style="text-align:center;"| [[Materials:Carlisle Semi-Intensive Roof Garden System | Carlisle Semi-Intensive Roof Garden System]] || style="text-align:center;"| Semi-intensive || style="text-align:center;"| 158.8 (6-1/4) || style="text-align:center;"| 235 (9-1/4) || style="text-align:center;"| 127 (5) || style="text-align:center;"| 203.2 (8) | ||
|- | |- | ||
| [[Manufacturers:Carlisle SynTec Systems Canada | Carlisle SynTec Systems Canada]] || style="text-align:center;"| [[Materials:Carlisle Intensive Roof Garden System | Carlisle Intensive Roof Garden System]] || style="text-align:center;"| Intensive || style="text-align:center;"| 235 (9-1/4) || style="text-align:center;"| None Stated || style="text-align:center;"| 203.2 (8) || style="text-align:center;"| None Stated | | [[Manufacturers:Carlisle SynTec Systems Canada | Carlisle SynTec Systems Canada]] || style="text-align:center;"| [[Materials:Carlisle Intensive Roof Garden System | Carlisle Intensive Roof Garden System]] || style="text-align:center;"| Intensive || style="text-align:center;"| 235 (9-1/4) || style="text-align:center;"| None Stated || style="text-align:center;"| 203.2 (8) || style="text-align:center;"| None Stated | ||
− | |||
− | |||
|- | |- | ||
| [[Manufacturers:Hydrotech Membrane Corporation | Hydrotech Membrane Corporation]] || style="text-align:center;"| [[Materials:Hydrotech Extensive Garden Roof Assembly | Hydrotech Extensive Garden Roof Assembly]] || style="text-align:center;"| Extensive || style="text-align:center;"| 101.6 (4) || style="text-align:center;"| 203.2 (7) || style="text-align:center;"| 76.2 (3) || style="text-align:center;"| 152.4 (6) | | [[Manufacturers:Hydrotech Membrane Corporation | Hydrotech Membrane Corporation]] || style="text-align:center;"| [[Materials:Hydrotech Extensive Garden Roof Assembly | Hydrotech Extensive Garden Roof Assembly]] || style="text-align:center;"| Extensive || style="text-align:center;"| 101.6 (4) || style="text-align:center;"| 203.2 (7) || style="text-align:center;"| 76.2 (3) || style="text-align:center;"| 152.4 (6) | ||
− | |||
− | |||
|- | |- | ||
| [[Manufacturers:Hydrotech Membrane Corporation | Hydrotech Membrane Corporation]] || style="text-align:center;"| [[Materials:Hydrotech Semi-intensive Garden Roof Assembly |Hydrotech Semi-intensive Garden Roof Assembly]] || style="text-align:center;"| Semi-intensive || style="text-align:center;"| 203.2 (8) || style="text-align:center;"| 355.6 (14) || style="text-align:center;"| 152.4 (6) || style="text-align:center;"| 304.8 (12) | | [[Manufacturers:Hydrotech Membrane Corporation | Hydrotech Membrane Corporation]] || style="text-align:center;"| [[Materials:Hydrotech Semi-intensive Garden Roof Assembly |Hydrotech Semi-intensive Garden Roof Assembly]] || style="text-align:center;"| Semi-intensive || style="text-align:center;"| 203.2 (8) || style="text-align:center;"| 355.6 (14) || style="text-align:center;"| 152.4 (6) || style="text-align:center;"| 304.8 (12) | ||
|- | |- | ||
− | | [[Manufacturers: | + | | [[Manufacturers:Hydrotech Membrane Corporation | Hydrotech Membrane Corporation]] || style="text-align:center;"| [[Materials:Hydrotech Intensive Garden Roof Assembly | Hydrotech Intensive Garden Roof Assembly]] || style="text-align:center;"| Intensive || style="text-align:center;"| 355.6 (14) || style="text-align:center;"| 939.8 (37) || style="text-align:center;"| 304.8 (12) || style="text-align:center;"| 889 (35) |
− | + | |- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
| [[Manufacturers:Soprema Inc. | Soprema Inc.]] || style="text-align:center;"| [[Materials:SOPRANATURE Extensive-Conventional Vegetated Roof | SOPRANATURE<sup>®</sup> Extensive-Conv. Veg. Roof]] || style="text-align:center;"| Extensive || style="text-align:center;"| 85.85 (3-3/8) || style="text-align:center;"| 162 (6-3/8) || style="text-align:center;"| 76.2 (3) || style="text-align:center;"| 152.4 (6) | | [[Manufacturers:Soprema Inc. | Soprema Inc.]] || style="text-align:center;"| [[Materials:SOPRANATURE Extensive-Conventional Vegetated Roof | SOPRANATURE<sup>®</sup> Extensive-Conv. Veg. Roof]] || style="text-align:center;"| Extensive || style="text-align:center;"| 85.85 (3-3/8) || style="text-align:center;"| 162 (6-3/8) || style="text-align:center;"| 76.2 (3) || style="text-align:center;"| 152.4 (6) | ||
|- | |- | ||
Line 71: | Line 55: | ||
|- | |- | ||
| [[Manufacturers:Soprema Inc. | Soprema Inc.]] || style="text-align:center;"| [[Materials:SKYWATER SOPRAFLOW CONTROL-Conventional Hybrid Roof | SKYWATER<sup>®</sup> SOPRAFLOW CONTROL]] || style="text-align:center;"| All || style="text-align:center;"| 136.9 (5-3/8) || style="text-align:center;"| 265.2 (14-3/8) || style="text-align:center;"| 76.3 (3) || style="text-align:center;"| 304.8 (12) + | | [[Manufacturers:Soprema Inc. | Soprema Inc.]] || style="text-align:center;"| [[Materials:SKYWATER SOPRAFLOW CONTROL-Conventional Hybrid Roof | SKYWATER<sup>®</sup> SOPRAFLOW CONTROL]] || style="text-align:center;"| All || style="text-align:center;"| 136.9 (5-3/8) || style="text-align:center;"| 265.2 (14-3/8) || style="text-align:center;"| 76.3 (3) || style="text-align:center;"| 304.8 (12) + | ||
− | |- | + | |- |
− | | | + | {| class="wikitable sortable mw-datatable" style="margin-left: 20pt; margin-right: auto; border: none;" |
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
::<sup>*</sup> Click on the '''Vegetated Roof Name''' to link to the system page for specified or optional vegetation profiles | ::<sup>*</sup> Click on the '''Vegetated Roof Name''' to link to the system page for specified or optional vegetation profiles | ||
::<sup>†</sup> ''Vegetated roof systems'' can be divided into three classic '''types''': ''Extensive'', ''Semi-intensive'', and ''Intensive''. Added to this are blue-green roofs, also referred to as "hybrid systems." Refer to the Notes to the [https://rpm.rcabc.org/index.php?title=Notes_to_VRA_Standard Notes to the Standard for Vegetated Roofs] for an expanded treatment on the three principal types. | ::<sup>†</sup> ''Vegetated roof systems'' can be divided into three classic '''types''': ''Extensive'', ''Semi-intensive'', and ''Intensive''. Added to this are blue-green roofs, also referred to as "hybrid systems." Refer to the Notes to the [https://rpm.rcabc.org/index.php?title=Notes_to_VRA_Standard Notes to the Standard for Vegetated Roofs] for an expanded treatment on the three principal types. |
Revision as of 14:03, 1 November 2024
Division C - Accepted Materials
Vegetated ("Green") Roof Systems (VRS)
VRS Supplier | VR System Name * | VRS Type † | System Min. Depth mm (in) ‡ |
System Max. Depth mm (in) |
Media Min. Depth mm (in) ‡ |
Media Max. Depth mm (in) |
---|---|---|---|---|---|---|
Carlisle SynTec Systems Canada | Carlisle Extensive Roof Garden System | Extensive | 101.6 (4) | 127 (5) | 70 (1-1/4) | 127 (5) |
Carlisle SynTec Systems Canada | Carlisle Roof Garden Extensive Stormwater Retention System | Extensive | 140 (5-1/2) | 140 (5-1/2) | 101.6 (4) | 101.6 (4) |
Carlisle SynTec Systems Canada | Carlisle Semi-Intensive Roof Garden System | Semi-intensive | 158.8 (6-1/4) | 235 (9-1/4) | 127 (5) | 203.2 (8) |
Carlisle SynTec Systems Canada | Carlisle Intensive Roof Garden System | Intensive | 235 (9-1/4) | None Stated | 203.2 (8) | None Stated |
Hydrotech Membrane Corporation | Hydrotech Extensive Garden Roof Assembly | Extensive | 101.6 (4) | 203.2 (7) | 76.2 (3) | 152.4 (6) |
Hydrotech Membrane Corporation | Hydrotech Semi-intensive Garden Roof Assembly | Semi-intensive | 203.2 (8) | 355.6 (14) | 152.4 (6) | 304.8 (12) |
Hydrotech Membrane Corporation | Hydrotech Intensive Garden Roof Assembly | Intensive | 355.6 (14) | 939.8 (37) | 304.8 (12) | 889 (35) |
Soprema Inc. | SOPRANATURE® Extensive-Conv. Veg. Roof | Extensive | 85.85 (3-3/8) | 162 (6-3/8) | 76.2 (3) | 152.4 (6) |
Soprema Inc. | SOPRANATURE® Extensive-Inverted Veg. Roof | Extensive | 88.1 (3-6/16) | 164.3 (6-6/16) | 76.3 (3) | 152.4 (6) |
Soprema Inc. | SOPRANATURE® Modular-Conv. Veg. Roof | Extensive | 100.5 (3-15/16) | 100.5 (3-15/16) | 100 (3-7/8) | 100 (3-7/8) |
Soprema Inc. | SOPRANATURE® Modular-Inverted Veg. Roof | Extensive | 100.5 (3-15/16) | 100.5 (3-15/16) | 100 (3-7/8) | 100 (3-7/8) |
Soprema Inc. | SOPRANATURE® Semi-Intensive-Conv. Veg. Roof | Semi-intensive | 162 (6-3/8) | 314.4 (12-3/8) | 152.4 (6) | 304.8 (12) |
Soprema Inc. | SOPRANATURE® Semi-Intensive-Inverted Veg. Roof | Semi-intensive | 164.3 (6-6/16) | 316.7 (12-6/16) | 152.4 (6) | 304.8 (12) |
Soprema Inc. | SOPRANATURE® Intensive-Conv. Veg. Roof | Intensive | 314.4 (12-3/8) | 314.4 (12-3/8) + | 304.8 (12) | 304.8 (12) + |
Soprema Inc. | SOPRANATURE® Intensive-Inverted Veg. Roof | Intensive | 361.7 (12-6/16) | 361.7 (12-6/16) + | 304.8 (12) | 304.8 (12) + |
Soprema Inc. | SKYWATER® Ballasted-Conv. Hybrid Roof | All | 107.9 (4-1/4) | 336.5 (13-1/4) + | 76.3 (3) | 304.8 (12) + |
Soprema Inc. | SKYWATER® Ballasted-Inverted Hybrid Roof | All | 107.9 (4-1/4) | 336.5 (13-1/4) + | 76.3 (3) | 304.8 (12) + |
Soprema Inc. | SKYWATER® SOPRAFLOW CONTROL | All | 136.9 (5-3/8) | 265.2 (14-3/8) | 76.3 (3) | 304.8 (12) + |
- * Click on the Vegetated Roof Name to link to the system page for specified or optional vegetation profiles
- † Vegetated roof systems can be divided into three classic types: Extensive, Semi-intensive, and Intensive. Added to this are blue-green roofs, also referred to as "hybrid systems." Refer to the Notes to the Notes to the Standard for Vegetated Roofs for an expanded treatment on the three principal types.
- ‡ Minimum system and growing media depths may vary. For example, some manufacturers produce retention/detention mats in various thicknesses, to accommodate varying hydrological requirements. This may affect the minimum thickness of a system. Similarly, manufacturers may specify different minimum growing media depths depending on how the system will be used (i.e., deeper media if an intensive system is to be cultivated for rooftop agriculture). Always refer to the system page for more information.
© RCABC 2024
RoofStarTM is a registered Trademark of the RCABC.
No reproduction of this material, in whole or in part, is lawful without the expressed permission of the RCABC Guarantee Corp.