Template:Materials - Insulation (XPS)

Jump to: navigation, search

Template:Materials - Insulation (XPS)

Revision as of 16:07, 9 November 2018 by James Klassen (talk | contribs)
Click on a manufacturer's name to see the full list of their products accepted for use in the RoofStar Guarantee Program
Manufacturer Product Name System Test Type (Wind) Density (kg/cu. m) Compressive Strength (kPa) Compressive Strength (psi) Thermal Resistance (RSI/25.4 mm) Thermal Resistance (R/inch)
Dow Chemical Canada Inc. Deckmate (Type 2) 110 16 0.87 5
Dow Chemical Canada Inc. Deckmate Plus (Type 3) 140 20 0.87 5
Dow Chemical Canada Inc. Roofmate (Type 4) 240 35 0.87 5
Dow Chemical Canada Inc. Roofmate CT (Type 4) 240* 35* 0.87 5
Owens Corning Canada Foamular C200 (Type 3) 140 20 0.88 5
Owens Corning Canada Foamular F350 (Type 4) 240 35 0.88 5
Owens Corning Canada Foamular 400 (Type 4) 275 40 0.88 5
Owens Corning Canada Foamular 600 (Type 4) 415 60 0.88 5
Owens Corning Canada Foamular 1000 (Type 4) 690 100 0.88 5
Owens Corning Canada Foamular 404 (Type 4) 276 40 0.88 5
Owens Corning Canada Foamular 604 (Type 4) 414 60 0.88 5
Owens Corning Canada Foamular 404RB (Type 4) 276 40 0.84 4.75
Owens Corning Canada Foamular 604RB (Type 4) 414 60 0.84 4.75
Soprema Inc. Sopra-XPS 35 350 51 0.88 5
Soprema Inc. Sopra-XPS 40, 60, 100 500, 600, 700 73, 87, 102 0.88 5
Tech-Crete Processors Ltd. CTI (Concrete Topped XPS) 0.88 5*
Tech-Crete Processors Ltd. SRI (Solar Reflective Concrete Topped XPS) 0.88 5*