Difference between revisions of "Template:Materials - SBS Base Membranes (Desktop)"
Difference between revisions of "Template:Materials - SBS Base Membranes (Desktop)"
| Line 263: | Line 263: | ||
| ||			'''[[Soprema Inc.]]'''	||	style="width:235px;"	|	[[Materials:Sopraflash Stick Duo|Sopraflash Stick Duo]]	||	style="width:60px;text-align:center;"	|	N/A	||	style="text-align:center;"	|	2.50	||	style="text-align:center;"	|	3.00	||	style="text-align:center;"	|	F	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span> | ||			'''[[Soprema Inc.]]'''	||	style="width:235px;"	|	[[Materials:Sopraflash Stick Duo|Sopraflash Stick Duo]]	||	style="width:60px;text-align:center;"	|	N/A	||	style="text-align:center;"	|	2.50	||	style="text-align:center;"	|	3.00	||	style="text-align:center;"	|	F	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span> | ||
| |-																																																																																			 | |-																																																																																			 | ||
| − | ||			'''[[Soprema Inc.]]'''	||	style="width:235px;"	|	[[Materials: | + | ||			'''[[Soprema Inc.]]'''	||	style="width:235px;"	|	[[Materials:Sopraply Stick | Sopraply Stick ]]	||	style="width:60px;text-align:center;"	|	N/A	||	style="text-align:center;"	|	3.00	||	style="text-align:center;"	|	3.30	||	style="text-align:center;"	|	C	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span> | 
| |-																																																																																			 | |-																																																																																			 | ||
| ||			'''[[Soprema Inc.]]'''	||	style="width:235px;"	|	[[Materials:Sopraply Stick Duo|Sopraply Stick Duo]]	||	style="width:60px;text-align:center;"	|	N/A	||	style="text-align:center;"	|	3.00	||	style="text-align:center;"	|	3.30	||	style="text-align:center;"	|	C	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span> | ||			'''[[Soprema Inc.]]'''	||	style="width:235px;"	|	[[Materials:Sopraply Stick Duo|Sopraply Stick Duo]]	||	style="width:60px;text-align:center;"	|	N/A	||	style="text-align:center;"	|	3.00	||	style="text-align:center;"	|	3.30	||	style="text-align:center;"	|	C	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#d33">'''X'''</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span>	||	style="text-align:center;"	|	<span style="color:#228B22"> ✔</span> | ||
Revision as of 18:14, 29 June 2021
| Tested Assembly reports for individual materials can be viewed by clicking the linked acronyms: MARS, PARS or AARS. 			*Membrane Reinforcement: C (F-P Composite) F (Fibreglass) P (Polyester)  FC (F-F Composite) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material Information | System Securement Method | RoofStar 5-Year Guarantee RoofStar 10-Year Guarantee | RoofStar 15-Year Guarantee | |||||||||||||||||
| Manufacturer | Product Name | Tested Assembly reports | Nom. Thickness (mm) | Weight (Kg/sq. m) | Reinforcement Material* | Mechanically Fastened | Heat-welded | Adhered | Exposed Systems | Protected Systems | Exposed Systems | Protected Systems | ||||||||
| Self-adhered | Hot Mopped | Adhesive-applied | Convent. Insulated | Uninsulated System | Built-in Gutters | PMR Systems | G-L Waterproofing | Convent. Insulated | Uninsulated System | Built-in Gutters | PMR Systems | G-L Waterproofing | ||||||||
| Click up/down arrows to sort | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firestone B.P. Canada | SBS PolyBase | PARS | 2.30 | 2.57 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | 
| Firestone B.P. Canada | SBS Base | PARS | 2.30 | 2.60 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| Firestone B.P. Canada | SBS Premium Base | PARS | 2.30 | 2.80 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| Firestone B.P. Canada | SBS Poly Torch Base | PARS | 3.00 | 2.60 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Firestone B.P. Canada | SBS Glass Torch Base | N/A | 3.00 | 3.50 | F | X | ✔ | X | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| Firestone B.P. Canada | BaseGard SA Base Sheet | PARS | 1.80 | 1.20 | F | X | X | ✔ | ✔ | X | T | T | T | T | T | T | T | T | T | T | 
| Firestone B.P. Canada | SBS Smooth | N/A | 3.70 | 2.10 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| GAF | Liberty SBS Self-Adhering Base | N/A | 1.73 | 1.85 | F | X | X | ✔ | X | X | T | T | T | T | T | T | T | T | T | T | 
| GAF | Ruberoid® HW 25 Smoothe | N/A | N/A | 3.17 | F | X | ✔ | X | X | X | T | T | T | T | T | T | T | T | T | T | 
| GAF | Ruberoid® Mop Smooth Membrane | N/A | 3.00 | 3.70 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| GAF | Ruberoid® 20 Smooth Membrane | N/A | 2.10 | 2.63 | F | X | X | X | ✔ | ✔ | T | T | T | T | T | T | T | T | T | T | 
| GAF | Ruberoid® Modified Base Sheet | N/A | N/A | 1.07 | F | X | X | X | ✔ | ✔ | T | T | T | T | T | T | T | T | T | T | 
| Garland Canada Inc. | HPR Torch Base Membrane | N/A | 3.05 | 4.07 | F | X | ✔ | X | X | X | ✔ | ✔ | X | X | X | ✔ | ✔ | X | X | X | 
| Garland Canada Inc. | HPR SA FR Base Sheet | N/A | 2.03 | 2.58 | F | X | X | ✔ | X | X | T | T | T | T | T | T | T | T | T | T | 
| Garland Canada Inc. | FLEXBASE 80 | N/A | 2.03 | N/A | F | X | X | X | ✔ | X | T | T | T | T | T | T | T | T | T | T | 
| Garland Canada Inc. | FLEXBASE E 80 | N/A | 2.03 | N/A | C | X | X | X | ✔ | X | T | T | T | T | T | T | T | T | T | T | 
| Garland Canada Inc. | FLEXBASE PLUS 80 | N/A | 2.03 | 3.42 | C | X | X | X | ✔ | ✔ | T | T | T | T | T | T | T | T | T | T | 
| Garland Canada Inc. | STRESSBASE 80 | N/A | 2.03 | N/A | F | X | X | X | ✔ | ✔ | T | T | T | T | T | T | T | T | T | T | 
| Garland Canada Inc. | STRESSBASE 120 | N/A | 3.05 | N/A | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ | X | X | X | 
| Garland Canada Inc. | VerisPly 40 | N/A | 1.02 | 1.95 | F | X | X | X | ✔ | ✔ | T | T | T | T | T | T | T | T | T | T | 
| Henry Company Canada | Modified Plus G100 p / p | N/A | 2.20 | N/A | F | X | ✔ | X | X | X | T | T | T | T | T | T | T | T | T | T | 
| Henry Company Canada | Modified Plus G100 p / s | AARS | 2.00 | N/A | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| Henry Company Canada | Modified Plus G100 s / s | N/A | 2.00 | N/A | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| Henry Company Canada | Modified Plus NP180 p / p | N/A | 3.00 | N/A | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Henry Company Canada | Modified Plus NP180 p / s | N/A | 2.20 | N/A | P | X | X | X | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | 
| Henry Company Canada | Modified Plus NP180 s / s | N/A | 2.20 | N/A | P | X | X | X | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | 
| Henry Company Canada | Modified Plus NP180 Tack | PARS, AARS | 3.00 | N/A | P | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Henry Company Canada | ModifiedPLUS G100 Tack sheet | N/A | 2.00 | N/A | P | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | 
| IKO Industries Ltd. | Armourbond Flash | N/A | 2.50 | 4.17 | P | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | 
| IKO Industries Ltd. | Armourbond HD Flash | N/A | 2.50 | 2.57 | P | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | 
| IKO Industries Ltd. | Armourbond 180 | N/A | 3.00 | 3.45 | P | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| IKO Industries Ltd. | Armourbond Flash Sand HD | N/A | 2.50 | 2.51 | P | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | 
| IKO Industries Ltd. | ArmourStick HD Base | N/A | 2.50 | N/A | C | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | 
| IKO Industries Ltd. | Armourvent Base | N/A | 2.80 | 2.67 | F | X | X | ✔ | X | X | ✔ | ✔ | X | X | X | ✔ | ✔ | X | X | X | 
| IKO Industries Ltd. | Fast-N-Stick-180 Base | MARS | 2.50 | 4.00 | P | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | 
| IKO Industries Ltd. | Fast-N-Stick HD Base | MARS | 2.50 | 2.52 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | 
| IKO Industries Ltd. | Modiflex HD-FS-Base | AARS | 2.20 | 2.60 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| IKO Industries Ltd. | Modiflex HD-SS-Base | AARS | 2.20 | 2.52 | C | X | X | X | X | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| IKO Industries Ltd. | Modiflex MF-95 F/S | AARS | 2.20 | 3.70 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| IKO Industries Ltd. | Modiflex MF-95 S/S | AARS | 2.20 | 2.54 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| IKO Industries Ltd. | Modiflex MP-180 F/S 3 mm | N/A | 3.00 | 3.15 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| IKO Industries Ltd. | Modiflex MP-180 F/S | AARS | 2.20 | 2.52 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| IKO Industries Ltd. | Modiflex MP-180 SS 3 mm | N/A | 3.00 | 3.02 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| IKO Industries Ltd. | Modiflex MP-180 SS | AARS | 2.50 | 2.66 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | 
| IKO Industries Ltd. | Torchflex HD-FF-Base | N/A | 3.00 | 3.43 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| IKO Industries Ltd. | Torchflex TF-95 FF 2.2 mm | N/A | 2.20 | 3.17 | F | X | ✔ | X | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| IKO Industries Ltd. | Torchflex TF-95 FF | N/A | 3.00 | 3.14 | F | X | ✔ | X | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| IKO Industries Ltd. | Torchflex TP-180 FF | AARS | 3.00 | 3.45 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| IKO Industries Ltd. | Torchflex Ultra TP-HD-Base | N/A | 3.00 | N/A | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| IKO Industries Ltd. | Torchflex TP-250 FF | N/A | 4.00 | 3.80 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Polyglass USA, Inc. | Elastobase | PARS | 2.00 | 2.30 | F | X | ✔ | X | ✔ | ✔ | T | T | T | T | T | T | T | T | T | T | 
| Polyglass USA, Inc. | Elastoflex SA 2.5 | N/A | 2.50 | 2.90 | P | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | 
| Polyglass USA, Inc. | Elastoflex S6 2.2 (S/S, P/S, P/P) | N/A | 2.20 | 2.90 | P | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ | X | X | X | 
| Polyglass USA, Inc. | Elastoflex S6 2.5 (S/S, P/S) | PARS | 2.50 | 2.72 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | 
| Polyglass USA, Inc. | Elastoflex S6 3.0 (P/P) | PARS | 3.00 | 3.90 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Polyglass USA, Inc. | Elastoflex V | PARS | 2.20 | 2.80 | F | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| Polyglass USA, Inc. | Elastoflex SA | N/A | 2.00 | 2.44 | P | X | X | ✔ | X | X | T | T | T | T | T | T | T | T | T | T | 
| Polyglass USA, Inc. | Elastoflex SA V | PARS | 2.00 | 2.30 | F | X | X | ✔ | X | X | T | T | T | T | T | T | T | T | T | T | 
| Polyglass USA, Inc. | Elastoflex SA V FR | PARS | 2.00 | 2.30 | F | X | X | ✔ | X | X | T | T | T | T | T | T | T | T | T | T | 
| Polyglass USA, Inc. | Elastobase 25 | N/A | 2.50 | 2.91 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | 
| Polyglass USA, Inc. | Elastoflex S6 HP | N/A | 3.00 | 3.53 | P | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Polyglass USA, Inc. | Elastoflex SA V Plus | N/A | 2.50 | 3.10 | F | X | X | ✔ | X | X | ✔ | ✔ | X | X | X | ✔ | ✔ | X | X | X | 
| Polyglass USA, Inc. | Elastoflex SA V Plus FR | N/A | 2.50 | 3.10 | F | X | X | ✔ | X | X | ✔ | ✔ | X | X | X | ✔ | ✔ | X | X | X | 
| Polyglass USA, Inc. | Elastovent | N/A | 3.30 | 3.60 | F | X | ✔ | X | X | X | ✔ | ✔ | X | X | X | ✔ | ✔ | X | X | X | 
| Siplast | Paradiene 20 | PARS | 2.30 | 3.00 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| Siplast | Paradiene 20 TG | PARS | 2.90 | 3.70 | F | X | ✔ | X | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| Siplast | Paradiene 20 EG | N/A | 3.00 | 4.10 | FC | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Siplast | Paradiene 20 EG SA | N/A | 3.00 | 4.10 | FC | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Siplast | Paradiene 20 EG TG | N/A | 3.50 | 4.70 | FC | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Siplast | Paradiene 20 HT | N/A | 2.30 | 3.00 | FC | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | 
| Siplast | Paradiene 20 HT TG | N/A | 2.90 | 3.70 | FC | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Siplast | Paradiene 20 HV | N/A | 3.00 | 4.40 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ | X | X | X | 
| Siplast | Paradiene 20 HV TG | N/A | 3.50 | 4.70 | F | X | ✔ | X | X | X | ✔ | ✔ | X | X | X | ✔ | ✔ | X | X | X | 
| Siplast | Paradiene 20 PR | N/A | 2.30 | 2.60 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | 
| Siplast | Paradiene 20 PR TG | N/A | 3.50 | 4.70 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Siplast | Paradiene 20 SA | PARS | 2.60 | 3.50 | F | X | X | ✔ | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| Siplast | Paradiene 20 TS† | N/A | 2.20 | 3.70 | F | X | ✔ | X | X | X | T | T | T | T | T | T | T | T | T | T | 
| Siplast | Paradiene 20 TS SA† | N/A | 2.50 | 3.70 | F | X | ✔ | X | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| Siplast | Paradiene 20 EG TG P† | N/A | 3.50 | 4.70 | FC | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Siplast | Paradiene 20 P† | N/A | 2.30 | 2.90 | F | X | ✔ | X | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| Siplast | Paradiene 20 SA P† | N/A | 2.60 | 3.40 | F | X | ✔ | X | X | X | ✔ | ✔ | X | X | X | ✔ | ✔ | X | X | X | 
| Siplast | Paradiene 20 TG P† | N/A | 2.90 | 3.60 | F | X | ✔ | X | X | X | ✔ | ✔ | X | X | X | ✔ | ✔ | X | X | X | 
| Siplast | Paradiene 20 TS P† | N/A | 2.30 | 3.60 | F | X | ✔ | X | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| Siplast | Paradiene 20 TS SA P† | N/A | 2.50 | 3.60 | F | X | ✔ | X | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| Soprema Inc. | Elastophene 180 S | AARS | 2.20 | 2.53 | P | X | X | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | 
| Soprema Inc. | Elastophene S | N/A | 2.20 | 2.73 | F | X | X | X | ✔ | X | ✔ | ✔ | X | X | X | X | X | X | X | X | 
| Soprema Inc. | Colply Base 410 | AARS | 2.50 | 3.10 | C | X | X | X | X | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ | X | ✔ | ✔ | 
| Soprema Inc. | Colply Base 410 Flex | N/A | 2.50 | 3.10 | C | X | X | X | X | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ | X | ✔ | ✔ | 
| Soprema Inc. | Colphene Flam HR | N/A | 3.00 | N/A | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Soprema Inc. | Colphene Flam HR SP | N/A | 4.00 | N/A | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Soprema Inc. | Elastophene 180 PS | AARS | 2.20 | 2.53 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | 
| Soprema Inc. | Elastophene 180 PS DG | N/A | 2.20 | 2.53 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | 
| Soprema Inc. | Elastophene PS | AARS | 2.20 | 2.67 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | 
| Soprema Inc. | Elastophene Flam | PARS, AARS | 3.00 | 3.80 | F | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | 
| Soprema Inc. | Soprafix Base 630 | MARS | 2.50 | 3.20 | C | ✔ | X | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | 
| Soprema Inc. | Soprafix Base 635 | N/A | 2.50 | 3.10 | P | ✔ | X | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | 
| Soprema Inc. | Sopraflash Flam Stick | PARS, AARS | 2.50 | 3.00 | F | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | 
| Soprema Inc. | Sopraflash Stick | N/A | 2.50 | 2.90 | F | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | 
| Soprema Inc. | Sopraflash Stick Duo | N/A | 2.50 | 3.00 | F | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | 
| Soprema Inc. | Sopraply Stick | N/A | 3.00 | 3.30 | C | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Soprema Inc. | Sopraply Stick Duo | N/A | 3.00 | 3.30 | C | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Soprema Inc. | Sopralene 180 PS | AARS | 3.00 | 3.60 | P | X | X | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Soprema Inc. | Sopralene 180 S | N/A | 3.00 | 3.50 | P | X | ✔ | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Soprema Inc. | Sopralene 180 SP 3.5 | N/A | 3.50 | 4.22 | P | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Soprema Inc. | Sopralene 250 S | AARS | 4.00 | 5.13 | P | ✔ | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
