Difference between revisions of "Materials:Monolithic Membrane 6125"
Difference between revisions of "Materials:Monolithic Membrane 6125"
| (3 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
;: | ;: | ||
;'''Product Summary''': | ;'''Product Summary''': | ||
| − | :Monolithic Membrane 6125 (MM6125®) is designed for use as a waterproofing and roofing membrane, typically on concrete structures in vertical and horizontal applications such as roof decks, parking decks, reflecting pools, plazas, mechanical room sub-floors, foundation walls, mud slabs, tunnels or planters. MM6125 is available | + | :Monolithic Membrane 6125 (MM6125®) is designed for use as a waterproofing and roofing membrane, typically on concrete structures in vertical and horizontal applications such as roof decks, parking decks, reflecting pools, plazas, mechanical room sub-floors, foundation walls, mud slabs, tunnels or planters. MM6125 is available for Garden Roof®/green roof and LEED credit opportunities. |
| + | |||
| + | :Refer to the "Standard for Hot Fluid-applied Rubberized Asphalt" in [[Division B]] of this ''Manual''. | ||
:The fabric reinforced assembly for waterproofing/roofing applications is required for the following conditions: | :The fabric reinforced assembly for waterproofing/roofing applications is required for the following conditions: | ||
| Line 22: | Line 24: | ||
:*Or, as otherwise directed by Hydrotech | :*Or, as otherwise directed by Hydrotech | ||
;: | ;: | ||
| − | ; | + | <div class="col-md-4"> |
| + | ; Accessory Products | ||
| + | :*Surface Conditioner 56170 | ||
| + | :*Quick Set | ||
| + | :*Flex-Flash FH-16 | ||
| + | :*Flex-Flash FV-14 | ||
| + | :*Flex Flash UN | ||
| + | :*Hydroflex 30 | ||
| + | :*Hydroshield | ||
| + | :*Perma Board | ||
| + | :*Hydrocap 90 | ||
| + | :*Hydrocap 160 | ||
| + | :*Fabroc 400 | ||
| + | :*Stone Filter Fabric (white) | ||
| + | :*Securock Gypsum-Fiber Roof Board | ||
| + | </div> | ||
| + | <div class="col-md-4"> | ||
| + | '''Drainage Components''' | ||
| + | :*'''Hydrodrain 300''' | ||
| + | :*'''Hydrodrain 302''' | ||
| + | :*'''Hydrodrain 400''' | ||
| + | :*'''Hydrodrain 700''' | ||
| + | :*'''Hydrodrain 990''' | ||
| + | :*'''Hydrodrain 1000''' | ||
| + | </div> | ||
| + | <div class="col-md-4"> | ||
| + | '''Garden Roof Assembly''' | ||
| + | :*'''InstaGreen Sedum Carpet''' | ||
| + | :*'''InstaGreen Sedum Tile''' | ||
| + | :*'''Root Stop''' | ||
| + | :*'''Root Stop HD''' | ||
| + | :*'''Root Stop Bamboo''' | ||
| + | :*'''Root Stop T''' | ||
| + | :*'''Root Stop Tape''' | ||
| + | :*'''LiteTop Extensive''' | ||
| + | :*'''LiteTop Semi Intensive''' | ||
| + | :*'''LiteTop Intensive Modified''' | ||
| + | :*'''Moisture Retention Mat''' | ||
| + | :*'''LiteTop Filter''' | ||
| + | :*'''Lite Weight Aggregate''' | ||
| + | :*'''Gardendrain GR15''' | ||
| + | :*'''Gardendrain GR30''' | ||
| + | :*'''Gardendrain GR50''' | ||
| + | :*'''Disk Anchor''' | ||
| + | :*'''Garden Edge''' | ||
| + | :*'''GardNet''' | ||
| + | :*'''GardenHatch''' | ||
| + | :*'''GardMat N''' | ||
| + | :*'''GardMat LT (Long Term)''' | ||
| + | </div> | ||
| + | ;: | ||
| + | <div class="col-md-12"> | ||
| + | </div> | ||
|} | |} | ||
| Line 28: | Line 82: | ||
<div style="width:150px; text-align: left;"> | <div style="width:150px; text-align: left;"> | ||
| − | :[[File:Pdf.png|150 px|link= | + | :[[File:Pdf.png|150 px|link=http://rpm.rcabc.org/images/7/7d/Hydrotech_Monolithic_Membrane_6125_TDS.pdf|'''Technical Data Sheet''']] |
</div> | </div> | ||
Latest revision as of 21:06, 25 July 2022
| Notice to the Reader:
The roofing assembly / material information published in the RCABC Roofing Practices Manual and offered below does NOT represent a complete set of the manufacturer’s data or specifications. The preparation of a detailed specification is the responsibility of the design authority. |
Manufacturer: Hydrotech Membrane Corporation
Drainage Components
Garden Roof Assembly
|
Click below for the Technical Data Sheet.
