Difference between revisions of "Materials:ZinCo Sedum Roof XL"
Difference between revisions of "Materials:ZinCo Sedum Roof XL"
(12 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
| | | | ||
<div class="col-md-12"> | <div class="col-md-12"> | ||
− | <div class="col-md- | + | <div class="col-md-6"> |
;: | ;: | ||
− | ;'''Vegetated Roof System Manufacturer''': | + | ;'''Vegetated Roof System Manufacturer''': [https://www.zinco.ca/ '''ZinCo Canada Inc.'''] |
;Accepted for the ''RoofStar Guarantee Program'': October 25, 2024 | ;Accepted for the ''RoofStar Guarantee Program'': October 25, 2024 | ||
;Accepted for application in: Vegetated Roof Systems | ;Accepted for application in: Vegetated Roof Systems | ||
;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ||
+ | ;System Summary: This green roof system builds on a plant palette dominated by sedum species, but includes various drought tolerant, upright perennials. Increased water retention and soil depth provide for a wider range of plant choices and a more dynamic visual effect. ZinCo's Sedum Roof XL system features: | ||
+ | :*Lightweight | ||
+ | :*Minimal maintenance | ||
+ | :*100-120 mm of growing medium required, and | ||
+ | :*More diverse plant palette | ||
+ | :(adapted from the manufacturer's literature) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <br> | ||
<div style="text-align: left;"> | <div style="text-align: left;"> | ||
− | [[File:Extensive VR System ( | + | [[File:Extensive VR System (banner).JPG| left | class=img-responsive | link=]] |
</div> | </div> | ||
</div> | </div> | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
;: | ;: | ||
− | ;System | + | ;Manufacturer Online Resource: [https://www.zinco.ca/sedum-roof-plus-xl Zinco Sedum Roof Plus (XL)] |
− | ;System Depth: | + | ;System Type: Extensive |
− | ;Growing Media Depth: | + | ;System Depth<sup>*</sup>: 114.3 mm (4-1/2") to 152.4 mm (6") |
− | ;Vegetation Profile: | + | ;Growing Media Depth: 80 mm (3-1/8") to 80 mm (3-1/8") |
− | ;Suitable climate zones: | + | ;Vegetation Profile: Sedums-Perennials-Grasses-Herbacious |
− | ;System Components: | + | ;Suitable climate zones: All BC zones, subject to manufacturer's approval |
− | + | ;System Components<sup>*</sup>: In the usual order, from top to bottom; click on link for Technical Data Sheet (TDS) | |
− | : | + | :{| class="wikitable" |
− | : | + | |- |
− | : | + | | |
− | : | + | *'''Perennials-Grasses-Herbacious-Sedums''' (Sedum Mats & Plugs) |
+ | **[https://rpm.rcabc.org/images/3/38/ZinCo_Plug_Plants_Sedum_Carpet_TDS.pdf '''ZinCo Plugs and Sedum Carpets'''] and | ||
+ | **[https://rpm.rcabc.org/images/8/87/ZinCo_Pre-cultivated_Vegetation_Mats_TDS.pdf '''ZinCo pre-cultivated vegetation mats'''] | ||
+ | *[https://rpm.rcabc.org/images/8/86/ZinCo_System_Growing_Medium_%28ZinCo_Blend-E%29_TDS.pdf '''Blend-E Growing Medium'''] | ||
+ | *[https://rpm.rcabc.org/images/9/91/ZinCo_Filter_Sheet_SF_TDS.pdf '''Filter Sheet SF'''] | ||
+ | *[https://rpm.rcabc.org/images/7/75/ZinCo_Floradrain_FD25-E_TDS.pdf '''Floradrain FD25-E'''] (drainage board) | ||
+ | **[https://rpm.rcabc.org/images/3/3d/ZinCo_Drainage_Mat_DBV10_TDS.pdf '''DBV-10'''] (alternate drainage board) | ||
+ | **[https://rpm.rcabc.org/images/8/80/ZinCo_Fixodrain_XD20_TDS.pdf '''Fixodrain XD20'''] (alternate drainage board) | ||
+ | *[https://rpm.rcabc.org/images/f/fc/ZinCo_Protection_Mat_SSM45_TDS.pdf '''Protection Mat SSM45'''] | ||
+ | **[https://rpm.rcabc.org/images/c/c5/ZinCo_Protection_Mat_TSM32_TDS.pdf '''Protection Mat TSM32'''] (alternate protection mat) | ||
+ | *[https://rpm.rcabc.org/images/0/09/ZinCo_Root_Barrier_WSF40_TDS.pdf '''Root Barrier WSF40'''] | ||
+ | :'''Conventionally Insulated Roof Assembly''' by roofing ''Contractor'' | ||
+ | |||
+ | *[https://rpm.rcabc.org/images/4/4d/ZinCo_Eaves_Profile_DP150_TDS.pdf '''Edging Profile DP150'''] | ||
+ | *[https://rpm.rcabc.org/images/4/4d/ZinCo_Eaves_Profile_DP150_TDS.pdf '''Edging Profile DP200'''] | ||
+ | *[https://rpm.rcabc.org/images/7/79/ZinCo_Inspection_Chamber_KS10%2BKS10-GR_TDS.pdf '''Inspection Chamber KS10/30'''] | ||
+ | *'''Extension Piece KSA8''' | ||
+ | |} | ||
+ | </div> | ||
+ | <div class="col-md-12"> | ||
+ | <hr> | ||
+ | <div class="col-md-6"> | ||
+ | |||
+ | ;<sup>†</sup>Guarantor's Notes: Systems labeled "Inverted" are designed for a ''protected membrane roof assembly'', also known as an inverted ''roof assembly''. | ||
+ | |||
+ | :While ''Semi-intensive'' and ''Intensive vegetated roof systems'' are limited to only ''protected membrane roofs'' (See the [https://rpm.rcabc.org/index.php?title=VRA_Standard#1.1.3.2._Permitted_Vegetated_Roof_Systems Sentence 1.1.3.2.(5)] in the "RGC Standard for Vegetated Roofs"), some vegetated roof system manufacturers offer their systems for ''conventionally insulated roofs''. To request a written Variance to the published limitation, follow the requirements in [https://rpm.rcabc.org/index.php?title=VRA_Standard#1.1.3.6._Variances Article 1.1.3.6.]. | ||
+ | |||
+ | </div> | ||
+ | <div class="col-md-6"> | ||
+ | |||
+ | ;<sup>*</sup>Conditions and Limitations: Note that system thickness is dependent upon the selection of components, which is determined (in part) by design parameters, including hydrological requirements. Consult with the ''vegetated roof system manufacturer'' for options and saturated system weight. | ||
+ | |||
+ | :Also note that vegetation coverage under the '''''RoofStar Vegetated Roof Guarantee''''' applies only to ''extensive systems'' planted with mats or trays - see [https://rpm.rcabc.org/index.php?title=Guarantee Part 3] of Division A for more about coverage. | ||
− | |||
</div> | </div> | ||
</div> | </div> | ||
+ | <div class="col-md-12"> | ||
+ | <br> | ||
|} | |} | ||
Latest revision as of 17:13, 28 November 2024
Division C - Accepted Materials
Group - Vegetated Roof Systems
ZinCo Sedum Roof XL
by ZinCo Canada Inc.
System/Material Acceptance and Product Details
| |
|