Difference between revisions of "Materials:ZinCo Semi-Intensive Perennial Garden Assembly (Inverted)"
Difference between revisions of "Materials:ZinCo Semi-Intensive Perennial Garden Assembly (Inverted)"
(3 intermediate revisions by the same user not shown) | |||
Line 29: | Line 29: | ||
:*Quick and easy installation | :*Quick and easy installation | ||
:(adapted from the manufacturer's literature) | :(adapted from the manufacturer's literature) | ||
− | < | + | |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <br> | ||
<div style="text-align: left;"> | <div style="text-align: left;"> | ||
− | [[File:Extensive VR System ( | + | [[File:Extensive VR System (banner).JPG| left | class=img-responsive | link=]] |
</div> | </div> | ||
</div> | </div> | ||
Line 38: | Line 44: | ||
;Manufacturer Online Resource: [https://www.zinco.ca/perennial-garden ZinCo Perennial Garden] | ;Manufacturer Online Resource: [https://www.zinco.ca/perennial-garden ZinCo Perennial Garden] | ||
;System Type: Semi-intensive | ;System Type: Semi-intensive | ||
− | ;System Depth: 185 mm (7-1/4") 203.2 mm (8") | + | ;System Depth: 185 mm (7-1/4") to 203.2 mm (8") |
− | ;Growing Media Depth: 152.4 mm (6") 152.4 mm (6") | + | ;Growing Media Depth: 152.4 mm (6") to 152.4 mm (6") |
;Vegetation Profile: Sedums-Perennials-Grasses-Herbacious | ;Vegetation Profile: Sedums-Perennials-Grasses-Herbacious | ||
;Suitable climate zones: All BC zones, subject to manufacturer's approval | ;Suitable climate zones: All BC zones, subject to manufacturer's approval | ||
;System Components<sup>*</sup>: In the usual order, from top to bottom; click on link for Technical Data Sheet (TDS) | ;System Components<sup>*</sup>: In the usual order, from top to bottom; click on link for Technical Data Sheet (TDS) | ||
− | :*'''Perennials-Grasses-Herbacious-Sedums''' (See pre-grown vegetation by ZinCo Canada) or as specified by the ''Design Authority''/''Green Roof Design Professional'' (See Conditions and Limitations below) | + | :{| class="wikitable" |
− | + | |- | |
− | + | | | |
− | + | *'''Perennials-Grasses-Herbacious-Sedums''' (See pre-grown vegetation by ZinCo Canada) or as specified by the ''Design Authority''/''Green Roof Design Professional'' (See '''Conditions and Limitations''' below) | |
− | + | *[https://rpm.rcabc.org/images/a/a3/ZinCo_System_Growing_Medium_%28ZinCo_Blend-SI%29_TDS.pdf '''Growing Medium Blend-SI'''] | |
− | + | *[https://rpm.rcabc.org/images/9/91/ZinCo_Filter_Sheet_SF_TDS.pdf '''Filter Sheet SF'''] | |
− | + | *[https://rpm.rcabc.org/images/6/62/ZinCo_Floradrain_FD40-E_TDS.pdf '''Floradrain FD40-E'''] | |
− | + | **[https://rpm.rcabc.org/images/7/75/ZinCo_Floradrain_FD25-E_TDS.pdf '''Floradrain FD25-E'''] (alternate drainage board) | |
− | + | **[https://rpm.rcabc.org/images/3/3d/ZinCo_Drainage_Mat_DBV10_TDS.pdf '''DBV-10'''] (alternate drainage board) | |
− | + | *[https://rpm.rcabc.org/images/4/40/ZinCo_Separation_Membrane_TGV21_TDS.pdf '''TGV 21 Diffusion Membrane'''] | |
+ | :'''XPS Insulation''' by roofing ''Contractor'' (Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]]) | ||
+ | *[https://rpm.rcabc.org/images/0/09/ZinCo_Root_Barrier_WSF40_TDS.pdf '''Root Barrier WSF40'''] | ||
+ | :'''Waterproofing Roof Assembly''' (membrane) by roofing ''Contractor'' | ||
+ | |||
+ | *[https://rpm.rcabc.org/images/f/f7/ZinCo_Eaves_Profile_DP200_TDS.pdf '''Edging Profile DP200'''] | ||
+ | *[https://rpm.rcabc.org/images/3/3f/ZinCo_Eaves_Profile_DP225_TDS.pdf '''Edging Profile DP225'''] | ||
+ | *[https://rpm.rcabc.org/images/7/79/ZinCo_Inspection_Chamber_KS10%2BKS10-GR_TDS.pdf '''Inspection Chamber KS10/30'''] | ||
+ | *'''Extension Piece KSA8''' | ||
+ | |} | ||
+ | </div> | ||
+ | <div class="col-md-12"> | ||
+ | <hr> | ||
+ | <div class="col-md-6"> | ||
+ | |||
+ | ;<sup>†</sup>Guarantor's Notes: Systems labeled "Inverted" are designed for a ''protected membrane roof assembly'', also known as an inverted ''roof assembly''. | ||
− | : | + | :While ''Semi-intensive'' and ''Intensive vegetated roof systems'' are limited to only ''protected membrane roofs'' (See the [https://rpm.rcabc.org/index.php?title=VRA_Standard#1.1.3.2._Permitted_Vegetated_Roof_Systems Sentence 1.1.3.2.(5)] in the "RGC Standard for Vegetated Roofs"), some vegetated roof system manufacturers offer their systems for ''conventionally insulated roofs''. To request a written Variance to the published limitation, follow the requirements in [https://rpm.rcabc.org/index.php?title=VRA_Standard#1.1.3.6._Variances Article 1.1.3.6.]. |
− | + | ||
− | + | </div> | |
− | + | <div class="col-md-6"> | |
;<sup>*</sup>Conditions and Limitations: Note that system thickness is dependent upon the selection of components, which is determined (in part) by design parameters, including hydrological requirements. Consult with the ''vegetated roof system manufacturer'' for options and saturated system weight. | ;<sup>*</sup>Conditions and Limitations: Note that system thickness is dependent upon the selection of components, which is determined (in part) by design parameters, including hydrological requirements. Consult with the ''vegetated roof system manufacturer'' for options and saturated system weight. | ||
:Also note that vegetation coverage under the '''''RoofStar Vegetated Roof Guarantee''''' applies only to ''extensive systems'' planted with mats or trays - see [https://rpm.rcabc.org/index.php?title=Guarantee Part 3] of Division A for more about coverage. | :Also note that vegetation coverage under the '''''RoofStar Vegetated Roof Guarantee''''' applies only to ''extensive systems'' planted with mats or trays - see [https://rpm.rcabc.org/index.php?title=Guarantee Part 3] of Division A for more about coverage. | ||
+ | |||
</div> | </div> | ||
</div> | </div> |
Latest revision as of 17:22, 28 November 2024
Division C - Accepted Materials
Group - Vegetated Roof Systems
ZinCo Semi-Intensive Perennial Garden Assembly (Inverted†)
by ZinCo Canada Inc.
System/Material Acceptance and Product Details
| |
|