Difference between revisions of "Materials:NLSM Flora Garden"
Difference between revisions of "Materials:NLSM Flora Garden"
(4 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
| | | | ||
<div class="col-md-12"> | <div class="col-md-12"> | ||
− | <div class="col-md- | + | <div class="col-md-6"> |
;: | ;: | ||
− | ;'''Vegetated Roof System Manufacturer''': | + | ;'''Vegetated Roof System Manufacturer''': [https://www.nlsm.ca/ '''https://www.nlsm.ca/'''] |
;Accepted for the ''RoofStar Guarantee Program'': October 25, 2024 | ;Accepted for the ''RoofStar Guarantee Program'': October 25, 2024 | ||
;Accepted for application in: Vegetated Roof Systems | ;Accepted for application in: Vegetated Roof Systems | ||
;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ||
+ | ;System Summary: The '''Flora Garden''' system by Next Level Stormwater Management is designed to support native or non-native grasses, sedges, shrubs, perennials, aromatic herbs, berries, fruits, and vegetables in 150 mm or more of intensive engineered growing medium. Growing medium is a proprietary blend of mineral and organic components. Depth can be increased and customized as required (adapted from the manufacturer's literature. See the link at right to the manufacturer's online resources page for more information). | ||
<div style="text-align: left;"> | <div style="text-align: left;"> | ||
− | [[File:Extensive VR System ( | + | [[File:Extensive VR System (banner).JPG| left | class=img-responsive | link=]] |
</div> | </div> | ||
</div> | </div> | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
;: | ;: | ||
− | ;System | + | ;Manufacturer Online Resource: [https://www.nlsm.ca/systems-technical-info-2/intensive-systems/xf200-flora-garden/ Flora Garden System] |
− | ;System Depth: | + | ;System Type: Intensive |
− | ;Growing Media Depth: | + | ;System Depth: 162 mm (6-3/8") to 312 mm (12-5/16") |
− | ;Vegetation Profile: | + | ;Growing Media Depth: 150.4 mm (6") to 304.8 mm (12") |
− | ;Suitable climate zones: | + | ;Vegetation Profile: native or non-native grasses, sedges, shrubs, perennials, aromatic herbs, berries, fruits, and vegetables (as specified by the Design Authority/Green Roof Design Professional. See Conditions and Limitations below) |
− | ;System Components: | + | ;Suitable climate zones: All BC zones, subject to manufacturer's approval |
− | + | ;System Components<sup>*</sup>: In the usual order, from top to bottom; click on link for Technical Data Sheet (TDS) | |
− | : | + | :{| class="wikitable" |
− | : | + | |- |
− | : | + | | |
− | : | + | *'''Plant plugs''' (supplied by others*) |
+ | *[https://rpm.rcabc.org/images/0/09/NLSM_NL630_Growing_Medium_TDS.pdf '''NL630 Growing Medium'''] | ||
+ | *[https://rpm.rcabc.org/images/f/fa/NLSM_NL400_Filter_Fabric_TDS.pdf '''NL400 Filter Fabric'''] | ||
+ | *[https://rpm.rcabc.org/images/c/cc/NLSM_NL310_Drainage_Board_TDS.pdf '''NL310 Drainage Board'''] | ||
+ | :'''XPS Insulation''' by roofing ''Contractor'' (Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]]) | ||
+ | *[https://rpm.rcabc.org/images/3/32/NLSM_NL120_Root_Barrier_TDS.pdf '''NL120 Root Barrier'''] | ||
+ | :'''Waterproofing Roof Assembly''' (membrane) by roofing ''Contractor'' | ||
+ | *[https://rpm.rcabc.org/images/9/96/NLSM_NL200_Edging_and_Accessories_TDS.pdf '''NL200 Edging & Accessories'''] | ||
+ | *'''NL210 Drain Box & Accessories''' | ||
+ | *'''NL220 Penetration Box''' | ||
+ | |} | ||
+ | </div> | ||
+ | <div class="col-md-12"> | ||
+ | <hr> | ||
+ | <div class="col-md-6"> | ||
+ | |||
+ | ;<sup>†</sup>Guarantor's Notes: Systems labeled "Inverted" are designed for a ''protected membrane roof assembly'', also known as an inverted ''roof assembly''. | ||
+ | |||
+ | :While ''Semi-intensive'' and ''Intensive vegetated roof systems'' are limited to only ''protected membrane roofs'' (See the [https://rpm.rcabc.org/index.php?title=VRA_Standard#1.1.3.2._Permitted_Vegetated_Roof_Systems Sentence 1.1.3.2.(5)] in the "RGC Standard for Vegetated Roofs"), some vegetated roof system manufacturers offer their systems for ''conventionally insulated roofs''. To request a written Variance to the published limitation, follow the requirements in [https://rpm.rcabc.org/index.php?title=VRA_Standard#1.1.3.6._Variances Article 1.1.3.6.]. | ||
+ | |||
+ | </div> | ||
+ | <div class="col-md-6"> | ||
+ | |||
+ | ;<sup>*</sup>Conditions and Limitations: Note that system thickness is dependent upon the selection of components, which is determined (in part) by design parameters, including hydrological requirements. Consult with the ''vegetated roof system manufacturer'' for options and saturated system weight. | ||
+ | |||
+ | :Also note that vegetation coverage under the '''''RoofStar Vegetated Roof Guarantee''''' applies only to ''extensive systems'' planted with mats or trays - see [https://rpm.rcabc.org/index.php?title=Guarantee Part 3] of Division A for more about coverage. | ||
− | |||
</div> | </div> | ||
</div> | </div> | ||
+ | <div class="col-md-12"> | ||
+ | <br> | ||
|} | |} | ||
Latest revision as of 21:54, 2 December 2024
Division C - Accepted Materials
Group - Vegetated Roof Systems
NLSM Flora Garden
by Next Level Stormwater Management
System/Material Acceptance and Product Details
| |
|