Difference between revisions of "Materials:NLSM Flora Garden"
Difference between revisions of "Materials:NLSM Flora Garden"
m |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 23: | Line 23: | ||
;Accepted for application in: Vegetated Roof Systems | ;Accepted for application in: Vegetated Roof Systems | ||
;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ||
| − | ;System Summary: The '''Flora Garden''' system by Next Level Stormwater Management is designed to support native or non-native grasses, sedges, shrubs, perennials, aromatic herbs, berries, fruits, and vegetables in 150 mm or more of intensive engineered growing medium. Growing medium is a proprietary blend of mineral and organic components. Depth can be increased and customized as required (adapted from the manufacturer's literature). | + | ;System Summary: The '''Flora Garden''' system by Next Level Stormwater Management is designed to support native or non-native grasses, sedges, shrubs, perennials, aromatic herbs, berries, fruits, and vegetables in 150 mm or more of intensive engineered growing medium. Growing medium is a proprietary blend of mineral and organic components. Depth can be increased and customized as required (adapted from the manufacturer's literature. See the link at right to the manufacturer's online resources page for more information). |
<div style="text-align: left;"> | <div style="text-align: left;"> | ||
[[File:Extensive VR System (banner).JPG| left | class=img-responsive | link=]] | [[File:Extensive VR System (banner).JPG| left | class=img-responsive | link=]] | ||
| Line 30: | Line 30: | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
;: | ;: | ||
| − | ;Manufacturer Online Resource: [https://www.nlsm.ca/ | + | ;Manufacturer Online Resource: [https://www.nlsm.ca/products/flora-garden-bc-mix/ Flora Garden System] |
| − | ;System Type: | + | ;System Type: Semi-intensive |
;System Depth: 162 mm (6-3/8") to 312 mm (12-5/16") | ;System Depth: 162 mm (6-3/8") to 312 mm (12-5/16") | ||
;Growing Media Depth: 150.4 mm (6") to 304.8 mm (12") | ;Growing Media Depth: 150.4 mm (6") to 304.8 mm (12") | ||
Latest revision as of 20:41, 28 August 2026
Division C - Accepted Materials
Group - Vegetated Roof Systems
NLSM Flora Garden
by Next Level Stormwater Management
| System/Material Acceptance and Product Details
| |
|
