Difference between revisions of "Template:Materials - SBS Single-Ply Membranes"
Difference between revisions of "Template:Materials - SBS Single-Ply Membranes"
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
|- | |- | ||
|| '''[[Siplast]]''' || [[Materials:Parafor 50 TG|Parafor 50 TG]] || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ | || '''[[Siplast]]''' || [[Materials:Parafor 50 TG|Parafor 50 TG]] || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ | ||
| − | |- | + | |- |
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Latest revision as of 19:06, 25 August 2022
| Manufacturer | Product Name | System Test Type (Wind) | Nominal Membrane Thickness (mm) | Approximate Weight (Kg/m2) | Reinforcement Material | Reinforcement Material Weight (g/m2) | Application |
|---|---|---|---|---|---|---|---|
| GAF | Ruberoid® HW Plus Granule FR Membrane | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| GAF | Ruberoid® Mop Granule Membrane | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| GAF | Ruberoid® HW Granule FR Membrane | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| Siplast | Parafor 50 LT | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| Siplast | Parafor 50 TG | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
