Difference between revisions of "Materials:NLSM TerraEXT"
Difference between revisions of "Materials:NLSM TerraEXT"
| (One intermediate revision by the same user not shown) | |||
| Line 23: | Line 23: | ||
;Accepted for application in: Vegetated Roof Systems | ;Accepted for application in: Vegetated Roof Systems | ||
;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ||
| − | ;System Summary: Next Level Stormwater Management's '''TerraExt''' is a traditional, pre-grown system that uses a low maintenance sedum planting rolled on top of a proprietary blend of extensive engineered growing medium for a total of 100 mm. Plants are grown on a “blanket” and harvested like sod. '''TerraExt''' provides excellent instant green with 85% foliar coverage upon installation. This system is designed to help reduce water evaporation, soil erosion and weed growth. The growing medium is contained by a filter fabric laid above the rest of the system’s under layers. Most components come in rolls that are easy to transport and install (adapted from the manufacturer's literature). | + | ;System Summary: Next Level Stormwater Management's '''TerraExt''' is a traditional, pre-grown system that uses a low maintenance sedum planting rolled on top of a proprietary blend of extensive engineered growing medium for a total of 100 mm. Plants are grown on a “blanket” and harvested like sod. '''TerraExt''' provides excellent instant green with 85% foliar coverage upon installation. This system is designed to help reduce water evaporation, soil erosion and weed growth. The growing medium is contained by a filter fabric laid above the rest of the system’s under layers. Most components come in rolls that are easy to transport and install (adapted from the manufacturer's literature. See the link at right to the manufacturer's online resources page for more information). |
<div style="text-align: left;"> | <div style="text-align: left;"> | ||
[[File:Extensive VR System (banner).JPG| left | class=img-responsive | link=]] | [[File:Extensive VR System (banner).JPG| left | class=img-responsive | link=]] | ||
| Line 31: | Line 31: | ||
;: | ;: | ||
;Manufacturer Online Resource: [https://www.nlsm.ca/systems-technical-info-2/extensive-systems/terraext-sedum-standard/ TerraEXT System] | ;Manufacturer Online Resource: [https://www.nlsm.ca/systems-technical-info-2/extensive-systems/terraext-sedum-standard/ TerraEXT System] | ||
| + | ;System Type: Extensive | ||
;System Depth: 113.0 mm (4-13/16") to 188 mm (7-13/16") | ;System Depth: 113.0 mm (4-13/16") to 188 mm (7-13/16") | ||
;Growing Media Depth: 95.0 mm (3-3/4") to 170 mm (6-11/16") | ;Growing Media Depth: 95.0 mm (3-3/4") to 170 mm (6-11/16") | ||
Latest revision as of 21:51, 2 December 2024
Division C - Accepted Materials
Group - Vegetated Roof Systems
NLSM TerraEXT
by Next Level Stormwater Management
| System/Material Acceptance and Product Details
| |
|
