Difference between revisions of "Template:Table - Drains (Grade-level Waterproofing)"
Difference between revisions of "Template:Table - Drains (Grade-level Waterproofing)"
m (James Klassen moved page Template:Materials - Drains (Grade-level Waterproofing) to Template:Table - Drains (Grade-level Waterproofing)) |
|
(No difference)
| |
Latest revision as of 15:08, 24 July 2026
| Manufacturer | Product Name | Available Sizes - mm (in.) | Material | Gauge or Weight - Kg (lb.) |
|---|---|---|---|---|
| Platinum Roofing Products Ltd. | Premium Copper Retrofit Drains | Various; inquire with Manufacturer | Copper | Inquire with Manufacturer |
| Platinum Roofing Products Ltd. | Premium Copper New Construction Roof Drains | Various; inquire with Manufacturer | Copper | Inquire with Manufacturer |
| Platinum Roofing Products Ltd. | Premium Aluminum Retrofit Drains | Various; inquire with Manufacturer | Aluminum | Inquire with Manufacturer |
| Platinum Roofing Products Ltd. | Premium Aluminum New Construction Roof Drains | Various; inquire with Manufacturer | Aluminum | Inquire with Manufacturer |
| Precision Metals Ltd. | Spun Aluminum Deck Drain | 50.8, 76.2, 101.6 (2,3,4) | Aluminum | Inquire with Manufacturer |
| Precision Metals Ltd. | Spun Copper Deck Drain | 50.8, 76.2, 101.6 (2,3,4) | Copper | Inquire with Manufacturer |
| Precision Metals Ltd. | Copper 2 Piece Scupper - Clamping | 76 (3) | Copper (Aluminum clamp) | 24 Oz. |
| Precision Metals Ltd. | Copper 2 Piece Scupper | 76 (3) | Copper | 16 oz. |
