Difference between revisions of "Materials:NLSM Flora Garden"
Difference between revisions of "Materials:NLSM Flora Garden"
Line 23: | Line 23: | ||
;Accepted for application in: Vegetated Roof Systems | ;Accepted for application in: Vegetated Roof Systems | ||
;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ||
− | ;System Summary: | + | ;System Summary: The '''Flora Garden''' system by Next Level Stormwater Management is designed to support native or non-native grasses, sedges, shrubs, perennials, aromatic herbs, berries, fruits, and vegetables in 150 mm or more of intensive engineered growing medium. Growing medium is a proprietary blend of mineral and organic components. Depth can be increased and customized as required (adapted from the manufacturer's literature). |
<div style="text-align:left;"> | <div style="text-align:left;"> | ||
[[File:Extensive VR System (sedum tile).jpg| left | 450 px| link=]] | [[File:Extensive VR System (sedum tile).jpg| left | 450 px| link=]] | ||
Line 30: | Line 30: | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
;: | ;: | ||
− | ;Manufacturer Online Resource: [ | + | ;Manufacturer Online Resource: [https://www.nlsm.ca/systems-technical-info-2/intensive-systems/xf200-flora-garden/ Flora Garden System] |
− | ;System Depth: | + | ;System Depth: 162 mm (6-3/8") to 312 mm (12-5/16") |
− | ;Growing Media Depth: | + | ;Growing Media Depth: 150.4 mm (6") to 304.8 mm (12") |
− | ;Vegetation Profile: | + | ;Vegetation Profile: native or non-native grasses, sedges, shrubs, perennials, aromatic herbs, berries, fruits, and vegetables (as specified by the Design Authority/Green Roof Design Professional. See Conditions and Limitations below) |
− | ;Suitable climate zones: | + | ;Suitable climate zones: All BC zones, subject to manufacturer's approval |
;System Components: | ;System Components: | ||
− | : | + | :'''Plant plugs''' (supplied by others*) |
− | : | + | :'''NL630 Growing Medium''' (Click [https://rpm.rcabc.org/images/0/09/NLSM_NL630_Growing_Medium_TDS.pdf here] for the Technical Data Sheet PDF) |
− | : | + | :'''NL400 Filter Fabric''' (Click [https://rpm.rcabc.org/images/f/fa/NLSM_NL400_Filter_Fabric_TDS.pdf here] for the Technical Data Sheet PDF) |
− | : | + | :'''NL310 Drainage Board''' (Click [https://rpm.rcabc.org/images/c/cc/NLSM_NL310_Drainage_Board_TDS.pdf here] for the Technical Data Sheet PDF) |
− | : | + | :'''NL120 Root Barrier''' (Click [https://rpm.rcabc.org/images/3/32/NLSM_NL120_Root_Barrier_TDS.pdf here] for the Technical Data Sheet PDF) |
+ | :'''NL200 Edging & Accessories''' (Click [https://rpm.rcabc.org/images/9/96/NLSM_NL200_Edging_and_Accessories_TDS.pdf here] for the Technical Data Sheet PDF) | ||
+ | :'''NL210 Drain Box & Accessories''' | ||
+ | :'''NL220 Penetration Box''' | ||
;<sup>*</sup>Conditions and Limitations: Note that system thickness is dependent upon the selection of components, which is determined (in part) by design parameters, including hydrological requirements. Consult with the ''vegetated roof system manufacturer'' for options and saturated system weight. | ;<sup>*</sup>Conditions and Limitations: Note that system thickness is dependent upon the selection of components, which is determined (in part) by design parameters, including hydrological requirements. Consult with the ''vegetated roof system manufacturer'' for options and saturated system weight. |
Revision as of 16:59, 22 November 2024
Division C - Accepted Materials
Group - Vegetated Roof Systems
NLSM Flora Garden
by Next Level Stormwater Management
System/Material Acceptance and Product Details
|
![]()
|