Difference between revisions of "Materials:ZinCo Sedum Roof XL (Inverted)"
Difference between revisions of "Materials:ZinCo Sedum Roof XL (Inverted)"
| Line 37: | Line 37: | ||
;: | ;: | ||
;Manufacturer Online Resource: [https://www.zinco.ca/sedum-roof-plus-xl Zinco Sedum Roof Plus (XL)] | ;Manufacturer Online Resource: [https://www.zinco.ca/sedum-roof-plus-xl Zinco Sedum Roof Plus (XL)] | ||
| − | ;System Depth: 114.3 mm (4-1/2") to 152.4 mm (6") | + | ;System Type: Extensive |
| + | ;System Depth<sup>*</sup>: 114.3 mm (4-1/2") to 152.4 mm (6") | ||
;Growing Media Depth: 80 mm (3-1/8") to 80 mm (3-1/8") | ;Growing Media Depth: 80 mm (3-1/8") to 80 mm (3-1/8") | ||
;Vegetation Profile: Sedums-Perennials-Grasses-Herbacious | ;Vegetation Profile: Sedums-Perennials-Grasses-Herbacious | ||
;Suitable climate zones: All BC zones, subject to manufacturer's approval | ;Suitable climate zones: All BC zones, subject to manufacturer's approval | ||
| − | ;System Components: In the usual order, from top to bottom; click on link for Technical Data Sheet(TDS) | + | ;System Components<sup>*</sup>: In the usual order, from top to bottom; click on link for Technical Data Sheet (TDS) |
:*'''Perennials-Grasses-Herbacious-Sedums''' (Sedum Mats & Plugs) | :*'''Perennials-Grasses-Herbacious-Sedums''' (Sedum Mats & Plugs) | ||
:**[https://rpm.rcabc.org/images/3/38/ZinCo_Plug_Plants_Sedum_Carpet_TDS.pdf '''ZinCo Plugs and Sedum Carpets'''] and | :**[https://rpm.rcabc.org/images/3/38/ZinCo_Plug_Plants_Sedum_Carpet_TDS.pdf '''ZinCo Plugs and Sedum Carpets'''] and | ||
| Line 51: | Line 52: | ||
:**[https://rpm.rcabc.org/images/8/80/ZinCo_Fixodrain_XD20_TDS.pdf '''Fixodrain XD20'''] (alternate drainage board) | :**[https://rpm.rcabc.org/images/8/80/ZinCo_Fixodrain_XD20_TDS.pdf '''Fixodrain XD20'''] (alternate drainage board) | ||
:*[https://rpm.rcabc.org/images/c/c5/ZinCo_Protection_Mat_TSM32_TDS.pdf '''TGV 21 Diffusion Membrane'''] | :*[https://rpm.rcabc.org/images/c/c5/ZinCo_Protection_Mat_TSM32_TDS.pdf '''TGV 21 Diffusion Membrane'''] | ||
| − | : | + | ::'''XPS Insulation''' by roofing ''Contractor'' (Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]]) |
:*[https://rpm.rcabc.org/images/0/09/ZinCo_Root_Barrier_WSF40_TDS.pdf '''Root Barrier WSF40'''] | :*[https://rpm.rcabc.org/images/0/09/ZinCo_Root_Barrier_WSF40_TDS.pdf '''Root Barrier WSF40'''] | ||
| − | : | + | ::'''Waterproofing Roof Assembly''' (membrane) by roofing ''Contractor'' |
:*[https://rpm.rcabc.org/images/4/4d/ZinCo_Eaves_Profile_DP150_TDS.pdf '''Edging Profile DP150'''] and [https://rpm.rcabc.org/images/f/f7/ZinCo_Eaves_Profile_DP200_TDS.pdf '''Edging Profile DP200'''] | :*[https://rpm.rcabc.org/images/4/4d/ZinCo_Eaves_Profile_DP150_TDS.pdf '''Edging Profile DP150'''] and [https://rpm.rcabc.org/images/f/f7/ZinCo_Eaves_Profile_DP200_TDS.pdf '''Edging Profile DP200'''] | ||
Revision as of 18:45, 25 November 2024
Division C - Accepted Materials
Group - Vegetated Roof Systems
ZinCo Sedum Roof XL (Inverted†)
by ZinCo Canada Inc.
| System/Material Acceptance and Product Details
|
|
