Difference between revisions of "Template:Materials - Insulation (Perlitic)"
Difference between revisions of "Template:Materials - Insulation (Perlitic)"
| Line 1: | Line 1: | ||
| − | {| class="wikitable" style="margin-left: 20pt; margin-right: auto; border: none;" | + | {| class="wikitable sortable" style="margin-left: 20pt; margin-right: auto; border: none;" |
| − | |+ Click on a manufacturer's name to see the full list of their products accepted for use in the RoofStar Guarantee Program | + | |+ Click on a manufacturer's name to see the full list of their products accepted for use in the RoofStar Guarantee Program |
| − | ! | + | ! style="width:275px; vertical-align:top;" | Manufacturer |
| − | !| Product Name | + | ! style="width:275px; vertical-align:top;" | Product Name |
| − | !| Density (kg/cu. m) | + | ! style="vertical-align:top;" | Density (kg/cu. m) |
| − | !| Compressive Strength (kPa) | + | ! style="vertical-align:top;" | Compressive Strength (kPa) |
| − | !| Compressive | + | ! style="vertical-align:top;" | Compressive Strength (psi) |
| − | !| Thermal Resistance (RSI) | + | ! style="vertical-align:top;" | Thermal Resistance (RSI) |
| − | !| Thermal Resistance (R/inch) | + | ! style="vertical-align:top;" | Thermal Resistance (R/inch) |
| − | |- | + | |- |
| − | || '''[[Johns Manville Corporation]]''' || Fesco Board || || || || || | + | || '''[[Johns Manville Corporation]]''' || Fesco Board || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| |
| − | |- | + | |- |
|} | |} | ||
Revision as of 18:16, 20 September 2016
| Manufacturer | Product Name | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strength (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
|---|---|---|---|---|---|---|
| Johns Manville Corporation | Fesco Board |
