Difference between revisions of "Conversion Tables and Charts"
Difference between revisions of "Conversion Tables and Charts"
(Created page with "== INSULATIONS == <table cellspacing="0" cellpadding="2"> <tr> <td>Glass Fibre</td> <td>CAN / CGSB-51.31-M84</td> </tr> <tr> <td>Extruded, Expanded Polystyr...") |
|||
| Line 147: | Line 147: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | |||
| + | |||
| + | |||
| + | [[Section:H. General Information|<i class="fa fa-chevron-circle-left fa-2x" ></i> Back to ''General Information'']] | ||
Revision as of 17:08, 4 January 2016
Contents
1 INSULATIONS
| Glass Fibre | CAN / CGSB-51.31-M84 |
| Extruded, Expanded Polystyrene Foam | CAN/ULC-S701-97, Type 2,4 |
| Expanded Polystyrene Foam | CAN/ULC-S701-97, Type 1,2,3,4 |
| Faced Polyurethane Foam | CAN / CGSB-51.26-M86 |
| Unfaced Polyurethane Foam | CGSB 51-GP-21M 1978 |
| Faced Polyisocyanurate Foam | CAN/ULC S704-01 [CAN / CGSB-51.26-M86] |
| Unfaced Polyisocyanurate Foam | CGSB 51-GP-21M 1978 |
| Fibreboard | CAN / ULC - S706-02 |
| Cellular Glass | CGSB 51-GP-38M 1976 |
2 BUILT-UP ROOFING FELTS AND SHEETS
| No.15 Perforated Asphalt Saturated Felt | CSA A123.3-M1979 |
| No.40 Asphalt Coated Base Sheet | CSA A123.2-M1979, Type CF |
| No.50 Smooth Surfaced Roofing | CSA A123.2-M1979, Type S |
| No.90 Mineral Surfaced Roofing | CSA A123.2-M1979, Type M |
| Wide Selvage Roofing | CSA A123.2-M1979, Type MC |
| Glass Ply Felt | ASTM D2178, Type IV |
3 FLEXIBLE MEMBRANES
| SBS Modified Bituminous | CGSB 37-GP-56M 1985 |
| APP Modified Bituminous | CGSB 37-GP-56M 1985 |
| Self-Adhesive Modified Bituminous | CGSB 37-GP-56M 1985 |
| EPDM | CGSB 37-GP-52M 1984 |
| PVC | CGSB 37-GP-54M 1979 |
4 OTHER ROOF SYSTEMS
| Asphalt Shingles - Organic | CSA A123.1-98 |
| Asphalt Shingles - Fibreglass | CSA A123.5-98 |
5 ROOFING BITUMENS
| Roofing Asphalt | CSA A123.4-M1979, Type 1,2,3 |
| Roofing Asphalt (Special Steep) | ASTM D312-78, Type IV |
6 ROOFING CEMENTS, COATINGS AND ADHESIVES
| Asphalt Primer | CGSB 37-GP-9Ma 1983 |
| Cutback Asphalt Plastic Cement | CGSB 37-GP-5Ma 1983 |
| Filled Cutback Asphalt Roof Coating | CGSB 37-GP-8Ma 1982 |
| Unfilled Mineral Colloid Emulsified Asphalt Roof Coating | CGSB 37-GP-2M 1976 |
| Fibrated Mineral Colloid Emulsified Asphalt Roof Coating | CGSB 37-GP-28M 1977 |
| Aluminium Cutback Asphalt Roof Coating | CGSB 37-GP-42M 1977, Type 1,2 |
