Difference between revisions of "Materials:ParaGREEN Intensive"
Difference between revisions of "Materials:ParaGREEN Intensive"
(Created page with "__NOTOC__ __NONUMBEREDHEADINGS__ {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} <big>...") |
|||
| Line 23: | Line 23: | ||
;Accepted for application in: Vegetated Roof Systems | ;Accepted for application in: Vegetated Roof Systems | ||
;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ||
| − | ;System Summary: | + | ;System Summary: '''Siplast ParaGREEN Intensive''' layered vegetated roof assemblies are highly customizable, allowing you to meet design intent, fit within project thresholds, and maximize performance. ParaGREEN Intensive may be employed in applications ranging from amenity deck planters to immersive landscapes on podium. Drainage and water retention layers are selected based on horticultural needs and drainage requirements. ParaGREEN Intensive Growing Media is designed to promote long lasting, vigorous horticultural growth, with depths equal to or exceeding 300 mm (12"), depending on horticultural demands and structural constraints. Intensive assemblies are designed to support a wide range of plant material (Adapted from the manufacturer's summary. See the link at right to the manufacturer's online resources page for more information). |
<br> | <br> | ||
<div style="text-align: left;"> | <div style="text-align: left;"> | ||
| Line 31: | Line 31: | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
;: | ;: | ||
| − | ;Manufacturer online resources: [ | + | ;Manufacturer online resources: [https://www.siplast.com/systems/intensive-vegetated#sortCriteria=%40documentname%20ascending ParaGREEN Intensive] |
| − | ;System Type: | + | ;System Type: Intensive |
| − | ;System Depth: | + | ;System Depth: >300 mm (9" to 13") |
| − | ;Growing Media Depth: | + | ;Growing Media Depth: 300 mm (12") |
| − | ;Vegetation Profile: | + | ;Vegetation Profile: Low Perennial Wood Plants |
| − | ;Suitable climate zones: | + | ;Suitable climate zones: All |
;System Components<sup>*</sup>: In the usual order, from top to bottom; click on link for Technical Data Sheet (TDS) | ;System Components<sup>*</sup>: In the usual order, from top to bottom; click on link for Technical Data Sheet (TDS) | ||
:{| class="wikitable" | :{| class="wikitable" | ||
|- | |- | ||
| | | | ||
| − | *[ | + | *'''Intensive Vegetation''' supplied by others |
| − | *[ | + | *[https://rpm.rcabc.org/images/b/b3/Siplast_ParaGREEN%E2%84%A2_Intensive_Growing_Media_TDS.pdf '''ParaGREEN Intensive Media'''] |
| − | *[ | + | *[https://rpm.rcabc.org/images/a/ac/Siplast_ParaGREEN%E2%84%A2_Filter_Fabric_TDS.pdf '''ParaGREEN Filter Fabric'''] |
| − | + | *[https://rpm.rcabc.org/images/6/6b/Siplast_ParaGREEN%E2%84%A2_drainage_%26_water_retention_mat_TDS.pdf '''ParaGREEN Drainage & Water Retention Mat'''] | |
| − | *[ | + | ::'''XPS Insulation''' by roofing ''Contractor'' (Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]]) |
| − | *[ | + | *[https://rpm.rcabc.org/images/3/37/Siplast_Paradrain_Drain_Mat_TDS.pdf '''Paradrain Drain Mat'''] |
| − | *[ | + | *[https://rpm.rcabc.org/images/a/a9/Siplast_ParaGREEN%E2%84%A2_Root_Barrier_TDS.pdf '''ParaGREEN Root Barrier 60'''] |
| − | * | + | *[https://rpm.rcabc.org/images/a/a9/Siplast_ParaGREEN%E2%84%A2_Root_Barrier_TDS.pdf'''ParaGREEN Root Barrier 40'''] |
| + | *'''ParaGREEN Metal Edge''' | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 15:38, 4 November 2025
Division C - Accepted Materials
Group - Vegetated Roof Systems
ParaGREEN Intensive
by Siplast, Inc.
| System/Material Acceptance and Product Details
| |
|
