Template:Materials - Insulation (Polyisocyanurate)
Template:Materials - Insulation (Polyisocyanurate)
Revision as of 20:55, 13 October 2016 by James Klassen (talk | contribs)
| Manufacturer | Product Name | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strength (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
|---|---|---|---|---|---|---|
| Atlas Roofing Corporation | AC Foam III | 32 | 138 | 20 | 1 | 5.7 |
| Atlas Roofing Corporation | AC Foam Supreme | 32 | 138 | 20 | 1 | 5.7 |
| Carlisle Syntec Systems Canada | SecurShield HD Plus | TBA | TBA | TBA | TBA | TBA |
| Firestone Building Products | Resista | TBA | TBA | TBA | 1 | 5.7 |
| Hunter Panels | H-Shield CG | 32 | 138 | 20 | 1 | 5.7 |
| Hunter Panels | H-Shield Premier | 32 | 138 | 20 | 1 | 5.7 |
| Hunter Panels | H-Shield Composite | 32 | 138 | 20 | 1 | 5.7 |
| IKO Industries Ltd. | IKO Therm | TBA | 140 | 20 | 1 | 5.7 |
| IKO Industries Ltd. | IKO Therm III | TBA | 140 | 20 | 1 | 5.7 |
| Johns Manville Corporation | ENRGY 3 CGF Insulation | TBA | 138 | 20 | 1 | 5.7 |
| Siplast | Paratherm | TBA | 138 | 20 | 1 | 5.7 |
| Soprema Inc. | Sopra-Iso Plus | 32 | 138 | 20 | 1 | 5.7 |
