Template:Materials - Insulation (Polyisocyanurate)
Template:Materials - Insulation (Polyisocyanurate)
Revision as of 16:50, 18 April 2019 by James Klassen (talk | contribs)
| Manufacturer | Product Name | System Test Type (Wind) | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strength (psi) | Thermal Resistance (RSI/25.4 mm) | Thermal Resistance (R/inch) | 
|---|---|---|---|---|---|---|---|
| Atlas Roofing Corporation | AC Foam III | ‒ | 32 | 138 | 20 | 1 | 5.7 | 
| Atlas Roofing Corporation | AC Foam Supreme | ‒ | 32 | 138 | 20 | 1 | 5.7 | 
| Carlisle Syntec Systems Canada | SecurShield HD Plus | MARS PARS | ‒ | ‒ | ‒ | ‒ | ‒ | 
| Firestone Building Products | Resista | MARS PARS AARS | ‒ | ‒ | ‒ | 1 | 5.7 | 
| Hunter Panels | H-Shield CG | ‒ | 32 | 138 | 20 | 1 | 5.7 | 
| Hunter Panels | H-Shield Premier | ‒ | 32 | 138 | 20 | 1 | 5.7 | 
| Hunter Panels | H-Shield Composite | ‒ | 32 | 138 | 20 | 1 | 5.7 | 
| IKO Industries Ltd. | IKO Therm III | ‒ | ‒ | 140 | 20 | 1 | 5.7 | 
| Johns Manville Corporation | ENRGY 3 CGF Insulation | ‒ | ‒ | 138 | 20 | 1 | 5.7 | 
| Siplast | Paratherm CG | ‒ | ‒ | 138 | 20 | 1 | 5.7 | 
| Soprema Inc. | Sopra-Iso Plus | ‒ | 32 | 138 | 20 | 1 | 5.7 | 
