File list
File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 22:18, 20 February 2012 | 7.1.5.5.jpg (file) | 32 KB | Jeremy Jackson | 7.1.5.5 LOWER JUNCTION DETAIL – ASPHALT SHINGLE / BUILT-UP ROOF | 1 | |
| 22:17, 20 February 2012 | 7.1.5.4.jpg (file) | 22 KB | Jeremy Jackson | 7.1.5.4 UPPER JUNCTION DETAIL - ASPHALT SHINGLE / BUILT-UP ROOF | 1 | |
| 22:17, 20 February 2012 | 7.1.5.3.jpg (file) | 28 KB | Jeremy Jackson | 1 | ||
| 22:17, 20 February 2012 | 7.1.5.2.jpg (file) | 28 KB | Jeremy Jackson | 7.1.5.2 CLOSED CUT VALLEY | 1 | |
| 22:17, 20 February 2012 | 7.1.5.10.jpg (file) | 56 KB | Jeremy Jackson | 7.1.5.10 INTEGRAL FLASHING - WITH CAPILLARY TAB FOR SHINGLED ROOF SYSTEMS | 1 | |
| 22:11, 20 February 2012 | 7.1.4.1.1.jpg (file) | 39 KB | Jeremy Jackson | 7.1.4.1 LOW SLOPE ASPHALT SHINGLE APPLICATION | 1 | |
| 22:11, 20 February 2012 | 7.1.2.1.1.jpg (file) | 39 KB | Jeremy Jackson | 7.1.2.1 STANDARD OR STEEP SLOPE ASPHALT SHINGLE APPLICATION | 1 | |
| 22:03, 20 February 2012 | 6.3.7.1.jpg (file) | 43 KB | Jeremy Jackson | 6.3.7 SINGLE PLY MEMBRANE MECHANICAL CURB OPENING | 1 | |
| 22:03, 20 February 2012 | 6.3.6.1.jpg (file) | 28 KB | Jeremy Jackson | 1 | ||
| 22:03, 20 February 2012 | 6.3.5.1.jpg (file) | 32 KB | Jeremy Jackson | 6.3.5 SINGLE PLY MEMBRANE CLAMPING COPPER DRAIN | 1 | |
| 22:03, 20 February 2012 | 6.3.4.1.jpg (file) | 27 KB | Jeremy Jackson | 6.3.4 SINGLE PLY MEMBRANE: CURB OPENING | 1 | |
| 22:02, 20 February 2012 | 6.3.3.1.jpg (file) | 60 KB | Jeremy Jackson | SINGLE PLY MEMBRANE: BALLASTED PROTECTED MEMBRANE | 1 | |
| 21:36, 20 February 2012 | 6.3.2.1.jpg (file) | 32 KB | Jeremy Jackson | SINGLE PLY MEMBRANE: FULLY ADHERED | 1 | |
| 21:36, 20 February 2012 | 6.3.1.1.jpg (file) | 29 KB | Jeremy Jackson | SINGLE PLY MEMBRANE: MECHANICALLY ATTACHED GENERIC CONVENTIONAL ASSEMBLY | 1 | |
| 21:31, 20 February 2012 | 5.5.8.1.jpg (file) | 32 KB | Jeremy Jackson | MODIFIED BITUMINOUS MEMBRANE: PRE-CURB PLANTER WALL | 1 | |
| 21:31, 20 February 2012 | 5.5.7.1.jpg (file) | 46 KB | Jeremy Jackson | MODIFIED BITUMINOUS MEMBRANE: MECHANICAL CURB OPENING | 1 | |
| 21:31, 20 February 2012 | 5.5.6.1.jpg (file) | 46 KB | Jeremy Jackson | MODIFIED BITUMINOUS MEMBRANE: TWO PART CABLE FLASHING | 1 | |
| 21:31, 20 February 2012 | 5.5.5.1.jpg (file) | 44 KB | Jeremy Jackson | MODIFIED BITUMINOUS MEMBRANE: CLAMPING COPPER DRAIN | 1 | |
| 20:59, 20 February 2012 | 5.5.4.1.jpg (file) | 45 KB | Jeremy Jackson | MODIFIED BITUMINOUS MEMBRANE: CURB OPENING | 1 | |
| 20:59, 20 February 2012 | 5.5.3.1.jpg (file) | 55 KB | Jeremy Jackson | MODIFIED BITUMINOUS MEMBRANE: PROTECTED MEMBRANE | 1 | |
| 20:51, 20 February 2012 | 5.1.2.1.jpg (file) | 25 KB | Jeremy Jackson | Protectoboard | 1 | |
| 20:51, 20 February 2012 | 5.1.1.5.jpg (file) | 28 KB | Jeremy Jackson | Garden Non-Insulated Concrete Deck | 1 | |
| 20:51, 20 February 2012 | 5.1.1.4.jpg (file) | 40 KB | Jeremy Jackson | Sloped and Barrel Non Insulated Wood Deck | 1 | |
| 20:50, 20 February 2012 | 5.1.1.3.jpg (file) | 26 KB | Jeremy Jackson | 1 | ||
| 20:50, 20 February 2012 | 5.1.1.2.jpg (file) | 28 KB | Jeremy Jackson | 1 | ||
| 20:49, 20 February 2012 | 5.1.1.1.jpg (file) | 35 KB | Jeremy Jackson | 1 | ||
| 20:48, 20 February 2012 | 4generaldiagram.jpg (file) | 31 KB | Jeremy Jackson | 1 | ||
| 20:48, 20 February 2012 | 458.jpg (file) | 42 KB | Jeremy Jackson | 1 | ||
| 20:48, 20 February 2012 | 459.jpg (file) | 30 KB | Jeremy Jackson | 1 | ||
| 20:47, 20 February 2012 | 4512.jpg (file) | 38 KB | Jeremy Jackson | 1 | ||
| 20:47, 20 February 2012 | 4511.jpg (file) | 41 KB | Jeremy Jackson | 1 | ||
| 20:47, 20 February 2012 | 4510.jpg (file) | 45 KB | Jeremy Jackson | 1 | ||
| 20:45, 20 February 2012 | 457.jpg (file) | 36 KB | Jeremy Jackson | 1 | ||
| 20:45, 20 February 2012 | 456.jpg (file) | 38 KB | Jeremy Jackson | 1 | ||
| 20:45, 20 February 2012 | 455.jpg (file) | 33 KB | Jeremy Jackson | 1 | ||
| 20:45, 20 February 2012 | 454.jpg (file) | 38 KB | Jeremy Jackson | 1 | ||
| 20:45, 20 February 2012 | 453.jpg (file) | 34 KB | Jeremy Jackson | 1 | ||
| 20:39, 20 February 2012 | 11.1.5.2.jpg (file) | 88 KB | Jeremy Jackson | R.I.E.I. Semi-annual Maintenance Inspection Checklist Page 2 | 1 | |
| 20:39, 20 February 2012 | 11.1.5.1.jpg (file) | 82 KB | Jeremy Jackson | R.I.E.I. Semi-annual Maintenance Inspection Checklist Page 1 | 1 | |
| 20:39, 20 February 2012 | 11.1.3.5.9.jpg (file) | 19 KB | Jeremy Jackson | Interior moisture vapour migrating to the cool underside of the membrane, condensing, then being absorbed by the organic fibres of the felt which swell into a ridge over each joint of insulation in “picture frame” pattern. | 1 | |
| 20:38, 20 February 2012 | 11.1.3.5.8.gif (file) | 12 KB | Jeremy Jackson | AREA DIVIDER | 1 | |
| 20:38, 20 February 2012 | 11.1.3.5.7.jpg (file) | 23 KB | Jeremy Jackson | Stress from contraction of the membrane in an area where the membrane or a component of the roofing system is poorly attached. This can occur between: deck and insulation, layers of insulation, or built-up roofing membrane and insulation. | 1 | |
| 20:38, 20 February 2012 | 11.1.3.5.6.jpg (file) | 27 KB | Jeremy Jackson | Stress from differential movement or cracking of the supporting structural deck or substrate, which can occur where deck changes direction, where two types of deck are installed adjacent to each other, or where built-up roofing is solidly cemented to a de | 1 | |
| 20:37, 20 February 2012 | 11.1.3.5.5.jpg (file) | 33 KB | Jeremy Jackson | Complete the repair following the basic repair procedures presented previously. | 1 | |
| 20:37, 20 February 2012 | 11.1.3.5.4.jpg (file) | 19 KB | Jeremy Jackson | Trowel mastic smoothly over patch or leave area slightly raised. | 1 | |
| 20:36, 20 February 2012 | 11.1.3.5.3.jpg (file) | 23 KB | Jeremy Jackson | Fill depression to level of surface of roof membrane using fitted felts adhered with bituminous mastic. | 1 | |
| 20:36, 20 February 2012 | 11.1.3.5.2.jpg (file) | 19 KB | Jeremy Jackson | Remove entire blister to point at edges where remaining felts are well-adhered | 1 | |
| 20:36, 20 February 2012 | 11.1.3.5.13.jpg (file) | 60 KB | Jeremy Jackson | Construct deck mounted curb so deck and base flashing move together. | 1 | |
| 20:35, 20 February 2012 | 11.1.3.5.12.jpg (file) | 19 KB | Jeremy Jackson | Membrane Slippage Repair | 1 | |
| 20:35, 20 February 2012 | 11.1.3.5.11.jpg (file) | 15 KB | Jeremy Jackson | Fishmouthing or Loose Felt Laps - (Bituminous Systems) | 1 |
