Template:Materials - ASM Proprietary Metal Roof Systems
Template:Materials - ASM Proprietary Metal Roof Systems
Revision as of 19:02, 20 October 2016 by James Klassen (talk | contribs)
| Manufacturer | Product Name | Profiles | Seam Heights - mm (in.) | Seam Lock Type | Panel Width (Max/Min) - mm (in.) | Max. Panel Length - m (ft) |
|---|---|---|---|---|---|---|
| Firestone Building Products | Una-Clad | 38 (1 ½) | None stated | |||
| Garland Canada Inc. | R-Mer Loc | Snap | 300, 400, 450 (12, 16, 18) | None stated | ||
| Garland Canada Inc. | R-Mer Loc LX | None stated | ||||
| Garland Canada Inc. | R-Mer Span | Snap Cap | 300, 400, 450 (12, 16, 18) | None stated | ||
| Garland Canada Inc. | R-Mer Seam | Snap Cap | None stated | |||
| Vicwest | Rib Roof | 52 (2) | Snap | 450 (18) | 18 (60) | |
| Vicwest | Snap Rib | 25 (1) | Snap | 300 (12) | 18 (60) | |
| Vicwest | Snap Rib II | 50 (2) | Snap | 400 (16) | 18 (60) | |
| Vicwest | Tradition 100 | 22 (⅞) | Mechanical | 398 (15 ⅝) | 12 (40) | |
| Vicwest | Tradition 150 | 38 (1 ½) | Snap | 398 (15 ⅝) | 12 (40) | |
| Vicwest | Prestige | 38 (1 ½) | Snap | 406, 508 (16, 20) | 18 (60) | |
| Westform Metals Inc. | Nordic Clip | 41 (1 ⅝) | 200 - 400 (8 - 16) | None stated | ||
| Westform Metals Inc. | Prolok 12 | 25 (1) | Snap | 300 - 400 (12 - 16) | None stated |
