Template:Materials - ASM Site-Formed Metal Roofing Systems
Template:Materials - ASM Site-Formed Metal Roofing Systems
Revision as of 17:15, 22 July 2021 by James Klassen (talk | contribs)
| Manufacturer | Product Name | Profiles (Click on image to expand) |
Seam Heights mm (in.) |
Seam Lock Type* | Min. Panel Width mm (in.) |
Max. Panel Width mm (in.) |
Stiffeners | Max. Panel Length m (ft) |
|---|---|---|---|---|---|---|---|---|
| Admiral Roofing Ltd. | AR9150 | ‒ | 38 (1-1/2) | ML | 200 (8) | 652.5 (26-1/2) | ‒ | 46 (150) |
| Admiral Roofing Ltd. | AR5150 | ‒ | 38 (1-1/2) | SL | 200 (8) | 500 (20) | ‒ | 46 (150) |
| Admiral Roofing Ltd. | AR5150 | ‒ | 38 (1-1/2) | NS (SL) | 200 (8) | 637.5 (25-1/2) | ‒ | 46 (150) |
| Alpha Roofing & Cladding Inc. | Schlebach Quadro | ‒ | 25, 38, 50 (1, 1-1/2, 2) | ML, SL, NS (SL) | 225 (9) | 500 (20) | ‒ | 46 (150) |
| Alpha Roofing & Cladding Inc. | Knudson P-2401 | ‒ | 50 (2) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Aurora Roofing Ltd. | Knudson KR-12 | ‒ | 38 (1-1/2) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Bothwell-Accurate Company (B.C.) Ltd. | BA-Versaclip (SS 675) | 44 (1-3/4) | ML | 300 (12) | 457 (18) | Optional | 61.5 (200) | |
| Bothwell-Accurate Company (B.C.) Ltd. | BA-Versaspan 1 (SS 100) | 25 (1) | SL | 300 (12) | 533 (21) | Optional | 61.5 (200) | |
| Bothwell-Accurate Company (B.C.) Ltd. | BA-Versaspan 1.5 (SS 150) | 75px | 38 (1-1/2) | ML | 300 (12) | 500 (20) | Optional | 61.5 (200) |
| Bothwell-Accurate Company (B.C.) Ltd. | BA-Versaspan 2 (SS 200) | 50 (2) | ML | 300 (12) | 457 (18) | Optional | 61.5 (200)+ | |
| Bothwell-Accurate Company (B.C.) Ltd. | BA-Versasnap (FF 100) | 75px | 22 (7/8) | SL | 300 (12) | 500 (20) | Optional | None stated |
| Cascade Roofing & Exteriors Inc. | Zimmerman SS1500 | ‒ | 38 (1-1/2) | ML | 300 (12) | 500 (20) | ‒ | 24 (50) |
| Cascade Roofing & Exteriors Inc. | Nu-Tech Snap-Loc | ‒ | 44 (1-3/4) | SL | 300 (12) | 457 (18) | Optional | 46 (150) |
| D.M. Henderson Roofing Ltd. | Zimmerman SS1500 | ‒ | 38 (1-1/2) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Eby & Son Construction Ltd. | Zimmerman SS1500 | ‒ | 38 (1-1/2) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Flynn Canada Ltd. | Knudson KR-12 | ‒ | 38 (1-1/2) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Flynn Canada Ltd. | Knudson KR-24 | ‒ | 38 (1-1/2) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Flynn Canada Ltd. | Knudson P-2406 | ‒ | 38 (1-1/2) | ML | 300 (12) | 500 (20) | ‒ | N/A |
| Flynn Canada Ltd. | Snap Lock II 675 | ‒ | 44 (1-3/4) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Flynn Canada Ltd. | SS 100 | ‒ | 25 (1) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Flynn Canada Ltd. | SS 150 | ‒ | 38 (1-1/2) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Flynn Canada Ltd. | SS100 Snap Seam | ‒ | 25 (1) | SL | 225 (9) | 400 (16) | ‒ | 46 (150) |
| Flynn Canada Ltd. | SS150 Snap Seam | ‒ | 38 (1-1/2) | SL | 225 (9) | 400 (16) | ‒ | 46 (150) |
| G&G Roofing Ltd. | Knudson KR-21 VP Varipan | ‒ | 38 (1-1/2) | ML | 300 (12) | 500 (20) | Optional | 92 (300) |
| Homan Roofing Ltd. | SS 100 | ‒ | 25 (1) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Homan Roofing Ltd. | SS 150 | ‒ | 38 (1-1/2) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Interior Roofing (2011) Ltd. | Series 1000 | ‒ | 38 (1-1/2) | ML | 200 (8) | 500 (20) | ‒ | 46 (150) |
| Kelowna Roofing (1984) Ltd. | Knudson P-2401 | ‒ | 50 (2) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Laing Roofing Ltd. | Quadro Snap Seam | ‒ | 38 (1-1/2) | ML, SL, NS (SL) | 228 (9) | 500 (20) | ‒ | 46 (150) |
| Lam Metal Contracting Ltd. | ESE 100 | ‒ | 25 (1) | ML | 330 (13) | 533 (21) | Optional | None stated |
| Lam Metal Contracting Ltd. | Snap Loc | ‒ | 25 (1) | SL | 300 (12) | 500 (20) | Standard | None stated |
| Lam Metal Contracting Ltd. | Berridge T-Panel | ‒ | 25 (1) | SC | 324 (12-3/4) | 324 (12-3/4) | Standard | None stated |
| Lam Metal Contracting Ltd. | Nu-Tech Snap-Loc | ‒ | 44 (1-3/4) | SL | 300 (12) | 457 (18) | Optional | 46 (150) |
| Lam Metal Contracting Ltd. | Schlebach 1" | ‒ | 25 (1) | ML | 300 (12) | 500 (20) | Optional | None stated |
| Lam Metal Contracting Ltd. | SS 200 (50 mm) 2" | 50 (2) | ML | 300 (12) | 600 (24) | None | None stated | |
| Lam Metal Contracting Ltd. | Super Snap-Loc | ‒ | 25 (1) | SL | 300 (12) | 500 (20) | ‒ | None stated |
| Mainline Roofing Co. Ltd. | ESE 150 | ‒ | 38 (1-1/2) | ML | 300 (12) | 500 (20) | ‒ | 30.77 (100) |
| Marine Roofing (1996) Ltd. | Nu-Tech Snap-Loc | ‒ | 44 (1-3/4) | SL | 300 (12) | 457 (18) | ‒ | 46 (150) |
| Marine Roofing (1996) Ltd. | MR100 | ‒ | 25 (1) | SL | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Marine Roofing (1996) Ltd. | MR/S-100 | ‒ | 25 (1) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Marine Roofing (1996) Ltd. | MR/S-150 | ‒ | 38 (1-1/2) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Marine Roofing (1996) Ltd. | MR-675 | ‒ | 44 (1-3/4) | SL | 300 (12) | 457 (18) | ‒ | 46 (150) |
| Metro Roofing & Sheet Metal Ltd. | SS 100 | ‒ | 25 (1) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Metro Roofing & Sheet Metal Ltd. | SS 150 | ‒ | 38 (1-1/2) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Metro Roofing & Sheet Metal Ltd. | SS675 | ‒ | 44 (1-3/4) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Nelson Roofing & Sheet Metal Ltd. | Knudson Varipan NS | ‒ | 25 (1) | SL | 300 (12) | 500 (20) | ‒ | None stated |
| Nelson Roofing & Sheet Metal Ltd. | Knudson Varipan | ‒ | 38 (1-1/2) | ML | 300 (12) | 500 (20) | ‒ | None stated |
| Nelson Roofing & Sheet Metal Ltd. | Quadro SS 150 | ‒ | 38 (1-1/2) | SL | 228 (9) | 500 (20) | ‒ | 46 (150) |
| Nelson Roofing & Sheet Metal Ltd. | Quadro | ‒ | 25 (1) | ML | 228 (9) | 500 (20) | ‒ | 46 (150) |
| Nelson Roofing & Sheet Metal Ltd. | SS 100 | ‒ | 25 (1) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Nelson Roofing & Sheet Metal Ltd. | SS 150 | ‒ | 38 (1-1/2) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Nielsen Roofing & Sheet Metal Ltd. | FF 100 | 25 (1) | SL | 300 (12) | 610 (24) | Optional | 46 (150) | |
| Nielsen Roofing & Sheet Metal Ltd. | SS 100 | 23.4 (15/16) | ML | 300 (12) | 610 (24) | Optional | 46 (150) | |
| Parker Johnston Industries Ltd. | Schlebach Quadro Plus 30/80 LM | 25 (1) | ML | 300 (12) | 500 (20) | ‒ | None stated | |
| Parker Johnston Industries Ltd. | Schlebach Quadro | ‒ | 25, 38, 50 (1, 1-1/2, 2) | ML | 225 (9) | 500 (20) | ‒ | None stated |
| Raven Roofing Ltd. | Snap Lock 675 | ‒ | 44 (1-3/4) | SL | 300 (12) | 500 (20) | Optional | 46 (150) |
| Raven Roofing Ltd. | SS 100 | ‒ | 25 (1) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Raven Roofing Ltd. | SS 150 | ‒ | 38 (1-1/2) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Raven Roofing Ltd. | Quadro FFQ 100 | ‒ | 25 (1) | SL | 225 (9) | 400 (16) | ‒ | 46 (150) |
| Tomtar Roofing and Sheet Metal Ltd. | Knudson P-2401 | ‒ | 50 (2) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Tomtar Roofing and Sheet Metal Ltd. | Knudson KR-12 | ‒ | 38 (1-1/2) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Top Line Roofing Ltd. | Schlebach Quadro | ‒ | 25, 38, 50 (1, 1-1/2, 2) | ML | 225 (9) | 500 (20) | ‒ | 46 (150) |
| Transwest Roofing Ltd. | SS 100 | ‒ | 25 (1) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Transwest Roofing Ltd. | Snap Lock II 675 | ‒ | 44 (1-3/4) | SL | 300 (12) | 500 (20) | Optional | 46 (150) |
| Transwest Roofing Ltd. | FF 100 | ‒ | 25 (1) | SL | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Universal Sheet Metal Ltd. | Knudson KR-12 | ‒ | 38 (1-1/2) | ML | 300 (12) | 500 (20) | ‒ | 46 (150) |
| Western Roofing (Master Roofers) Ltd. | ESE 150 | ‒ | 38 (1-1/2) | ML | 300 (12) | 500 (20) | ‒ | 30.77 (100) |
