Template:PARS (TPO)
Template:PARS (TPO)
Revision as of 16:13, 6 July 2023 by James Klassen (talk | contribs)
| Tested Assembly Report Data | Primary Materials | Other System Materials & Deck | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Dynamic Uplift Resistance | Roof Assembly Summary |
Test Report | Membrane | Plies | Insulation Overlay |
Insulation | Deck Overlay |
Deck Type | |
| kPa | Psf | |||||||||
| Carlisle Syntec Systems Canada | -1.7 | -35 | CAR PARS 3-A | 1 | Steel | |||||
| Elevate (formerly Firestone) | -2.9 | -60 | FIR PARS 4-A | 1 | Steel | |||||
| Elevate (formerly Firestone) | -3.2 | -67 | FIR PARS 5-A | 1 | Steel | |||||
| IKO Industries Ltd. | -4.9 | -100 | IKO-PARS 21-A | 1 | Steel | |||||
| IKO Industries Ltd. | -3.4 | -70 | IKO-PARS 22-A | 1 | Steel | |||||
| IKO Industries Ltd. | -4.9 | -100 | IKO-PARS 23-A | 1 | Steel | |||||
