CSA Tested Assemblies Draft 1

Jump to: navigation, search

CSA Tested Assemblies Draft 1

Revision as of 17:37, 27 May 2020 by James Klassen (talk | contribs) (MARS: SBS)

1 PARS: SBS

Primary Material Other System Materials & Deck Tested Assembly Report Data
Manufacturer Cap Membrane Base Membrane Number of
Plies
Available
Guarantee
Term
Insulation
Overlay
Insulation Deck Overlay Deck Type Roof
Assembly
Summary
Downloadable
Test Report
Dynamic Uplift Resistance
kPa Psf
Firestone Building Products Canada 2 5, 10, 15
FIR PARS 1-A -2.1 -45
Henry Company Canada
2 5, 10
HEN PARS 1-A -4.67 -97.5
IKO Industries Ltd. 2 5, 10
IKO PARS 1-A -1.4 -29.0
IKO Industries Ltd. 2 5, 10
IKO PARS 2-A -2.3 -48.0
IKO Industries Ltd. 2 5, 10
IKO PARS 3-A -1.8 -37.5
IKO Industries Ltd. 2 5, 10
IKO PARS 4-A -3.6 -75
IKO Industries Ltd. 2 5, 10
IKO PARS 5-A -3 -62
IKO Industries Ltd. 2 5, 10
IKO PARS 6-A -2.4 -50
IKO Industries Ltd. 2 5, 10
IKO PARS 7-A -1.4 -30
IKO Industries Ltd. 2 5, 10
IKO PARS 8-A -2.4 -50
IKO Industries Ltd. 2 5, 10
IKO PARS 9-A -2.4 -50
IKO Industries Ltd. 2 5, 10
IKO PARS 13-A -2.2 -47
IKO Industries Ltd. 2 5, 10
IKO PARS 14-A -4.2 -80
IKO Industries Ltd. 2 5, 10
IKO PARS 15-A -1.9 -40
IKO Industries Ltd. 2 5, 10
IKO PARS 16-A -1.9 -40
IKO Industries Ltd. 2 5, 10
IKO PARS 17-A -6.7 -140
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 1-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 2-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 3-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 4-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 5-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 6-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 7-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 8-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 9-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 10-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 11-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 12-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 13-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 14-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 15-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 15-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 17-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 18-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 19-A -3.4 -70
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 20-A -1.4 -30
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 21-A -1.8 -38
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 22-A -3.4 -72
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 23-A -3.4 -72
Siplast
2 5, 10
SIP PARS 1-A -1.9 -40
Siplast
2 5, 10
SIP PARS 2-A -1.4 -30
Siplast
2 5, 10
SIP PARS 3-A -2.23 -46.67
Siplast
2 5, 10
SIP PARS 4-A -3.35 -70
Siplast
2 5, 10
SIP PARS 5-A -1.8 -37
Siplast
2 5, 10
SIP PARS 6-A -2.86 -60
Siplast
2 5, 10
SIP PARS 7-A -2.9 -60
Siplast
2 5, 10
SIP PARS 8-A -1.46 -30
Soprema Inc. 2 5, 10
SOP PARS 1-A -1.4 -30
Soprema Inc. 2 5, 10
SOP PARS 1-B -2.3 -48
Soprema Inc. 2 5, 10
SOP PARS 1-C -2.8 -58
Soprema Inc. 2 5, 10
SOP PARS 2-A -2.9 -60
Soprema Inc. 5, 10 2
SOP PARS 3-A -1.4 -30
Soprema Inc. 2 5, 10
SOP PARS 3-B -2.3 -48
Soprema Inc. 2 5, 10
SOP PARS 3-C -2.8 -58
Soprema Inc. 2 5, 10
SOP PARS 3-D -3.4 -70
Soprema Inc. 2 5, 10
SOP PARS 4-A -1.8 -37
Soprema Inc. 2 5, 10
SOP PARS 4-B -3 -62
Soprema Inc. 2 5, 10
SOP PARS 5-A -2.2 -45
Soprema Inc. 2 5, 10
SOP PARS 5-B -3.6 -75
Soprema Inc. 2 5, 10
SOP PARS 5-C -5 -105
Soprema Inc.
2 5, 10
SOP PARS 6-A -5.6 -117
Soprema Inc.
2 5, 10
SOP PARS 7-A -1.9 -40
Soprema Inc.
2 5, 10
SOP PARS 8-A -3.6 -75
Soprema Inc.
2 5, 10
SOP PARS 9-A -1.8 -37
Soprema Inc.
2 5, 10
SOP PARS 10-A -5.7 -120
Soprema Inc.
2 5, 10
SOP PARS 11-A -2.4 -50
Soprema Inc.
2 5, 10
SOP PARS 12-A -3.6 -75
Soprema Inc.
2 5, 10
SOP PARS 13-A -2.3 -48
Soprema Inc.
2 5, 10
SOP PARS 14-A -3.2 -67
Soprema Inc. 2 5, 10
SOP PARS 15-A -1.8 -37
Soprema Inc. 2 5, 10
SOP PARS 15-B -3 -62
Soprema Inc.
2 5, 10
SOP PARS 16-A -4 -83
Soprema Inc.
2 5, 10
SOP PARS 17-A -2.9 -60
Soprema Inc.
2 5, 10
SOP PARS 18-A -4 -83
Soprema Inc.
2 5, 10
SOP PARS 19-A -5.7 -120
Soprema Inc. 2 5, 10
SOP PARS 20-A -2.9 -60

2 MARS: SBS

Tested Assembly Report Data Primary Material Other System Materials & Deck
Manufacturer Dynamic Uplift Resistance Roof
Assembly
Summary
Test Report Available
Guarantee
Term
Cap
Membrane
Base
Membrane
Number of
Plies
Insulation
Overlay
Insulation Deck Overlay Deck Type
kPa Psf
Firestone Building Products Canada -2.1 -45 FIR PARS 1-A 5, 10 2
Henry Company Canada -4.67 -97.5 HEN PARS 1-A 5, 10
2
NAME HERE KPA PSF
REPORT HTML 5, 10
2
NAME HERE KPA PSF
REPORT HTML 5, 10
2
NAME HERE KPA PSF
REPORT HTML 5, 10
2