File list
File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 16:54, 22 February 2012 | GableEndVentsandSoffit.jpg (file) | 48 KB | Jeremy Jackson | 1 | ||
| 16:53, 22 February 2012 | ContinuousRidgeandSoffit.jpg (file) | 48 KB | Jeremy Jackson | 1 | ||
| 16:37, 22 February 2012 | STEELDECKSINSULATED.jpg (file) | 47 KB | Jeremy Jackson | 1 | ||
| 16:37, 22 February 2012 | Roofventhot.gif (file) | 5 KB | Jeremy Jackson | 1 | ||
| 16:37, 22 February 2012 | Roofventcold.gif (file) | 4 KB | Jeremy Jackson | 1 | ||
| 16:37, 22 February 2012 | RoofAirVentsandSoffit.jpg (file) | 44 KB | Jeremy Jackson | 1 | ||
| 16:37, 22 February 2012 | STEELDECKSUNINSULATED.jpg (file) | 42 KB | Jeremy Jackson | 1 | ||
| 16:36, 22 February 2012 | R Mer Span Page 1.jpg (file) | 111 KB | Jeremy Jackson | R_Mer_Span_Page_1 | 1 | |
| 16:36, 22 February 2012 | R Mer Seam Page 1.jpg (file) | 56 KB | Jeremy Jackson | R_Mer_Seam_Page_1 | 1 | |
| 16:36, 22 February 2012 | RMerLoc.jpg (file) | 53 KB | Jeremy Jackson | R-Mer Loc | 1 | |
| 16:36, 22 February 2012 | Plasticridgevent.jpg (file) | 15 KB | Jeremy Jackson | 1 | ||
| 16:36, 22 February 2012 | Plasticflowvent.jpg (file) | 16 KB | Jeremy Jackson | 1 | ||
| 16:35, 22 February 2012 | Metalridgevent.gif (file) | 2 KB | Jeremy Jackson | 1 | ||
| 16:35, 22 February 2012 | Metalflowvent.gif (file) | 2 KB | Jeremy Jackson | 1 | ||
| 16:35, 22 February 2012 | MembraneAssemblies.jpg (file) | 90 KB | Jeremy Jackson | 1 | ||
| 16:19, 22 February 2012 | 9.6.9.jpg (file) | 16 KB | Jeremy Jackson | 9.6.9 WALLS: REGLET and COUNTER FLASHING | 1 | |
| 16:19, 22 February 2012 | 9.6.8.jpg (file) | 18 KB | Jeremy Jackson | 9.6.8 WALLS: WINDOW CURB and FLASHINGS | 1 | |
| 16:19, 22 February 2012 | 9.6.7.jpg (file) | 20 KB | Jeremy Jackson | 9.6.7 WALLS: LOW DOORSILL DETAIL | 1 | |
| 16:18, 22 February 2012 | 9.6.4.jpg (file) | 18 KB | Jeremy Jackson | 9.6.4 STEEL DECK: SUBSTRATE OVERLAY BOAR | 1 | |
| 16:18, 22 February 2012 | 9.6.3.jpg (file) | 34 KB | Jeremy Jackson | 9.6.3 WEARING COURSE: CONCRETE SLAB | 1 | |
| 16:18, 22 February 2012 | 9.6.2.jpg (file) | 39 KB | Jeremy Jackson | 9.6.2 WEARING COURSE: UNIT MASONRY - BRICKS - PAVERS - STONE | 1 | |
| 16:18, 22 February 2012 | 9.6.12.jpg (file) | 27 KB | Jeremy Jackson | 9.6.12 DECK DRAIN: UNIT MASONRY ON PEDESTAL SUPPORTS | 1 | |
| 16:18, 22 February 2012 | 9.6.11.jpg (file) | 32 KB | Jeremy Jackson | 9.6.11 BI-LEVEL DRAIN: HARD SURFACE (LOW PERVIOUS) WEARING COURSE | 1 | |
| 16:15, 22 February 2012 | 9.6.10.jpg (file) | 21 KB | Jeremy Jackson | 9.6.10 WALLS: DOUBLE SURFACE REGLET FLASHING (GUM EDGE) | 1 | |
| 16:15, 22 February 2012 | 9.6.1.jpg (file) | 30 KB | Jeremy Jackson | 9.6.1 WEARING COURSE CONCRETE PAVER | 1 | |
| 16:14, 22 February 2012 | 8.3.1.jpg (file) | 29 KB | Jeremy Jackson | BUILT IN GUTTERS FOR WATER SHEDDING ROOFS | 1 | |
| 16:12, 22 February 2012 | 8.1.6.2.jpg (file) | 70 KB | Jeremy Jackson | 8.1.6.2 ZINC STANDING SEAM SYSTEMS EAVE AND GABLE FLASHING | 1 | |
| 16:12, 22 February 2012 | 8.1.6.1.jpg (file) | 73 KB | Jeremy Jackson | 8.1.6.1 COPPER STANDING SEAM SYSTEMS | 1 | |
| 16:12, 22 February 2012 | 8.1.5.5.jpg (file) | 62 KB | Jeremy Jackson | B1040-3 Fig A2 | 1 | |
| 16:11, 22 February 2012 | 8.1.5.4.jpg (file) | 40 KB | Jeremy Jackson | B1040-3 Fig A1 | 1 | |
| 16:11, 22 February 2012 | 8.1.5.3.jpg (file) | 25 KB | Jeremy Jackson | B1040-3 Fig 3 | 1 | |
| 16:11, 22 February 2012 | 8.1.5.2.jpg (file) | 46 KB | Jeremy Jackson | B1040-3 Fig 2 | 1 | |
| 16:11, 22 February 2012 | 8.1.5.1.jpg (file) | 32 KB | Jeremy Jackson | Wind Pressure Zone for the Province of British Columbia | 1 | |
| 16:10, 22 February 2012 | 8.1.4.7.1.jpg (file) | 33 KB | Jeremy Jackson | 8.1.4.7 ROOF TO WALL FLASHING | 1 | |
| 16:09, 22 February 2012 | 8.1.4.6.1.jpg (file) | 44 KB | Jeremy Jackson | 8.1.4.6 METAL VALLEY - UNHOOKED FLASHING | 1 | |
| 23:59, 20 February 2012 | 8.1.4.4.1.jpg (file) | 32 KB | Jeremy Jackson | 8.1.4.4 EAVE and GABLE PROTECTION FOR PROPRIETARY SYSTEMS | 1 | |
| 23:58, 20 February 2012 | 8.1.4.16.1.jpg (file) | 34 KB | Jeremy Jackson | 8.1.4.16 BUILT IN GUTTER MEMBRANE / UNDERLAYMENT / VAPOUR BARRIER TRANSITION FOR INSULATED METAL ROOF SYSTEMS | 1 | |
| 23:57, 20 February 2012 | 8.1.4.15.1.jpg (file) | 36 KB | Jeremy Jackson | 8.1.4.15 PROPRIETARY VENTED WALL FLASHING | 1 | |
| 23:57, 20 February 2012 | 8.1.4.14.1.jpg (file) | 40 KB | Jeremy Jackson | 8.1.4.14 PROPRIETARY VENTED RIDGE / HIP CAP FLASHING | 1 | |
| 23:57, 20 February 2012 | 8.1.4.13.1.jpg (file) | 40 KB | Jeremy Jackson | 8.1.4.13 VENTED RIDGE / HIP CAP FLASHING | 1 | |
| 23:57, 20 February 2012 | 8.1.4.12.1.jpg (file) | 51 KB | Jeremy Jackson | 8.1.4.12 NOTCHED RIDGE / HIP CAP FLASHING | 1 | |
| 23:57, 20 February 2012 | 8.1.4.11.1.jpg (file) | 37 KB | Jeremy Jackson | 8.1.4.11 RIDGE / HIP CAP FLASHING | 1 | |
| 23:54, 20 February 2012 | 7.3.2.2.9.jpg (file) | 25 KB | Jeremy Jackson | 1 | ||
| 23:54, 20 February 2012 | 7.3.2.2.8.jpg (file) | 23 KB | Jeremy Jackson | 1 | ||
| 23:54, 20 February 2012 | 7.3.2.2.7.jpg (file) | 16 KB | Jeremy Jackson | 1 | ||
| 23:53, 20 February 2012 | 7.3.2.2.6.jpg (file) | 13 KB | Jeremy Jackson | 1 | ||
| 23:53, 20 February 2012 | 7.3.2.2.5.jpg (file) | 12 KB | Jeremy Jackson | 1 | ||
| 23:53, 20 February 2012 | 7.3.2.2.4.jpg (file) | 5 KB | Jeremy Jackson | 1 | ||
| 23:53, 20 February 2012 | 7.3.2.2.3.jpg (file) | 7 KB | Jeremy Jackson | 1 | ||
| 23:53, 20 February 2012 | 7.3.2.2.2.gif (file) | 5 KB | Jeremy Jackson | 1 |
