Difference between revisions of "Template:Materials - SBS Single-Ply Membranes"
Difference between revisions of "Template:Materials - SBS Single-Ply Membranes"
Line 10: | Line 10: | ||
! style="vertical-align:top;" | Application | ! style="vertical-align:top;" | Application | ||
|- | |- | ||
− | || '''[[GAF]]''' || Ruberoid® SBS Heat-Weld™ Plus (Granule) || style="text-align:center;"| | + | || '''[[GAF]]''' || Ruberoid® SBS Heat-Weld™ Plus (Granule) || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[GAF]]''' || Ruberoid® SBS Heat-Weld™ Plus FR (Granule) || style="text-align:center;"| | + | || '''[[GAF]]''' || Ruberoid® SBS Heat-Weld™ Plus FR (Granule) || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[GAF]]''' || Liberty SBS Self-Adhering Cap Sheet || style="text-align:center;"| | + | || '''[[GAF]]''' || Liberty SBS Self-Adhering Cap Sheet || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[GAF]]''' || Liberty SBS Self-Adhering FR Cap Sheet || style="text-align:center;"| | + | || '''[[GAF]]''' || Liberty SBS Self-Adhering FR Cap Sheet || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[GAF]]''' || Ruberoid® Mop (Granule) || style="text-align:center;"| | + | || '''[[GAF]]''' || Ruberoid® Mop (Granule) || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[GAF]]''' || Ruberoid® Mop 170FR (Granule) || style="text-align:center;"| | + | || '''[[GAF]]''' || Ruberoid® Mop 170FR (Granule) || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[Siplast]]''' || Parafor 50 LT || style="text-align:center;"| | + | || '''[[Siplast]]''' || Parafor 50 LT || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[Siplast]]''' || Parafor 50 TG || style="text-align:center;"| | + | || '''[[Siplast]]''' || Parafor 50 TG || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[Siplast]]''' || Parafor 50 WS || style="text-align:center;"| | + | || '''[[Siplast]]''' || Parafor 50 WS || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[Soprema Inc.]]''' || Soprafix Unilay || style="text-align:center;"| | + | || '''[[Soprema Inc.]]''' || Soprafix Unilay || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
|} | |} |
Revision as of 14:18, 26 October 2016
Manufacturer | Product Name | System Compliant with CSA A123.21 | Nominal Membrane Thickness (mm) | Approximate Weight (Kg/m2) | Reinforcement Material | Reinforcement Material Weight (g/m2) | Application |
---|---|---|---|---|---|---|---|
GAF | Ruberoid® SBS Heat-Weld™ Plus (Granule) | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
GAF | Ruberoid® SBS Heat-Weld™ Plus FR (Granule) | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
GAF | Liberty SBS Self-Adhering Cap Sheet | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
GAF | Liberty SBS Self-Adhering FR Cap Sheet | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
GAF | Ruberoid® Mop (Granule) | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
GAF | Ruberoid® Mop 170FR (Granule) | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Siplast | Parafor 50 LT | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Siplast | Parafor 50 TG | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Siplast | Parafor 50 WS | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Soprema Inc. | Soprafix Unilay | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |