Difference between revisions of "Template:Materials - Insulation (Perlitic)"
Difference between revisions of "Template:Materials - Insulation (Perlitic)"
Line 1: | Line 1: | ||
− | {| class="wikitable sortable" style="margin-left: 20pt; margin-right: auto; border: none;" | + | {| class="wikitable sortable" style="margin-left: 20pt; margin-right: auto; border: none;" |
− | |+ Click on a manufacturer's name to see the full list of their products accepted for use in the RoofStar Guarantee Program | + | |+ Click on a manufacturer's name to see the full list of their products accepted for use in the RoofStar Guarantee Program |
− | ! style="width:275px; vertical-align:top;" | Manufacturer | + | ! style="width:275px; vertical-align:top;" | Manufacturer |
− | ! style="width:275px; vertical-align:top;" | Product Name | + | ! style="width:275px; vertical-align:top;" | Product Name |
− | ! style="vertical-align:top;" | Density (kg/cu. m) | + | ! style="width:80px;vertical-align:top;" | System Test Type ([http://rpm.rcabc.org/index.php?title=Wind_Uplift_Design_and_CSA_A123.21 Wind]) |
− | ! style="vertical-align:top;" | Compressive Strength (kPa) | + | ! style="vertical-align:top;" | Density (kg/cu. m) |
− | ! style="vertical-align:top;" | Compressive Strength (psi) | + | ! style="vertical-align:top;" | Compressive Strength (kPa) |
− | ! style="vertical-align:top;" | Thermal Resistance (RSI) | + | ! style="vertical-align:top;" | Compressive Strength (psi) |
− | ! style="vertical-align:top;" | Thermal Resistance (R/inch) | + | ! style="vertical-align:top;" | Thermal Resistance (RSI) |
− | |- | + | ! style="vertical-align:top;" | Thermal Resistance (R/inch) |
− | || '''[[Johns Manville Corporation]]''' || [[Materials:Fesco Board|Fesco Board]] || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| 0.49 || style="text-align:center;"| 2.78 | + | |- |
− | |- | + | || '''[[Johns Manville Corporation]]''' || [[Materials:Fesco Board|Fesco Board]] || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| 0.49 || style="text-align:center;"| 2.78 |
+ | |- | ||
|} | |} |
Latest revision as of 16:45, 18 April 2019
Manufacturer | Product Name | System Test Type (Wind) | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strength (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|---|
Johns Manville Corporation | Fesco Board | ‒ | ‒ | ‒ | ‒ | 0.49 | 2.78 |