Difference between revisions of "Template:Materials - Insulation (EPS)"
Difference between revisions of "Template:Materials - Insulation (EPS)"
Line 10: | Line 10: | ||
! style="vertical-align:top;" | Thermal Resistance (R/inch) | ! style="vertical-align:top;" | Thermal Resistance (R/inch) | ||
|- | |- | ||
− | | '''[[ | + | | '''[[Airfoam Industries Ltd.]]''' || [[Materials:AR EPS Type 1|AR EPS Type 1]] || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | | '''[[ | + | | '''[[Airfoam Industries Ltd.]]''' || [[Materials:AR EPS Type 2|AR EPS Type 2]] ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | | '''[[ | + | | '''[[Airfoam Industries Ltd.]]''' || [[Materials:AR EPS Type 3|AR EPS Type 3]] || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | | '''[[ | + | | '''[[Airfoam Industries Ltd.]]''' || [[Materials:Koroslope (Reg)(Type 1) - tapered|Koroslope (Reg)(Type 1) - tapered]] || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | | '''[[ | + | | '''[[Airfoam Industries Ltd.]]''' || [[Materials:Koroslope (HD)(Type 2)|Koroslope (HD)(Type 2)]] || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| 0.7 || style="text-align:center;"| 4 |
|- | |- | ||
− | | '''[[ | + | | '''[[Airfoam Industries Ltd.]]''' || [[Materials:Korolite (Reg)(Type 1)|Korolite (Reg)(Type 1)]] || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| 0.65 || style="text-align:center;"| 3.75 |
|- | |- | ||
− | | '''[[ | + | | '''[[Airfoam Industries Ltd.]]''' || [[Materials:Korolite (HD)(Type 2)|Korolite (HD)(Type 2)]] || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| 0.7 || style="text-align:center;"| 4 |
|- | |- | ||
|| '''[[Plasti-Fab]]''' || [[Materials:Plastispan Insulation (Type 1)|Plastispan Insulation (Type 1)]] || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| 70 || style="text-align:center;"| 10 || style="text-align:center;"| 0.65 || style="text-align:center;"| 3.75 | || '''[[Plasti-Fab]]''' || [[Materials:Plastispan Insulation (Type 1)|Plastispan Insulation (Type 1)]] || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| 70 || style="text-align:center;"| 10 || style="text-align:center;"| 0.65 || style="text-align:center;"| 3.75 |
Revision as of 17:47, 27 June 2019
Manufacturer | Product Name | System Test Type (Wind) | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strength (psi) | Thermal Resistance (RSI/25.4 mm) | Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|---|
Airfoam Industries Ltd. | AR EPS Type 1 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Airfoam Industries Ltd. | AR EPS Type 2 ‒ | ‒ | ‒ | ‒ | ‒ | ‒ | |
Airfoam Industries Ltd. | AR EPS Type 3 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Airfoam Industries Ltd. | Koroslope (Reg)(Type 1) - tapered | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Airfoam Industries Ltd. | Koroslope (HD)(Type 2) | ‒ | ‒ | ‒ | ‒ | 0.7 | 4 |
Airfoam Industries Ltd. | Korolite (Reg)(Type 1) | ‒ | ‒ | ‒ | ‒ | 0.65 | 3.75 |
Airfoam Industries Ltd. | Korolite (HD)(Type 2) | ‒ | ‒ | ‒ | ‒ | 0.7 | 4 |
Plasti-Fab | Plastispan Insulation (Type 1) | ‒ | ‒ | 70 | 10 | 0.65 | 3.75 |
Plasti-Fab | Plastispan HD Insulation (Type 2) | ‒ | ‒ | 110 | 16 | 0.7 | 4.04 |
Plasti-Fab | Plastispan 25 Insulation (Type 3) | ‒ | ‒ | 140 | 20 | 0.74 | 4.27 |
Plasti-Fab | Plastispan Sloped Insulation | ‒ | N/A | N/A | N/A | N/A | N/A |