Difference between revisions of "PVC Roof System Details"
Difference between revisions of "PVC Roof System Details"
(Created page with "{| class="wikitable" | style="width: 100%;text-align:center" |- ! style="background-color: orange;" | Editor's note |- | style="color: black; background-color: #ffffcc; width...") |
|||
Line 19: | Line 19: | ||
'''NOTE''': 'PDF' shown after a file name below indicates a downloadable print sheet is available for Construction Details. Click on the detail link and look for the icon. | '''NOTE''': 'PDF' shown after a file name below indicates a downloadable print sheet is available for Construction Details. Click on the detail link and look for the icon. | ||
</div> | </div> | ||
− | <div class="col-md- | + | <div class="col-md-6"> |
<hr> | <hr> | ||
<big>1 GENERAL</big> | <big>1 GENERAL</big> | ||
+ | :[[TPO Details:D3.7.1-1 Assemblies (Insulated Conventional)|D3.7.1-1 Assemblies (Insulated Conventional)]] | ||
+ | :[[TPO Details:D3.7.1-2 Assemblies (Ballasted Protected Membrane)|D3.7.1-2 Assemblies (Ballasted Protected Membrane)]] | ||
+ | :[[TPO Details:D3.7.1-3 Assemblies (Fully Adhered)|D3.7.1-3 Assemblies (Fully Adhered)]] | ||
<big>2 SUPPORTING STRUCTURES: Decks and Walls</big> | <big>2 SUPPORTING STRUCTURES: Decks and Walls</big> | ||
Line 41: | Line 44: | ||
<big>10 PERIMETERS and WALLS</big> | <big>10 PERIMETERS and WALLS</big> | ||
− | + | :[[TPO Details:D3.7.5-1 Roof-Wall Transitions (Expansion Joint)|D3.7.5-1 Roof-Wall Transitions (Expansion Joint)'''(Under Construction''')]] | |
− | + | :[[TPO Details:D3.7.5-2 Roof-Wall Transitions (Divider/Joint)|D3.7.5-2 Roof-Wall Transitions (Divider/Joint)'''(Under Construction)''']] | |
− | + | :[[TPO Details:D3.7.5-3 Roof-Wall Transitions (Fire Separation Joint)|D3.7.5-3 Roof-Wall Transitions (Fire Separation Joint)'''(Under Construction)''']] | |
− | + | :[[TPO Details:D3.7.5-4 Roof-Wall Transitions (Fire Separation Wall)|D3.7.5-4 Roof-Wall Transitions (Fire Separation Wall)'''(Under Construction)''']] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | :[[TPO Details:D3.7.1- | ||
− | :[[TPO Details:D3.7. | ||
− | :[[TPO Details:D3.7. | ||
− | |||
:[[TPO Details:D3.7.2-1 Parapets & Copings (High - Wall Supported)|D3.7.2-1 Parapets & Copings (High - Wall Supported)'''(Under Construction)''']] | :[[TPO Details:D3.7.2-1 Parapets & Copings (High - Wall Supported)|D3.7.2-1 Parapets & Copings (High - Wall Supported)'''(Under Construction)''']] | ||
:[[TPO Details:D3.7.2-2 Parapets & Copings (Parapet - Wall Transition)|D3.7.2-2 Parapets & Copings (Parapet - Wall Transition)'''(Under Construction)''']] | :[[TPO Details:D3.7.2-2 Parapets & Copings (Parapet - Wall Transition)|D3.7.2-2 Parapets & Copings (Parapet - Wall Transition)'''(Under Construction)''']] | ||
− | |||
:[[TPO Details:D3.7.3-1 Edges & Fascia (Cant Edge)|D3.7.3-1 Edges & Fascia (Cant Edge)'''(Under Construction)''']] | :[[TPO Details:D3.7.3-1 Edges & Fascia (Cant Edge)|D3.7.3-1 Edges & Fascia (Cant Edge)'''(Under Construction)''']] | ||
:[[TPO Details:D3.7.3-2 Edges & Fascia (Gravel Stop)|D3.7.3-2 Edges & Fascia (Gravel Stop)'''(Under Construction)''']] | :[[TPO Details:D3.7.3-2 Edges & Fascia (Gravel Stop)|D3.7.3-2 Edges & Fascia (Gravel Stop)'''(Under Construction)''']] | ||
Line 71: | Line 61: | ||
:[[TPO Details:D3.7.4-6 Counter-flashings & Reglets (Low Door Sill)|D3.7.4-6 Counter-flashings & Reglets (Low Door Sill)'''(Under Construction)''']] | :[[TPO Details:D3.7.4-6 Counter-flashings & Reglets (Low Door Sill)|D3.7.4-6 Counter-flashings & Reglets (Low Door Sill)'''(Under Construction)''']] | ||
:[[TPO Details:D3.7.4-7 Counter-flashings & Reglets (Window Curb)|D3.7.4-7 Counter-flashings & Reglets (Window Curb)'''(Under Construction''')]] | :[[TPO Details:D3.7.4-7 Counter-flashings & Reglets (Window Curb)|D3.7.4-7 Counter-flashings & Reglets (Window Curb)'''(Under Construction''')]] | ||
+ | |||
</div> | </div> | ||
− | <div class="col-md- | + | <div class="col-md-6"> |
<hr> | <hr> | ||
− | |||
− | |||
− | |||
− | |||
+ | <big>11 DRAINS and PENETRATIONS</big> | ||
:[[TPO Details:D3.7.6-1 Curbs & Sleepers (Equipment Sleeper)|D3.7.6-1 Curbs & Sleepers (Equipment Sleeper)'''(Under Construction)''']] | :[[TPO Details:D3.7.6-1 Curbs & Sleepers (Equipment Sleeper)|D3.7.6-1 Curbs & Sleepers (Equipment Sleeper)'''(Under Construction)''']] | ||
:[[TPO Details:D3.7.6-2 Curbs & Sleepers (Multiple Roof Penetrations)|D3.7.6-2 Curbs & Sleepers (Multiple Roof Penetrations)'''(Under Construction''')]] | :[[TPO Details:D3.7.6-2 Curbs & Sleepers (Multiple Roof Penetrations)|D3.7.6-2 Curbs & Sleepers (Multiple Roof Penetrations)'''(Under Construction''')]] | ||
Line 87: | Line 75: | ||
:[[TPO Details:D3.7.7-2 Strip-in Flashings (Two-part Cable)|D3.7.7-2 Strip-in Flashings (Two-part Cable)]] | :[[TPO Details:D3.7.7-2 Strip-in Flashings (Two-part Cable)|D3.7.7-2 Strip-in Flashings (Two-part Cable)]] | ||
:[[TPO Details:D3.7.7-3 Strip-in Flashings (Pourable Sealer Pocket)|D3.7.7-3 Strip-in Flashings (Pourable Sealer Pocket)'''(Under Construction)''']] | :[[TPO Details:D3.7.7-3 Strip-in Flashings (Pourable Sealer Pocket)|D3.7.7-3 Strip-in Flashings (Pourable Sealer Pocket)'''(Under Construction)''']] | ||
− | + | ||
− | |||
− | |||
:[[TPO Details:D3.7.8-1 Water & Drainage (Cast Iron Drain)|D3.7.8-1 Water & Drainage (Cast Iron Drain)'''(Under Construction)''']] | :[[TPO Details:D3.7.8-1 Water & Drainage (Cast Iron Drain)|D3.7.8-1 Water & Drainage (Cast Iron Drain)'''(Under Construction)''']] | ||
:[[TPO Details:D3.7.8-2 Water & Drainage (Spun Copper Drain)|D3.7.8-2 Water & Drainage (Spun Copper Drain)'''(Under Construction)''']] | :[[TPO Details:D3.7.8-2 Water & Drainage (Spun Copper Drain)|D3.7.8-2 Water & Drainage (Spun Copper Drain)'''(Under Construction)''']] | ||
Line 99: | Line 85: | ||
:[[TPO Details:D3.7.9-2 Miscellaneous Penetrations (Wall Anchor - Conventional Roof Assy)|D3.7.9-2 Miscellaneous Penetrations (Wall Anchor - Conventional Roof Assy)'''(Under Construction)''']] | :[[TPO Details:D3.7.9-2 Miscellaneous Penetrations (Wall Anchor - Conventional Roof Assy)|D3.7.9-2 Miscellaneous Penetrations (Wall Anchor - Conventional Roof Assy)'''(Under Construction)''']] | ||
:[[TPO Details:D2.7.9-3 Miscellaneous Penetrations (Wall Anchor - Protected Roof Assy)|D3.7.9-3 Miscellaneous Penetrations (Wall Anchor - Protected Roof Assy)'''(Under Construction)''']] | :[[TPO Details:D2.7.9-3 Miscellaneous Penetrations (Wall Anchor - Protected Roof Assy)|D3.7.9-3 Miscellaneous Penetrations (Wall Anchor - Protected Roof Assy)'''(Under Construction)''']] | ||
+ | |||
+ | <big>12 PROTECTED MEMBRANES and OTHER DETAILS</big> | ||
+ | |||
+ | <big>13 METAL FLASHINGS</big> | ||
+ | |||
+ | <big>14 THE ROOF as a PLATFORM</big> | ||
+ | |||
+ | |||
</div> | </div> | ||
<div class="col-md-12"> | <div class="col-md-12"> | ||
Line 104: | Line 98: | ||
− | [[ | + | [[PVC (Thermoplastic Membranes) Membrane Systems|<i class="fa fa-chevron-circle-left" ></i> Back to ''PVC Membrane Systems'']] |
[[Construction Details|<i class="fa fa-chevron-circle-left" ></i> Back to ''Construction Details Section'']] | [[Construction Details|<i class="fa fa-chevron-circle-left" ></i> Back to ''Construction Details Section'']] | ||
</div> | </div> |
Revision as of 19:02, 13 November 2019
Editor's note |
---|
This page is currently under revision, as the details are renumbered and new details and printable detail pages are added. Continue to watch for further updates to the this page and the displayed links. |
- The drawings contained within this section are intended to represent a variety of thermoplastic roof system applications while remaining generic with regards to manufacturers’ specific application specifications. They do not represent all possible manufacturer application roof system designs. Consult manufacturers’ specifications and RoofStar Guarantee Standards to develop a system acceptable to both the manufacturer and the RoofStar Guarantee Program.
- For further information about thermoplastic (TPO and PVC) membrane system designs and requirements, see TPO/PVC (Thermoplastic Membranes) Roof Assemblies.
NOTE: 'PDF' shown after a file name below indicates a downloadable print sheet is available for Construction Details. Click on the detail link and look for the icon.
1 GENERAL
- D3.7.1-1 Assemblies (Insulated Conventional)
- D3.7.1-2 Assemblies (Ballasted Protected Membrane)
- D3.7.1-3 Assemblies (Fully Adhered)
2 SUPPORTING STRUCTURES: Decks and Walls
3 SECURING the ROOF ASSEMBLY
4 MATERIALS
5 DECK and WALL OVERLAYS
6 AIR and VAPOUR CONTROLS
7 INSULATION
8 INSULATION OVERLAYS
9 FIELD MEMBRANE
10 PERIMETERS and WALLS
- D3.7.5-1 Roof-Wall Transitions (Expansion Joint)(Under Construction)
- D3.7.5-2 Roof-Wall Transitions (Divider/Joint)(Under Construction)
- D3.7.5-3 Roof-Wall Transitions (Fire Separation Joint)(Under Construction)
- D3.7.5-4 Roof-Wall Transitions (Fire Separation Wall)(Under Construction)
- D3.7.2-1 Parapets & Copings (High - Wall Supported)(Under Construction)
- D3.7.2-2 Parapets & Copings (Parapet - Wall Transition)(Under Construction)
- D3.7.3-1 Edges & Fascia (Cant Edge)(Under Construction)
- D3.7.3-2 Edges & Fascia (Gravel Stop)(Under Construction)
- D3.7.3-3 Edges & Fascia (Roof Edge)
- D3.7.4-1 Counter-flashings & Reglets (Deck - Wall Supported)(Under Construction)
- D3.7.4-2 Counter-flashings & Reglets (Deck - Unsupported by Wall)(Under Construction)
- D3.7.4-3 Counter-flashings & Reglets (Stucco Wall: Re-roofing)(Under Construction)
- D3.7.4-4 Counter-flashings & Reglets (Stucco Wall: New)(Under Construction)
- D3.7.4-5 Counter-flashings & Reglets (Double Surface Reglet)(Under Construction)
- D3.7.4-6 Counter-flashings & Reglets (Low Door Sill)(Under Construction)
- D3.7.4-7 Counter-flashings & Reglets (Window Curb)(Under Construction)
11 DRAINS and PENETRATIONS
- D3.7.6-1 Curbs & Sleepers (Equipment Sleeper)(Under Construction)
- D3.7.6-2 Curbs & Sleepers (Multiple Roof Penetrations)(Under Construction)
- D3.7.6-3 Curbs & Sleepers (Basic Curb)
- D3.7.6-4 Curbs & Sleepers (Mechanical Opening)
- D3.7.7-1 Strip-in Flashings (Metal Plumbing)(Under Construction)
- D3.7.7-2 Strip-in Flashings (Two-part Cable)
- D3.7.7-3 Strip-in Flashings (Pourable Sealer Pocket)(Under Construction)
- D3.7.8-1 Water & Drainage (Cast Iron Drain)(Under Construction)
- D3.7.8-2 Water & Drainage (Spun Copper Drain)(Under Construction)
- D3.7.8-3 Water & Drainage (Clamping Spun Copper Drain)
- D3.7.8-4 Water & Drainage (Open Wall Scupper)(Under Construction)
- D3.7.8-5 Water & Drainage (Through-wall Scupper)(Under Construction)
- D3.7.9-1 Miscellaneous Penetrations (Roof Anchor)(Under Construction)
- D3.7.9-2 Miscellaneous Penetrations (Wall Anchor - Conventional Roof Assy)(Under Construction)
- D3.7.9-3 Miscellaneous Penetrations (Wall Anchor - Protected Roof Assy)(Under Construction)
12 PROTECTED MEMBRANES and OTHER DETAILS
13 METAL FLASHINGS
14 THE ROOF as a PLATFORM