Difference between revisions of "Template:PARS Membrane - PVC"
Difference between revisions of "Template:PARS Membrane - PVC"
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
<table class="table"> | <table class="table"> | ||
{| class="wikitable sortable collapsible collapsed;" style="margin-left: 20pt; margin-right: auto; border: none;" | {| class="wikitable sortable collapsible collapsed;" style="margin-left: 20pt; margin-right: auto; border: none;" | ||
− | |+ | + | |+ |
− | |||
− | |||
− | |||
− | |||
! style="vertical-align:top;" | Manufacturer | ! style="vertical-align:top;" | Manufacturer | ||
! style="vertical-align:top;" | Product Name | ! style="vertical-align:top;" | Product Name |
Latest revision as of 14:21, 7 April 2020
Manufacturer | Product Name | Number of Tested Systems (per report) |
kPa (Low) | kPa (High) | Psf (Low) | Psf (High) | Deck Type | Downloadable Test Report | Test Facility | Test Facility Report No. |
---|---|---|---|---|---|---|---|---|---|---|
Carlisle Syntec Systems Canada | Sure-Flex 50 mil PVC Membrane | 1 Tested System | ---- | -1.80 | ---- | -37.50 | Steel | PARS Test Report 2 | exp. Service Inc. | RAP-DRU237258 |