Difference between revisions of "SBS Roof System Details"
Difference between revisions of "SBS Roof System Details"
Line 32: | Line 32: | ||
:[[SBS Details:D1.7.18 Curbs & Sleepers (Equipment Sleeper)|D1.7.18 Curbs & Sleepers (Equipment Sleeper)]] | :[[SBS Details:D1.7.18 Curbs & Sleepers (Equipment Sleeper)|D1.7.18 Curbs & Sleepers (Equipment Sleeper)]] | ||
:[[SBS Details:D1.7.19 Curbs & Sleepers (Multiple Roof Penetrations)|D1.7.19 Curbs & Sleepers (Multiple Roof Penetrations)]] | :[[SBS Details:D1.7.19 Curbs & Sleepers (Multiple Roof Penetrations)|D1.7.19 Curbs & Sleepers (Multiple Roof Penetrations)]] | ||
− | :[[SBS Details:D1.7.20 Curbs & Sleepers (Mechanical Opening)|D1.7. | + | :[[SBS Details:D1.7.20 Curbs & Sleepers (Basic Curb)|D1.7.20 Curbs & Sleepers (Basic Curb)]] |
− | :[[SBS Details:D1.7. | + | :[[SBS Details:D1.7.21 Curbs & Sleepers (Mechanical Opening)|D1.7.21 Curbs & Sleepers (Mechanical Opening)]] |
− | :[[SBS Details:D1.7. | + | :[[SBS Details:D1.7.22 Curbs & Sleepers (Pre-curb for Planters)|D1.7.22 Curbs & Sleepers (Pre-curb for Planters)]] |
− | :[[SBS Details:D1.7. | + | :[[SBS Details:D1.7.23 Strip-in Flashings (Metal Plumbing)|D1.7.23 Strip-in Flashings (Metal Plumbing)]] |
− | :[[SBS Details:D1.7. | + | :[[SBS Details:D1.7.24 Strip-in Flashings (Two-part Cable)|D1.7.24 Strip-in Flashings (Two-part Cable)]] |
− | :[[SBS Details:D1.7. | + | :[[SBS Details:D1.7.25 Strip-in Flashings (Gum Pan/Pitch Pocket)|D1.7.25 Strip-in Flashings (Gum Pan/Pitch Pocket)]] |
− | :[[SBS Details:D1.7. | + | :[[SBS Details:D1.7.26 Water & Drainage (Cast Iron Drain)|D1.7.26 Water & Drainage (Cast Iron Drain)]] |
− | :[[SBS Details:D1.7. | + | :[[SBS Details:D1.7.27 Water & Drainage (Spun Copper Drain)|D1.7.27 Water & Drainage (Spun Copper Drain)]] |
− | :[[SBS Details:D1.7. | + | :[[SBS Details:D1.7.28 Water & Drainage (Clamping Spun Copper Drain)|D1.7.28 Water & Drainage (Clamping Spun Copper Drain)]] |
− | :[[SBS Details:D1.7. | + | :[[SBS Details:D1.7.29 Water & Drainage (Open Wall Scupper)|D1.7.29 Water & Drainage (Open Wall Scupper)]] |
− | :[[SBS Details:D1.7. | + | :[[SBS Details:D1.7.30 Water & Drainage (Through-wall Scupper)|D1.7.30 Water & Drainage (Through-wall Scupper)]] |
− | :[[SBS Details:D1.7. | + | :[[SBS Details:D1.7.31 Miscellaneous Penetrations (Roof Anchor)|D1.7.31 Miscellaneous Penetrations (Roof Anchor)]] |
− | :[[SBS Details:D1.7. | + | :[[SBS Details:D1.7.32 Miscellaneous Penetrations (Wall Anchor - Conventional Roof Assy)|D1.7.32 Miscellaneous Penetrations (Wall Anchor - Conventional Roof Assy)]] |
+ | :[[SBS Details:D1.7.33 Miscellaneous Penetrations (Wall Anchor - Protected Roof Assy)|D1.7.33 Miscellaneous Penetrations (Wall Anchor - Protected Roof Assy)]] | ||
Revision as of 22:30, 23 December 2015
The drawings contained within this section are intended to represent a variety of modified bituminous roof system designs while remaining generic with regards to manufacturers’ specific application specifications. They do not represent all possible manufacturer application roof system designs. Consult manufacturers’ specifications and RGC Guarantee Standards to develop a system acceptable to both the manufacturer and RGC.
For further information about flexible membrane system designs, see Section 2.1.3 Guarantee standards for Flexible Membrane Roofing Systems, Section 5 Flexible Membrane Roofing Systems and Section 8 Construction Details.
- D1.7.1 Insulated Steel Deck: Generic Conventional Assembly
- D1.7.2 Cant Edge
- D1.7.3 Protected Membrane
- D1.7.4 Curb Opening
- D1.7.5 Clamping Copper Drain
- D1.7.6 Two-Part Cable Flashing
- D1.7.7 Mechanical Curb Opening
- D1.7.8 Pre-Curb Planter Wall
- D1.7.1 Assemblies (Insulated Conventional)
- D1.7.2 Assemblies (Protected Membrane)
- D1.7.3 Parapets & Copings (High - Wall Supported)
- D1.7.4 Parapets & Copings (Parapet - Wall Transition)
- D1.7.5 Edges & Fascia (Cant Edge)
- D1.7.6 Edges & Fascia (Gravel Stop)
- D1.7.7 Counter-flashings & Reglets (Deck - Wall Supported)
- D1.7.8 Counter-flashings & Reglets (Deck - Unsupported by Wall)
- D1.7.9 Counter-flashings & Reglets (Stucco Wall: Re-roofing)
- D1.7.10 Counter-flashings & Reglets (Stucco Wall: New)
- D1.7.11 Counter-flashings & Reglets (Double Surface Reglet)
- D1.7.12 Counter-flashings & Reglets (Low Door Sill)
- D1.7.13 Counter-flashings & Reglets (Window Curb)
- D1.7.14 Roof-Wall Transitions (Expansion Joint)
- D1.7.15 Roof-Wall Transitions (Divider/Joint)
- D1.7.16 Roof-Wall Transitions (Fire Separation Joint)
- D1.7.17 Roof-Wall Transitions (Fire Separation Wall)
- D1.7.18 Curbs & Sleepers (Equipment Sleeper)
- D1.7.19 Curbs & Sleepers (Multiple Roof Penetrations)
- D1.7.20 Curbs & Sleepers (Basic Curb)
- D1.7.21 Curbs & Sleepers (Mechanical Opening)
- D1.7.22 Curbs & Sleepers (Pre-curb for Planters)
- D1.7.23 Strip-in Flashings (Metal Plumbing)
- D1.7.24 Strip-in Flashings (Two-part Cable)
- D1.7.25 Strip-in Flashings (Gum Pan/Pitch Pocket)
- D1.7.26 Water & Drainage (Cast Iron Drain)
- D1.7.27 Water & Drainage (Spun Copper Drain)
- D1.7.28 Water & Drainage (Clamping Spun Copper Drain)
- D1.7.29 Water & Drainage (Open Wall Scupper)
- D1.7.30 Water & Drainage (Through-wall Scupper)
- D1.7.31 Miscellaneous Penetrations (Roof Anchor)
- D1.7.32 Miscellaneous Penetrations (Wall Anchor - Conventional Roof Assy)
- D1.7.33 Miscellaneous Penetrations (Wall Anchor - Protected Roof Assy)