Difference between revisions of "Template:PARS (TPO)"
Difference between revisions of "Template:PARS (TPO)"
Line 20: | Line 20: | ||
! colspan="1" rowspan="1" style="width:50px;vertical-align:top; background-color:#c8ccd1" | <span style="color:#2a4b8d">Psf</span> | ! colspan="1" rowspan="1" style="width:50px;vertical-align:top; background-color:#c8ccd1" | <span style="color:#2a4b8d">Psf</span> | ||
|- | |- | ||
− | | [[Carlisle | + | | [[Manufacturers:Carlisle SynTec Systems Canada | Carlisle Syntec]] |
| style="vertical-align:center;text-align:center;" | <b> -1.7 </b> | | style="vertical-align:center;text-align:center;" | <b> -1.7 </b> | ||
| style="vertical-align:center;text-align:center;" | <b> -35 </b> | | style="vertical-align:center;text-align:center;" | <b> -35 </b> | ||
Line 32: | Line 32: | ||
| style="vertical-align:center;text-align:center;" | Steel | | style="vertical-align:center;text-align:center;" | Steel | ||
|- | |- | ||
− | | [[Firestone | + | | [[Manufacturers:Firestone | Firestone]] |
| style="vertical-align:center;text-align:center;" | <b> -2.9 </b> | | style="vertical-align:center;text-align:center;" | <b> -2.9 </b> | ||
| style="vertical-align:center;text-align:center;" | <b> -60 </b> | | style="vertical-align:center;text-align:center;" | <b> -60 </b> | ||
Line 44: | Line 44: | ||
| style="vertical-align:center;text-align:center;" | Steel | | style="vertical-align:center;text-align:center;" | Steel | ||
|- | |- | ||
− | | [[Firestone | + | | [[Manufacturers:Firestone | Firestone]] |
| style="vertical-align:center;text-align:center;" | <b> -3.2 </b> | | style="vertical-align:center;text-align:center;" | <b> -3.2 </b> | ||
| style="vertical-align:center;text-align:center;" | <b> -67 </b> | | style="vertical-align:center;text-align:center;" | <b> -67 </b> |
Revision as of 15:34, 3 October 2022
Tested Assembly Report Data | Primary Materials | Other System Materials & Deck | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Dynamic Uplift Resistance | Roof Assembly Summary |
Test Report | Membrane | Plies | Insulation Overlay |
Insulation | Deck Overlay |
Deck Type | |
kPa | Psf | |||||||||
Carlisle Syntec | -1.7 | -35 | CAR PARS 3-A | 1 | Steel | |||||
Firestone | -2.9 | -60 | FIR PARS 4-A | 1 | Steel | |||||
Firestone | -3.2 | -67 | FIR PARS 5-A | 1 | Steel |