Difference between revisions of "Vegetated ("Green") Roof Systems"
Difference between revisions of "Vegetated ("Green") Roof Systems"
Line 12: | Line 12: | ||
{| class="wikitable sortable mw-datatable" style="margin-left: 20pt; margin-right: auto; border: none;" | {| class="wikitable sortable mw-datatable" style="margin-left: 20pt; margin-right: auto; border: none;" | ||
|+ Vegetated Roof Systems<br><small>Click on a manufacturer's name to see the full list of their vegetated roof systems accepted for use in the RoofStar Guarantee Program. Click on the System Name to see the materials and documentation for the system. | |+ Vegetated Roof Systems<br><small>Click on a manufacturer's name to see the full list of their vegetated roof systems accepted for use in the RoofStar Guarantee Program. Click on the System Name to see the materials and documentation for the system. | ||
− | ! style="width:240px;vertical-align:top;" | VRS Supplier | + | ! style="width:240px;vertical-align:top;background-color:#b7c656;" | VRS Supplier |
− | ! style="vertical-align:top;" | VR System Name | + | ! style="vertical-align:top;background-color:#cedf90;" | VR System Name |
− | ! style="vertical-align:top;" | VRS Type | + | ! style="vertical-align:top;background-color:#cedf90;" | VRS Type |
− | ! style="width:105px;vertical-align:top;" | VRS Min. Depth<br>mm (in) | + | ! style="width:105px;vertical-align:top;background-color:#EAF9C0;" | VRS Min. Depth<br>mm (in) |
− | ! style="width:105px;vertical-align:top;" | VRS Max. Depth<br>mm (in) | + | ! style="width:105px;vertical-align:top;background-color:#EAF9C0;" | VRS Max. Depth<br>mm (in) |
− | ! style="width:105px;vertical-align:top;" | Media Min. Depth<br>mm (in) | + | ! style="width:105px;vertical-align:top;background-color:#EAF9C0;" | Media Min. Depth<br>mm (in) |
− | ! style="width:105px;vertical-align:top;" | Media Max. Depth<br>mm (in) | + | ! style="width:105px;vertical-align:top;background-color:#EAF9C0;" | Media Max. Depth<br>mm (in) |
− | ! style="vertical-align:top;" | Vegetation<br>Profile | + | ! style="vertical-align:top;background-color:#EAF9C0;" | Vegetation<br>Profile |
− | ! style="vertical-align:top;" | Climate<br>Zone<br>Suitability | + | ! style="vertical-align:top;background-color:#EAF9C0;" | Climate<br>Zone<br>Suitability |
− | ! style="vertical-align:top;" | Stormwater Mgmt | + | ! style="vertical-align:top;background-color:#EAF9C0;" | Stormwater Mgmt |
− | ! style="vertical-align:top;" | Wind Resistance | + | ! style="vertical-align:top;background-color:#EAF9C0;" | Wind Resistance |
|- | |- | ||
| [[Manufacturers:Carlisle SynTec Systems Canada | Carlisle SynTec Systems Canada]] || style="text-align:center;"| - || style="text-align:center;"| - || style="text-align:center;"| - || style="text-align:center;"| - || style="text-align:center;"| - || style="text-align:center;"| - || style="text-align:center;"| - || style="text-align:center;"| - || style="text-align:center;"| - || style="text-align:center;"| - | | [[Manufacturers:Carlisle SynTec Systems Canada | Carlisle SynTec Systems Canada]] || style="text-align:center;"| - || style="text-align:center;"| - || style="text-align:center;"| - || style="text-align:center;"| - || style="text-align:center;"| - || style="text-align:center;"| - || style="text-align:center;"| - || style="text-align:center;"| - || style="text-align:center;"| - || style="text-align:center;"| - |
Revision as of 17:33, 2 October 2024
Division C - Accepted Materials
Vegetated ("Green") Roof Systems (VRS)
VRS Supplier | VR System Name | VRS Type | VRS Min. Depth mm (in) |
VRS Max. Depth mm (in) |
Media Min. Depth mm (in) |
Media Max. Depth mm (in) |
Vegetation Profile |
Climate Zone Suitability |
Stormwater Mgmt | Wind Resistance |
---|---|---|---|---|---|---|---|---|---|---|
Carlisle SynTec Systems Canada | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
Hydrotech Membrane Corporation | Extensive Garden Roof Assembly | Extensive | 101.6 (4) | 203.2 (7) | 76.2 (3) | 152.4 (6) | Sedum Blend | 4 through 8 | On file | On file |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
Next Level Stormwater Management | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
Soprema Inc. | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
ZinCo Canada | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
© RCABC 2024
RoofStarTM is a registered Trademark of the RCABC.
No reproduction of this material, in whole or in part, is lawful without the expressed permission of the RCABC Guarantee Corp.