Difference between revisions of "Materials:SOPRANATURE Intensive-Conventional Vegetated Roof"
Difference between revisions of "Materials:SOPRANATURE Intensive-Conventional Vegetated Roof"
Line 17: | Line 17: | ||
| | | | ||
<div class="col-md-12"> | <div class="col-md-12"> | ||
− | <div class="col-md- | + | <div class="col-md-6"> |
;: | ;: | ||
− | ;'''Vegetated Roof System Manufacturer''': | + | ;'''Vegetated Roof System Manufacturer''': [https://www.soprema.ca/ '''Soprema Inc.'''] |
;Accepted for the ''RoofStar Guarantee Program'': October 25, 2024 | ;Accepted for the ''RoofStar Guarantee Program'': October 25, 2024 | ||
;Accepted for application in: Vegetated Roof Systems | ;Accepted for application in: Vegetated Roof Systems | ||
;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ||
+ | ;System Summary: SOPRANATURE<sup>®</sup> ® Intensive Vegetated Systems by SOPREMA<sup>®</sup> correspond to heavy green roofs with more than 300 mm of SOPRAFLOR substrate. Vegetation types can include a wide variety of perennials, shrubs and trees that require frequent maintenance and heavy structural capacity. | ||
<div style="text-align: left;"> | <div style="text-align: left;"> | ||
− | [[File:Extensive VR System (sedum tile).jpg| | + | [[File:Extensive VR System (sedum tile).jpg| left | 450 px| link=]] |
</div> | </div> | ||
</div> | </div> | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
;: | ;: | ||
− | + | ;System Depth: 314.4 mm (12-3/8") 314.4 mm (12-3/8") + | |
− | ;System Depth: | + | ;Growing Media Depth: 304.8 mm (12") 304.8 mm (12") + |
− | ;Growing Media Depth: | + | ;Vegetation Profile: Wild flower meadows, grasses, perennials, annuals, small shrubs and vegetation with medium to high water needs (as specified by the ''Design Authority''/''Green Roof Design Professional''. See '''Conditions and Limitations''' below) |
− | ;Vegetation Profile: | + | ;Suitable climate zones: All BC zones, subject to manufacturer's approval |
− | ;Suitable climate zones: | ||
;System Components: | ;System Components: | ||
− | : | + | :'''Sedum Mats''' by Soprema, or non-sedum mat supplied by others* (Click [https://rpm.rcabc.org/images/5/5f/Soprema_Sopranature_Sedum_Mat_TDS.pdf here] for the Technical Data Sheet PDF) |
− | : | + | :'''Sopraflor I''' growing media (Click [link here] for the Technical Data Sheet PDF) |
− | : | + | :'''Sopraretentio Mat''' (Click [link here] for the Technical Data Sheet PDF) |
− | : | + | :'''Soprafiltre''' (Click [link here] for the Technical Data Sheet PDF) |
− | : | + | :'''Sopradrain Eco-5''' (Click [link here] for the Technical Data Sheet PDF) |
+ | :'''Soprabarrier 30''' (Click [link here] for the Technical Data Sheet PDF) | ||
+ | :Soprema approved tape | ||
+ | :Sopranature<sup>®</sup> metal edging | ||
+ | :Sopranature<sup>®</sup> inspection chambers | ||
+ | |||
+ | ;Conditions and Limitations: Note that system thickness is dependent upon the selection of components, which is determined (in part) by design parameters, including hydrological requirements. Consult with the ''vegetated roof system manufacturer'' for options and saturated system weight. | ||
− | + | :Also note that vegetation coverage under the '''''RoofStar Vegetated Roof Guarantee''''' applies only to ''extensive systems'' planted with mats or trays - see [https://rpm.rcabc.org/index.php?title=Guarantee Part 3] of Division A for more about coverage. | |
</div> | </div> | ||
</div> | </div> |
Revision as of 16:12, 31 October 2024
Division C - Accepted Materials
Group - Vegetated Roof Systems
SOPRANATURE® Intensive-Conventional Vegetated Roof
by Soprema Inc.
Material Acceptance and Product Details
|
|