Difference between revisions of "Materials:NLSM LiteN'Less II"
Difference between revisions of "Materials:NLSM LiteN'Less II"
(3 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
| | | | ||
<div class="col-md-12"> | <div class="col-md-12"> | ||
− | <div class="col-md- | + | <div class="col-md-6"> |
;: | ;: | ||
;'''Vegetated Roof System Manufacturer''': [https://www.nlsm.ca/ '''https://www.nlsm.ca/'''] | ;'''Vegetated Roof System Manufacturer''': [https://www.nlsm.ca/ '''https://www.nlsm.ca/'''] | ||
Line 24: | Line 24: | ||
;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ||
;System Summary: The LiteN’Less™ II system is Next Level Stormwater Management's lightest vegetated system available. Lightweight and soilless, with no “loose” growing medium, its light weight avoids excessive loading and is therefore offered as a solution for roof retrofits. | ;System Summary: The LiteN’Less™ II system is Next Level Stormwater Management's lightest vegetated system available. Lightweight and soilless, with no “loose” growing medium, its light weight avoids excessive loading and is therefore offered as a solution for roof retrofits. | ||
− | <div style="text-align: left;"> | + | <div style="text-align:left;"> |
− | [[File:Extensive VR System (sedum tile).jpg| | + | [[File:Extensive VR System (sedum tile).jpg| left | 450 px| link=]] |
</div> | </div> | ||
</div> | </div> | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
;: | ;: | ||
+ | ;Manufacturer Online Resource: [https://www.nlsm.ca/systems-technical-info-2/extensive-systems/litenless-2/ LiteN’Less™ II System] | ||
;System Depth: 30.7 mm (1-1/8") | ;System Depth: 30.7 mm (1-1/8") | ||
;Growing Media Depth: 20 mm (13/16") | ;Growing Media Depth: 20 mm (13/16") | ||
Line 36: | Line 37: | ||
;System Components: | ;System Components: | ||
:'''NL718 Sedum Blanket''' (Click [https://rpm.rcabc.org/images/b/bd/NLSM_NL718_Sedum_Blanket_-_Standard_Mix_BC_TDS.pdf here] for the Technical Data Sheet PDF) | :'''NL718 Sedum Blanket''' (Click [https://rpm.rcabc.org/images/b/bd/NLSM_NL718_Sedum_Blanket_-_Standard_Mix_BC_TDS.pdf here] for the Technical Data Sheet PDF) | ||
− | :'''NL512 Retention Fleece''' | + | :'''NL512 Retention Fleece''' (Click [https://rpm.rcabc.org/images/a/a7/NLSM_NL512_Retention_Fleece_TDS.pdf here] for the Technical Data Sheet PDF) |
+ | ::'''NL512 Retention Fleece''' (Note that this system requires two (2) layers of fleece) | ||
:'''NL120 Root Barrier''' (Click [https://rpm.rcabc.org/images/3/32/NLSM_NL120_Root_Barrier_TDS.pdf here] for the Technical Data Sheet PDF) | :'''NL120 Root Barrier''' (Click [https://rpm.rcabc.org/images/3/32/NLSM_NL120_Root_Barrier_TDS.pdf here] for the Technical Data Sheet PDF) | ||
:'''NL200 Edging & Accessories''' (Click [https://rpm.rcabc.org/images/9/96/NLSM_NL200_Edging_and_Accessories_TDS.pdf here] for the Technical Data Sheet PDF) | :'''NL200 Edging & Accessories''' (Click [https://rpm.rcabc.org/images/9/96/NLSM_NL200_Edging_and_Accessories_TDS.pdf here] for the Technical Data Sheet PDF) | ||
Line 42: | Line 44: | ||
:'''NL220 Penetration Box''' | :'''NL220 Penetration Box''' | ||
:'''NL WindProtect Plate''' | :'''NL WindProtect Plate''' | ||
− | |||
;<sup>*</sup>Conditions and Limitations: Note that system thickness is dependent upon the selection of components, which is determined (in part) by design parameters, including hydrological requirements. Consult with the ''vegetated roof system manufacturer'' for options and saturated system weight. | ;<sup>*</sup>Conditions and Limitations: Note that system thickness is dependent upon the selection of components, which is determined (in part) by design parameters, including hydrological requirements. Consult with the ''vegetated roof system manufacturer'' for options and saturated system weight. |
Latest revision as of 19:14, 21 November 2024
Division C - Accepted Materials
Group - Vegetated Roof Systems
NLSM LiteN'Less II
by Next Level Stormwater Management
System/Material Acceptance and Product Details
|
|