Difference between revisions of "Materials:CGT Hybrid (Blue-Green) Vegetated Roof System"
Difference between revisions of "Materials:CGT Hybrid (Blue-Green) Vegetated Roof System"
| (One intermediate revision by the same user not shown) | |||
| Line 36: | Line 36: | ||
;Manufacturer online resources: [https://columbia-green.com/wp-content/uploads/2020/10/CGT_WATER_STORAGE_UNITS_TIS.pdf Hybrid (Blue-Green) Vegetated Roof System] | ;Manufacturer online resources: [https://columbia-green.com/wp-content/uploads/2020/10/CGT_WATER_STORAGE_UNITS_TIS.pdf Hybrid (Blue-Green) Vegetated Roof System] | ||
;System Type: Extensive | ;System Type: Extensive | ||
| − | ;System Depth: | + | ;System Depth: 212.8 mm (8.38") to 349 mm (13.38") |
| − | ;Growing Media Depth: | + | ;Growing Media Depth: 212.8 mm (8.38") to 349 mm (13.38") |
| − | ;Vegetation Profile: | + | ;Vegetation Profile: Sedum-Herbaceus-Grasses |
| − | ;Suitable climate zones: | + | ;Suitable climate zones: All BC zones, subject to manufacturer's approval |
;System Components<sup>*</sup>: In the usual order, from top to bottom; click on link for Technical Data Sheet (TDS) | ;System Components<sup>*</sup>: In the usual order, from top to bottom; click on link for Technical Data Sheet (TDS) | ||
:{| class="wikitable" | :{| class="wikitable" | ||
|- | |- | ||
| | | | ||
| − | *[ | + | *[https://rpm.rcabc.org/images/5/5f/CGT_Pregrown_Sedum_Mat_TDS.pdf '''CGT Sedum Mat'''], [https://rpm.rcabc.org/images/c/c4/CGT_Pre-Grown_Sedum_Tile_TDS.pdf '''CGT Sedum Tile'''], or pre-grown vegetation in trays by manufacturer |
| − | *[ | + | *[https://rpm.rcabc.org/images/8/88/CGT_Extensive_Growing_Media_TDS.pdf '''CGT Extensive Growing Media'''] |
| − | *[ | + | *[https://rpm.rcabc.org/images/5/55/CGT_Mineral_Wool_Retention_Layer_TDS.pdf '''CGT 1" Water Retention Layer'''] or [https://rpm.rcabc.org/images/4/4a/CGT_Standard_Water_Retention_Layer_TDS.pdf '''Standard Water Retention Layer'''] (Consult system manufacturer) |
| − | *[ | + | *[https://rpm.rcabc.org/images/c/ce/CGT_.375%E2%80%9D_Drainage_Filter_Layer_TDS.pdf '''CGT 0.375" Drainage Filter Layer'''] |
| − | * | + | *'''CGT Geogrid''' |
| − | * | + | *'''CGT Water Detention Unit''' |
| − | *[ | + | *'''CGT Geotextile Fabric''' |
| − | *[ | + | *[https://rpm.rcabc.org/images/a/a4/CGT_Root_Barrier_ML2109_TDS.pdf '''CGT Root Barrier'''] |
| + | :'''Roof Assembly''' by roofing ''Contractor'' | ||
| + | |||
| + | *[https://rpm.rcabc.org/images/4/4c/CGT_Metal_Edger_for_Layered_System_TDS.pdf '''CGT Metal Edger'''] | ||
|} | |} | ||
</div> | </div> | ||
Latest revision as of 17:31, 19 June 2026
Division C - Accepted Materials
Group - Vegetated Roof Systems
CGT Hybrid (Blue-Green) Vegetated Roof System
by Columbia Green Technologies LLC
| System/Material Acceptance and Product Details
| |
|
