|
|
(192 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {| class="wikitable" style="margin-left: 10pt; margin-right: auto;border-color:#E7E9E9;vertical-align:top;text-align:top;"
| + | <html> |
− | |+ Table 9.1 Single-ply Membranes: RoofStar 5 and 10-Year Guarantee<br><small>All thicknesses shown are in mm</small>
| + | <title>Effective R-value Calculator</title> |
− | ! colspan="1"; style="border:none; background-color:#E7E9E9" |
| + | <body> |
− | ! colspan="5" rowspan="1";style="vertical-align:top;text-align:center;" | <small>Conventionally Insulated or Uninsulated Waterproofing Systems (Roofs)</small> !! rowspan="12" style="border: none; background-color:#E7E9E9" |
| + | <iframe width="700" height="900" frameborder="0" scrolling="no" src="https://rcabc-my.sharepoint.com/personal/jklassen_rcabc_org/_layouts/15/Doc.aspx?sourcedoc={27df5aa9-9b8a-4011-993f-12323c0aa896}&action=embedview&wdAllowInteractivity=False&AllowTyping=True&ActiveCell='Sheet1'!D6&Item='Sheet1'!A1%3AL46&wdHideGridlines=True&wdInConfigurator=True"></iframe> |
− | ! colspan="1" rowspan="3";style="vertical-align:top;text-align:center;" | <small>Gutters</small> !! rowspan="12" style="border: none; background-color:#E7E9E9" |
| + | </body> |
− | ! colspan="1" rowspan="3";style="vertical-align:top;text-align:center;" | <span style="color:#2E8B57"><small>Roof as a<br>Platform</small></span> !! rowspan="12" style="border: none; background-color:#E7E9E9" |
| + | </html> |
− | ! colspan="1" rowspan="3";style="vertical-align:top;text-align:center;" | <span style="color:#2a4b8d"><small>Grade-level<br>Water-proofing</small></span> !! rowspan="12" style="border: none; background-color:#E7E9E9" |
| |
− | |-
| |
− | ! colspan="1"; style="border:none; background-color:#E7E9E9" |
| |
− | ! colspan="1" rowspan="2";style="vertical-align:top;text-align:center;" | <small>Loose-laid</small>
| |
− | ! colspan="1" rowspan="2";style="vertical-align:top;text-align:center;" | <small>Mechanically<br>Fastened</small>
| |
− | ! colspan="1" rowspan="2";style="vertical-align:top;text-align:center;" | <small>Self-adhered</small>
| |
− | ! colspan="1" rowspan="1";style="vertical-align:top;text-align:center;" | <small>Adhered<br>(Compact or PMRA)</small>
| |
− | ! colspan="1" rowspan="1";style="vertical-align:top;text-align:center;" | <small>Adhered<br>(Fleece-backed)</small>
| |
− | ! colspan="1" rowspan="1";style="vertical-align:top;text-align:center;" | <small>Adhered</small>
| |
− | ! colspan="1" rowspan="1";style="vertical-align:top;text-align:center;" | <small>All<br>applications</small>
| |
− | ! colspan="1" rowspan="1";style="vertical-align:top;text-align:center;" | <small>Adhered</small>
| |
− | |-
| |
− | ! style="vertical-align:left;text-align:center;" | <small>Membrane Type, Reinforcement & Grade</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>mm (mils)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>mm (mils)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>mm (mils)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>mm (mils)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>mm (mils)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>mm (mils)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>mm (mils)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>mm (mils)</small>
| |
− | |-
| |
− | | rowspan="1" style="text-align:left;width=200px;" | EPDM (reinforced) || rowspan="1" style="text-align:center;width=200px;" | 1.143 (45) || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | 1.52 (60) || rowspan="1" style="text-align:center;width=200px;" | 1.143 (45) || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | N/A
| |
− | |-
| |
− | | rowspan="1" style="text-align:left;width=200px;" | EPDM (unreinforced) || rowspan="1" style="text-align:center;width=200px;" | 1.143 (45) || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | 1.143 (45) || rowspan="1" style="text-align:center;width=200px;" | 2.79 (110) || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | N/A
| |
− | |-
| |
− | | rowspan="1" style="text-align:left;width=200px;" | TPO || rowspan="1" style="text-align:center;width=200px;" | 1.143 (45) || rowspan="1" style="text-align:center;width=200px;" | 1.143 (45) || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | 1.143 (45) || rowspan="1" style="text-align:center;width=200px;" | 2.79 (110) || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | N/A
| |
− | |-
| |
− | | rowspan="1" style="text-align:left;width=200px;" | PVC || rowspan="1" style="text-align:center;width=200px;" | 1.27 (50) || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 1.27 (50) || rowspan="1" style="text-align:center;width=200px;" | 2.67 (105) || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60)
| |
− | |-
| |
− | |}
| |
− | | |
− | {| class="wikitable" style="margin-left: 10pt; margin-right: auto;border-color:#E7E9E9;vertical-align:top;text-align:top;"
| |
− | |+ Table 9.2 Single-ply Membranes: RoofStar 15-Year Guarantee<br><small>All thicknesses shown are in mm</small>
| |
− | ! colspan="1"; style="border:none; background-color:#E7E9E9" |
| |
− | ! colspan="5" rowspan="1";style="vertical-align:top;text-align:center;" | <small>Conventionally Insulated or Uninsulated Waterproofing Systems (Roofs)</small> !! rowspan="12" style="border: none; background-color:#E7E9E9" |
| |
− | ! colspan="1" rowspan="3";style="vertical-align:top;text-align:center;" | <small>Gutters</small> !! rowspan="12" style="border: none; background-color:#E7E9E9" |
| |
− | ! colspan="1" rowspan="3";style="vertical-align:top;text-align:center;" | <span style="color:#2E8B57"><small>Roof as a<br>Platform</small></span> !! rowspan="12" style="border: none; background-color:#E7E9E9" |
| |
− | ! colspan="1" rowspan="3";style="vertical-align:top;text-align:center;" | <span style="color:#2a4b8d"><small>Grade-level<br>Water-proofing</small></span> !! rowspan="12" style="border: none; background-color:#E7E9E9" |
| |
− | |-
| |
− | ! colspan="1"; style="border:none; background-color:#E7E9E9" |
| |
− | ! colspan="1" rowspan="2";style="vertical-align:top;text-align:center;" | <small>Loose-laid</small>
| |
− | ! colspan="1" rowspan="2";style="vertical-align:top;text-align:center;" | <small>Mechanically<br>Fastened</small>
| |
− | ! colspan="1" rowspan="2";style="vertical-align:top;text-align:center;" | <small>Self-adhered</small>
| |
− | ! colspan="1" rowspan="1";style="vertical-align:top;text-align:center;" | <small>Adhered<br>(Compact or PMRA)</small>
| |
− | ! colspan="1" rowspan="1";style="vertical-align:top;text-align:center;" | <small>Adhered<br>(Fleece-backed)</small>
| |
− | ! colspan="1" rowspan="1";style="vertical-align:top;text-align:center;" | <small>Adhered</small>
| |
− | ! colspan="1" rowspan="1";style="vertical-align:top;text-align:center;" | <small>All<br>applications</small>
| |
− | ! colspan="1" rowspan="1";style="vertical-align:top;text-align:center;" | <small>Adhered</small>
| |
− | |-
| |
− | ! style="vertical-align:left;text-align:center;" | <small>Membrane Type, Reinforcement & Grade</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>mm (mils)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>mm (mils)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>mm (mils)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>mm (mils)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>mm (mils)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>mm (mils)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>mm (mils)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>mm (mils)</small>
| |
− | |-
| |
− | | rowspan="1" style="text-align:left;width=200px;" | EPDM (reinforced) || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 2.032 (80) || rowspan="1" style="text-align:center;width=200px;" | 2.032 (80) || rowspan="1" style="text-align:center;width=200px;" | N/A
| |
− | |-
| |
− | | rowspan="1" style="text-align:left;width=200px;" | EPDM (unreinforced) || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | 2.79 (110) || rowspan="1" style="text-align:center;width=200px;" | 2.032 (80) || rowspan="1" style="text-align:center;width=200px;" | 2.032 (80) || rowspan="1" style="text-align:center;width=200px;" | N/A
| |
− | |-
| |
− | | rowspan="1" style="text-align:left;width=200px;" | TPO || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | 2.79 (110) || rowspan="1" style="text-align:center;width=200px;" | 2.286 (90) || rowspan="1" style="text-align:center;width=200px;" | 2.286 (90) || rowspan="1" style="text-align:center;width=200px;" | N/A
| |
− | |-
| |
− | | rowspan="1" style="text-align:left;width=200px;" | PVC || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 1.524 (60) || rowspan="1" style="text-align:center;width=200px;" | 2.67 (105) || rowspan="1" style="text-align:center;width=200px;" | 2.286 (90) || rowspan="1" style="text-align:center;width=200px;" | 2.286 (90) || rowspan="1" style="text-align:center;width=200px;" | N/A
| |
− | |-
| |
− | |}
| |
− | | |
− | | |
− | {| class="wikitable" style="margin-left: 10pt; margin-right: auto;border-color:#E7E9E9;vertical-align:top;text-align:top;" | |
− | |+ {{hilite | Table 9.1 SBS-modified Bituminous Membranes: RoofStar 5 and 10-Year Guarantee || 2020-July-3 }}<br><small>All thicknesses shown are in mm; Puncture Resistance measured in Newtons (N)</small>
| |
− | ! colspan="1" style="border:none; background-color:#E7E9E9" |
| |
− | ! colspan="8" rowspan="1";style="vertical-align:top;text-align:center;" | Conventionally Insulated or Uninsulated Waterproofing Systems (Roofs) !! rowspan="12" style="border: none; background-color:#E7E9E9" |
| |
− | ! colspan="2" rowspan="1";style="vertical-align:top;text-align:center;" | <span style="color:#2a4b8d">PMRA Roofs<br>and<br>Grade-level<br>Waterproofing</span> !! rowspan="12" style="border: none; background-color:#E7E9E9" | | |
− | |-
| |
− | ! colspan="1" style="border:none; background-color:#E7E9E9" |
| |
− | ! colspan="4" rowspan="1";style="vertical-align:top;text-align:center;" | Field and Membrane Flashing
| |
− | ! colspan="2" rowspan="1";style="vertical-align:top;text-align:center;" | <span style="color:#2E8B57">Vegetated<br>Assemblies</span>
| |
− | ! colspan="2" rowspan="1";style="vertical-align:top;text-align:center;" | <small>Single-Ply SBS</small><br><small>Cap Membranes</small><br><small>for Slopes</small><br> <small>> 3/4:12</small> | |
− | ! colspan="2" rowspan="1";style="vertical-align:top;text-align:center;" | Field and Membrane<br>Flashing
| |
− | |-
| |
− | ! style="vertical-align:left;text-align:center;width=250px;" | Membrane Type, Reinforcement & Grade
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>Mechanically<br>Fastened<br>(mm)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>Adhered or<br>Hot-mopped<br>(mm)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>Self-<br>Adhered<br>(mm)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>Torch-<br>Applied <br>(mm)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>Thickness<br>(mm)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>Puncture<br>Resistance<br>(N)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>Thickness<br>(mm)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>Puncture<br>Resistance<br>(N)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>Thickness<br>(mm)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>Puncture<br>Resistance<br>(N)</small>
| |
− | |-
| |
− | | rowspan="1" style="text-align:left;width=200px;" | Base Sheet (fibreglass) - Grade 3 || rowspan="1" style="text-align:center;width=200px;" | 2.3 || rowspan="1" style="text-align:center;width=200px;" | 2.2 || rowspan="1" style="text-align:center;width=200px;" | 2.3 || rowspan="1" style="text-align:center;width=200px;" | 2.3 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 3.0 || rowspan="1" style="text-align:center;width=200px;" | N/A
| |
− | |-
| |
− |
| |
− | | rowspan="1" style="text-align:left;width=200px;" | Base Sheet (polyester) - Grade 3 || rowspan="1" style="text-align:center;width=200px;" | 2.5 || rowspan="1" style="text-align:center;width=200px;" | 2.2 || rowspan="1" style="text-align:center;width=200px;" | 2.5 || rowspan="1" style="text-align:center;width=200px;" | 2.5 || rowspan="1" style="text-align:center;width=200px;" | 3.5 || rowspan="1" style="text-align:center;width=200px;" | 400 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 3.0 || rowspan="1" style="text-align:center;width=200px;" | N/A
| |
− | |-
| |
− |
| |
− | | rowspan="1" style="text-align:left;width=200px;" | Base Sheet (composite) - Grade 3 || rowspan="1" style="text-align:center;width=200px;" | 2.3 || rowspan="1" style="text-align:center;width=200px;" | 2.2 || rowspan="1" style="text-align:center;width=200px;" | 2.3 || rowspan="1" style="text-align:center;width=200px;" | 2.3 || rowspan="1" style="text-align:center;width=200px;" | 3.5 || rowspan="1" style="text-align:center;width=200px;" | 400 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 3.0 || rowspan="1" style="text-align:center;width=200px;" | N/A
| |
− | |-
| |
− |
| |
− | | rowspan="1" style="text-align:left;width=200px;" | Film Cap Sheet (fibreglass) - Grade 2 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 3.3 || rowspan="1" style="text-align:center;width=200px;" | 3.3 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A
| |
− | |-
| |
− |
| |
− | | rowspan="1" style="text-align:left;width=200px;" | Film Cap Sheet (polyester) - Grade 2 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 3.5 || rowspan="1" style="text-align:center;width=200px;" | 3.5 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 400 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 400 || rowspan="1" style="text-align:center;width=200px;" | 3.0 || rowspan="1" style="text-align:center;width=200px;" | 400
| |
− | |-
| |
− |
| |
− | | rowspan="1" style="text-align:left;width=200px;" | Film Cap Sheet (composite) - Grade 2 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 3.3 || rowspan="1" style="text-align:center;width=200px;" | 3.3 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 400 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 400 || rowspan="1" style="text-align:center;width=200px;" | 3.0 || rowspan="1" style="text-align:center;width=200px;" | 400
| |
− | |-
| |
− | | rowspan="1" style="text-align:left;width=200px;" | Granular Cap Sheet (fibreglass) - Grade 1 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 3.3 || rowspan="1" style="text-align:center;width=200px;" | 3.3 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A
| |
− | |-
| |
− |
| |
− | | rowspan="1" style="text-align:left;width=200px;" | Granular Cap Sheet (polyester) - Grade 1 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 3.5 || rowspan="1" style="text-align:center;width=200px;" | 3.5 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 400 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 400 || rowspan="1" style="text-align:center;width=200px;" | 3.0 || rowspan="1" style="text-align:center;width=200px;" | 400
| |
− | |-
| |
− |
| |
− | | rowspan="1" style="text-align:left;width=200px;" | Granular Cap Sheet (composite) - Grade 1 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 3.3 || rowspan="1" style="text-align:center;width=200px;" | 3.3 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 400 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 400 || rowspan="1" style="text-align:center;width=200px;" | 3.0 || rowspan="1" style="text-align:center;width=200px;" | 400
| |
− | |-
| |
− |
| |
− | |}
| |
− | | |
− | {| class="wikitable" style="margin-left: 10pt; margin-right: auto;border-color:#E7E9E9;vertical-align:top;text-align:top;"
| |
− | |+ {{hilite | Table 9.2 SBS-modified Bituminous Membranes: RoofStar 15-Year Guarantee || 2020-October-22 }}<br><small>All thicknesses shown are in mm; Puncture Resistance measured in Newtons (N)</small>
| |
− | ! colspan="1" style="border:none; background-color:#E7E9E9" |
| |
− | ! colspan="8" rowspan="1";style="vertical-align:top;text-align:center;" | Conventionally Insulated or Uninsulated Waterproofing Systems (Roofs) !! rowspan="12" style="border: none; background-color:#E7E9E9" |
| |
− | ! colspan="2" rowspan="1";style="vertical-align:top;text-align:center;" | <span style="color:#2a4b8d">PMRA Roofs<br>and<br>Grade-level<br>Waterproofing</span> !! rowspan="12" style="border: none; background-color:#E7E9E9" |
| |
− | |-
| |
− | ! colspan="1" style="border:none; background-color:#E7E9E9" |
| |
− | ! colspan="4" rowspan="1";style="vertical-align:top;text-align:center;" | Field and Membrane Flashing
| |
− | ! colspan="2" rowspan="1";style="vertical-align:top;text-align:center;" | <span style="color:#2E8B57">Vegetated<br>Assemblies</span>
| |
− | ! colspan="2" rowspan="1";style="vertical-align:top;text-align:center;" | <small>Single-Ply SBS</small><br><small>Cap Membranes</small><br><small>for Slopes</small><br> <small>> 3/4:12</small>
| |
− | ! colspan="2" rowspan="1";style="vertical-align:top;text-align:center;" | Field and Membrane<br>Flashing
| |
− | |-
| |
− | ! style="vertical-align:left;text-align:center;width=250px;" | Membrane Type, Reinforcement & Grade
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>Mechanically<br>Fastened<br>(mm)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>Adhered or<br>Hot-mopped<br>(mm)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>Self-<br>Adhered<br>(mm)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>Torch-<br>Applied <br>(mm)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>Thickness<br>(mm)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>Puncture<br>Resistance<br>(N)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>Thickness<br>(mm)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>Puncture<br>Resistance<br>(N)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>Thickness<br>(mm)</small>
| |
− | ! colspan="1" rowspan="1" style="vertical-align:center;text-align:center;" | <small>Puncture<br>Resistance<br>(N)</small>
| |
− | |-
| |
− | | rowspan="1" style="text-align:left;width=200px;" | Base Sheet (fibreglass) - Grade 3 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 3.0 || rowspan="1" style="text-align:center;width=200px;" | N/A
| |
− | |-
| |
− |
| |
− | | rowspan="1" style="text-align:left;width=200px;" | Base Sheet (polyester) - Grade 3 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 2.5 || rowspan="1" style="text-align:center;width=200px;" | 2.5 || rowspan="1" style="text-align:center;width=200px;" | 2.5 || rowspan="1" style="text-align:center;width=200px;" | 3.5 || rowspan="1" style="text-align:center;width=200px;" | 400 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 3.0 || rowspan="1" style="text-align:center;width=200px;" | N/A
| |
− | |-
| |
− |
| |
− | | rowspan="1" style="text-align:left;width=200px;" | Base Sheet (composite) - Grade 3 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 2.5 || rowspan="1" style="text-align:center;width=200px;" | 2.5 || rowspan="1" style="text-align:center;width=200px;" | 2.5 || rowspan="1" style="text-align:center;width=200px;" | 3.5 || rowspan="1" style="text-align:center;width=200px;" | 400 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 3.0 || rowspan="1" style="text-align:center;width=200px;" | N/A
| |
− | |-
| |
− |
| |
− | | rowspan="1" style="text-align:left;width=200px;" | Film Cap Sheet (fibreglass) - Grade 2 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A
| |
− | |-
| |
− |
| |
− | | rowspan="1" style="text-align:left;width=200px;" | Film Cap Sheet (polyester) - Grade 2 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 400 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 400 || rowspan="1" style="text-align:center;width=200px;" | 3.0 || rowspan="1" style="text-align:center;width=200px;" | 400
| |
− | |-
| |
− |
| |
− | | rowspan="1" style="text-align:left;width=200px;" | Film Cap Sheet (composite) - Grade 2 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 400 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 400 || rowspan="1" style="text-align:center;width=200px;" | 3.0 || rowspan="1" style="text-align:center;width=200px;" | 400
| |
− | |-
| |
− | | rowspan="1" style="text-align:left;width=200px;" | Granular Cap Sheet (fibreglass) - Grade 1 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | N/A
| |
− | |-
| |
− |
| |
− | | rowspan="1" style="text-align:left;width=200px;" | Granular Cap Sheet (polyester) - Grade 1 || rowspan="1" style="text-align:center;width=200px;" | N/A || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 400 || rowspan="1" style="text-align:center;width=200px;" | 4.0 || rowspan="1" style="text-align:center;width=200px;" | 400 || rowspan="1" style="text-align:center;width=200px;" | 3.0 || rowspan="1" style="text-align:center;width=200px;" | 400
| |
− | |-
| |
− |
| |
