Difference between revisions of "Conversion Tables and Charts"
Difference between revisions of "Conversion Tables and Charts"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:RPM Info}} | {{Template:RPM Info}} | ||
+ | __NOTOC__ | ||
__NONUMBEREDHEADINGS__ | __NONUMBEREDHEADINGS__ | ||
− | |||
<div class="row"> | <div class="row"> | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | ||
<div class="row"> | <div class="row"> | ||
− | |||
− | |||
− | |||
− | |||
<div class="col-md-9" id="mainBodyDiv"> | <div class="col-md-9" id="mainBodyDiv"> |
Latest revision as of 15:37, 9 June 2022
Division E - General Information
Conversion Tables and Charts
Roofing Slopes
Fall/Run Slope Ratio Inch / Foot mm / m Percentage Slope Angle Degrees / Minutes 1:1 12" in 12" 1000.0 100.0 45 - 00 1:2 6" in 12" 500.0 50.0 26 - 34 1:3 4" in 12" 333.3 33.3 18 - 26 1:4 3" in 12" 250.0 25.0 14 - 02 1:5 -- 200.0 20.0 11 - 19 1:6 2" in 12" 166.7 16.7 9 - 28 1:7 -- 142.9 14.29 8 - 08 1:8 1-1/2" in 12" 125.0 12.5 7 - 08 1:9 -- 111.1 11.1 6 - 20 1:10 1-1/2" in 12"* 100.0 10.0 5 - 43 1:11 -- 90.9 9.09 5 - 12 1:12 1" in 12" 83.0 8.3 4 - 46 1:13 -- 76.9 7.69 4 - 24 1:14 -- 71.4 7.14 4 - 05 1:15 3/4" in 12"* 67.0 6.7 3 - 49 1:20 5/8" in 12"* 50.0 5.0 2 - 52 1:25 1/2" in 12"* 40.0 4.0 2 - 17 1:30 -- 33.3 3.33 1 - 55 1:40 -- 25.0 2.5 1 - 26 1:50 1/4" in 12"* 20.0 2.0 1 - 09 1:60 -- 16.7 1.67 0 - 57 1:80 -- 12.5 1.25 0 - 43 1:100 1/8" in 12"* 10.0 1.0 0 - 34 * (Nominal)
Imperial/Metric Conversions
Imperial (inches) | Metric (mm) |
---|---|
1/16 | 1.59 |
3/32 | 2.38 |
1/8 | 3.78 |
3/16 | 4.76 |
1/4 | 6.35 |
3/8 | 9.53 |
1/2 | 12.70 |
5/8 | 15.88 |
3/4 | 19.05 |
7/8 | 22.23 |
1 | 25.40 |
1-1/2 | 38.10 |
2 | 50.80 |
2-1/2 | 63.50 |
3 | 76.20 |
3-1/2 | 88.9 |
4 | 101.60 |
5 | 127.00 |
6 | 152.40 |
7 | 177.80 |
8 | 203.20 |
9 | 228.60 |
10 | 254.00 |
12 | 304.80 |
16 | 406.40 |
24 | 609.60 |
36 | 914.40 |
48 | 1219.20 |
60 | 1524.00 |
72 | 1828.80 |
96 | 2438.40 |
120 | 3048.00 |
© RCABC 2024
RoofStarTM is a registered Trademark of the RCABC.
No reproduction of this material, in whole or in part, is lawful without the expressed permission of the RCABC Guarantee Corp.