Difference between revisions of "Materials:Carlisle Extensive Roof Garden System"
Difference between revisions of "Materials:Carlisle Extensive Roof Garden System"
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
| | | | ||
<div class="col-md-12"> | <div class="col-md-12"> | ||
− | <div class="col-md- | + | <div class="col-md-6"> |
;: | ;: | ||
;'''Vegetated Roof System Manufacturer''': [http://www.carlislesyntec.com '''Carlisle SynTec Systems Canada'''] | ;'''Vegetated Roof System Manufacturer''': [http://www.carlislesyntec.com '''Carlisle SynTec Systems Canada'''] | ||
Line 23: | Line 23: | ||
;Accepted for application in: Vegetated Roof Systems | ;Accepted for application in: Vegetated Roof Systems | ||
;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ||
+ | ;System Summary: '''Carlisle Extensive Roof Garden System''', also known as a "shallow" green roof, is a built-in-place system with a media depth ranging from 7 cm (2.75 in) to 12.7 cm (5 in). ''Extensive green roofs'' are the most commonly specified type due to their lightweight design and cost-effectiveness, making them ideal for retrofit applications. | ||
<div style="text-align: left;"> | <div style="text-align: left;"> | ||
− | [[File:Extensive VR System (sedum tile).jpg| | + | [[File:Extensive VR System (sedum tile).jpg| left | 450 px| link=]] |
</div> | </div> | ||
</div> | </div> | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
;: | ;: | ||
+ | The shallower ''growing media'' depth is well-suited for low-growing, drought-tolerant vegetation like sedum, which requires minimal maintenance compared to other green roof types (Adapted from the manufacturer's summary). | ||
;Manufacturer online resources: [https://www.carlislesyntec.com/en/Roofing-Products/Specialty/Roof-Garden Roof Garden Systems] | ;Manufacturer online resources: [https://www.carlislesyntec.com/en/Roofing-Products/Specialty/Roof-Garden Roof Garden Systems] | ||
− | + | ;System Depth: 101.6 mm (4") to 127 mm (5") | |
− | ;System Depth: | + | ;Growing Media Depth: 70 mm (1-1/4") to 127 mm (5") |
− | ;Growing Media Depth: | + | ;Vegetation Profile: Sedum-Herbaceous-Grass |
− | ;Vegetation Profile: | + | ;Suitable climate zones: All BC zones, subject to manufacturer's approval |
− | ;Suitable climate zones: | ||
;System Components: | ;System Components: | ||
− | : | + | :'''Sedum Mats''' (Click [https://rpm.rcabc.org/images/c/c3/Carlisle_Roof_Garden_Vegetated_Sedum_Mats_%28SM%29_TDS.pdf here] for the Technical Data Sheet PDF) |
− | : | + | :'''Extensive Growth Media''' (Click [https://rpm.rcabc.org/images/d/db/Carlisle_Roof_Garden_Growth_Media_TDS.pdf here] for the Technical Data Sheet PDF) |
− | : | + | :'''MiraDRAIN G4''' (includes moisture retention, drainage layer, and protection fabric) (Click [https://rpm.rcabc.org/images/9/96/Carlisle_Roof_Garden_MiraDRAIN_G4_TDS.pdf here] for the Technical Data Sheet PDF) |
− | : | + | :'''Roof Garden Aluminum Edge''' (Click [https://rpm.rcabc.org/images/1/12/Carlisle_Roof_Garden_Aluminum_Edge_TDS.pdf here] for the Technical Data Sheet PDF) |
− | : | + | :'''Roof Garden Aluminum Drain Box''' (Click [https://rpm.rcabc.org/images/e/ee/Carlisle_Roof_Garden_Aluminum_Drain_Box_TDS.pdf here] for the Technical Data Sheet PDF) |
+ | :'''Root Barrier''' (Click [https://rpm.rcabc.org/images/1/16/Carlisle_Roof_Garden_Root_Barrier_TDS.pdf here] for the Technical Data Sheet PDF) | ||
+ | :'''300HV Protection Fabric''' (Click [link here] for the Technical Data Sheet PDF) | ||
+ | |||
+ | ;Conditions and Limitations: Note that system thickness is dependent upon the selection of components, which is determined (in part) by design parameters, including hydrological requirements. Consult with the ''vegetated roof system manufacturer'' for options and saturated system weight. | ||
− | + | :Also note that vegetation coverage under the '''''RoofStar Vegetated Roof Guarantee''''' applies only to ''extensive systems'' planted with mats or trays - see [https://rpm.rcabc.org/index.php?title=Guarantee Part 3] of Division A for more about coverage. | |
</div> | </div> | ||
</div> | </div> | ||
+ | <div class="col-md-12"> | ||
+ | <br> | ||
|} | |} | ||
Latest revision as of 18:41, 31 October 2024
Division C - Accepted Materials
Group - Vegetated Roof Systems
Carlisle Extensive Roof Garden System
by Carlisle SynTec Systems Canada
System/Material Acceptance and Product Details
|
The shallower growing media depth is well-suited for low-growing, drought-tolerant vegetation like sedum, which requires minimal maintenance compared to other green roof types (Adapted from the manufacturer's summary).
|