Difference between revisions of "Materials:Carlisle Roof Garden Extensive Stormwater Retention System"
Difference between revisions of "Materials:Carlisle Roof Garden Extensive Stormwater Retention System"
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
| | | | ||
<div class="col-md-12"> | <div class="col-md-12"> | ||
− | <div class="col-md- | + | <div class="col-md-6"> |
;: | ;: | ||
− | ;'''Vegetated Roof System Manufacturer''': | + | ;'''Vegetated Roof System Manufacturer''': [http://www.carlislesyntec.com '''Carlisle SynTec Systems Canada'''] |
;Accepted for the ''RoofStar Guarantee Program'': October 25, 2024 | ;Accepted for the ''RoofStar Guarantee Program'': October 25, 2024 | ||
;Accepted for application in: Vegetated Roof Systems | ;Accepted for application in: Vegetated Roof Systems | ||
;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ||
+ | ;System Summary: '''Carlisle Roof Garden Extensive Stormwater Retention System''' is a shallow, built-in-place ''extensive green roof system'' featuring 10.16 cm (4 in) of growth media. It incorporates a specialized 2.54 cm (1 in) thick mineral wool retention blanket placed over a custom drainage board to enhance water retention. For projects with higher | ||
<div style="text-align: left;"> | <div style="text-align: left;"> | ||
− | [[File:Extensive VR System (sedum tile).jpg| | + | [[File:Extensive VR System (sedum tile).jpg| left | 450 px| link=]] |
</div> | </div> | ||
</div> | </div> | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
;: | ;: | ||
− | ; | + | stormwater management needs, additional layers of mineral wool can be added to further increase retention capacity, allowing for flexible solutions tailored to specific ''project'' requirements (Adapted from the manufacturer's summary). |
− | ;System Depth: | + | ;Manufacturer online resources: [https://www.carlislesyntec.com/en/Roofing-Products/Specialty/Roof-Garden Roof Garden Systems] |
− | ;Growing Media Depth: | + | ;System Depth: (min/max) 140 mm (5-1/2") |
− | ;Vegetation Profile: | + | ;Growing Media Depth: (min/max) 101.6 mm (4") |
− | ;Suitable climate zones: | + | ;Vegetation Profile: Sedum-Herbaceous-Grass |
+ | ;Suitable climate zones: conditional on the specified vegetation profile (refer to the ''Design Authority''/''Green Roof Design Professional'') | ||
;System Components: | ;System Components: | ||
− | : | + | :'''Sedum Mats''' (Click [https://rpm.rcabc.org/images/c/c3/Carlisle_Roof_Garden_Vegetated_Sedum_Mats_%28SM%29_TDS.pdf here] for the Technical Data Sheet PDF) |
− | : | + | :'''Extensive Growth Media''' (Click [https://rpm.rcabc.org/images/d/db/Carlisle_Roof_Garden_Growth_Media_TDS.pdf here] for the Technical Data Sheet PDF) |
− | : | + | :'''Hyrdo-blanket D13 Mineral Wool''' (Click [https://rpm.rcabc.org/images/8/86/Carlisle_Roof_Garden_Hydro-blanket_D13_TDS.pdf here] for the Technical Data Sheet PDF) |
− | : | + | :'''MiraDrain 9800''' (includes filter fabric and drainage layer) (Click [https://rpm.rcabc.org/images/6/6a/Carlisle_Roof_Garden_MiraDRAIN_9800_TDS.pdf here] for the Technical Data Sheet PDF) |
− | : | + | :'''200V Protection Fabric''' (Click [https://rpm.rcabc.org/images/8/80/Carlisle_Roof_Garden_200V-300HV_Protection_Fabrics_TDS.pdf here] for the Technical Data Sheet PDF) |
+ | :'''Roof Garden Aluminum Edge''' (Click [https://rpm.rcabc.org/images/1/12/Carlisle_Roof_Garden_Aluminum_Edge_TDS.pdf here] for the Technical Data Sheet PDF) | ||
+ | :'''Roof Garden Aluminum Drain Box''' (Click [https://rpm.rcabc.org/images/e/ee/Carlisle_Roof_Garden_Aluminum_Drain_Box_TDS.pdf here] for the Technical Data Sheet PDF) | ||
+ | :'''Root Barrier''' (Click [https://rpm.rcabc.org/images/1/16/Carlisle_Roof_Garden_Root_Barrier_TDS.pdfhere] for the Technical Data Sheet PDF) | ||
+ | |||
+ | ;Conditions and Limitations: Note that system thickness is dependent upon the selection of components, which is determined (in part) by design parameters, including hydrological requirements. Consult with the ''vegetated roof system manufacturer'' for options and saturated system weight. | ||
− | + | :Also note that vegetation coverage under the '''''RoofStar Vegetated Roof Guarantee''''' applies only to ''extensive systems'' planted with mats or trays - see [https://rpm.rcabc.org/index.php?title=Guarantee Part 3] of Division A for more about coverage. | |
</div> | </div> | ||
</div> | </div> | ||
+ | <div class="col-md-12"> | ||
+ | <br> | ||
|} | |} | ||
Latest revision as of 18:41, 31 October 2024
Division C - Accepted Materials
Group - Vegetated Roof Systems
Carlisle Roof Garden Extensive Stormwater Retention System
by Carlisle SynTec Systems Canada
System/Material Acceptance and Product Details
|
stormwater management needs, additional layers of mineral wool can be added to further increase retention capacity, allowing for flexible solutions tailored to specific project requirements (Adapted from the manufacturer's summary).
|