Difference between revisions of "Materials:NLSM TerraEXT"
Difference between revisions of "Materials:NLSM TerraEXT"
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
| | | | ||
<div class="col-md-12"> | <div class="col-md-12"> | ||
− | <div class="col-md- | + | <div class="col-md-6"> |
;: | ;: | ||
− | ;'''Vegetated Roof System Manufacturer''': | + | ;'''Vegetated Roof System Manufacturer''': [https://www.nlsm.ca/ '''https://www.nlsm.ca/'''] |
;Accepted for the ''RoofStar Guarantee Program'': October 25, 2024 | ;Accepted for the ''RoofStar Guarantee Program'': October 25, 2024 | ||
;Accepted for application in: Vegetated Roof Systems | ;Accepted for application in: Vegetated Roof Systems | ||
;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ||
− | <div style="text-align: left;"> | + | ;System Summary: Next Level Stormwater Management's '''TerraExt''' is a traditional, pre-grown system that uses a low maintenance sedum planting rolled on top of a proprietary blend of extensive engineered growing medium for a total of 100 mm. Plants are grown on a “blanket” and harvested like sod. '''TerraExt''' provides excellent instant green with 85% foliar coverage upon installation. This system is designed to help reduce water evaporation, soil erosion and weed growth. The growing medium is contained by a filter fabric laid above the rest of the system’s under layers. Most components come in rolls that are easy to transport and install (adapted from the manufacturer's literature). |
− | [[File:Extensive VR System (sedum tile).jpg| | + | <div style="text-align:left;"> |
+ | [[File:Extensive VR System (sedum tile).jpg| left | 450 px| link=]] | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
;: | ;: | ||
− | ;System | + | ;Manufacturer Online Resource: [https://www.nlsm.ca/systems-technical-info-2/extensive-systems/terraext-sedum-standard/ TerraEXT System] |
− | ;System Depth: | + | ;System Depth: 113.0 mm (4-13/16") to 188 mm (7-13/16") |
− | ;Growing Media Depth: | + | ;Growing Media Depth: 95.0 mm (3-3/4") to 170 mm (6-11/16") |
− | ;Vegetation Profile: | + | ;Vegetation Profile: Moss-Sedum |
− | ;Suitable climate zones: | + | ;Suitable climate zones: All BC zones, subject to manufacturer's approval |
;System Components: | ;System Components: | ||
− | : | + | :'''NL718 Sedum Blanket''' (Click [https://rpm.rcabc.org/images/b/bd/NLSM_NL718_Sedum_Blanket_-_Standard_Mix_BC_TDS.pdf here] for the Technical Data Sheet PDF) |
− | : | + | :'''NL600 Growing Medium''' (Click [https://rpm.rcabc.org/images/2/25/NLSM_NL600_Growing_Medium_HOM_-_BC_G_TDS.pdf here] for the Technical Data Sheet PDF) |
− | : | + | :'''NL400 Filter Fabric''' (Click [https://rpm.rcabc.org/images/f/fa/NLSM_NL400_Filter_Fabric_TDS.pdf here] for the Technical Data Sheet PDF) |
− | : | + | :'''NL300 Drainage Mat''' (Click [https://rpm.rcabc.org/images/4/40/NLSM_NL300_Drainage_Mat_TDS.pdf here] for the Technical Data Sheet PDF) |
− | : | + | :'''NL120 Root Barrier''' (Click [https://rpm.rcabc.org/images/3/32/NLSM_NL120_Root_Barrier_TDS.pdf here] for the Technical Data Sheet PDF) |
+ | :'''NL200 Edging & Accessories''' (Click [https://rpm.rcabc.org/images/9/96/NLSM_NL200_Edging_and_Accessories_TDS.pdf here] for the Technical Data Sheet PDF) | ||
+ | :'''NL210 Drain Box & Accessories''' | ||
+ | :'''NL220 Penetration Box''' | ||
+ | |||
+ | ;<sup>*</sup>Conditions and Limitations: Note that system thickness is dependent upon the selection of components, which is determined (in part) by design parameters, including hydrological requirements. Consult with the ''vegetated roof system manufacturer'' for options and saturated system weight. | ||
− | + | :Also note that vegetation coverage under the '''''RoofStar Vegetated Roof Guarantee''''' applies only to ''extensive systems'' planted with mats or trays - see [https://rpm.rcabc.org/index.php?title=Guarantee Part 3] of Division A for more about coverage. | |
</div> | </div> | ||
</div> | </div> | ||
+ | <div class="col-md-12"> | ||
+ | <br> | ||
|} | |} | ||
Latest revision as of 16:21, 22 November 2024
Division C - Accepted Materials
Group - Vegetated Roof Systems
NLSM TerraEXT
by Next Level Stormwater Management
System/Material Acceptance and Product Details
|
|