Difference between revisions of "Materials:Carlisle Semi-Intensive Roof Garden System"
Difference between revisions of "Materials:Carlisle Semi-Intensive Roof Garden System"
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
| | | | ||
<div class="col-md-12"> | <div class="col-md-12"> | ||
− | <div class="col-md- | + | <div class="col-md-6"> |
;: | ;: | ||
;'''Vegetated Roof System Manufacturer''': [http://www.carlislesyntec.com '''Carlisle SynTec Systems Canada'''] | ;'''Vegetated Roof System Manufacturer''': [http://www.carlislesyntec.com '''Carlisle SynTec Systems Canada'''] | ||
Line 23: | Line 23: | ||
;Accepted for application in: Vegetated Roof Systems | ;Accepted for application in: Vegetated Roof Systems | ||
;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ||
+ | ;System Summary: '''Carlisle Semi-Intensive Roof Garden System''', also known as a "medium" green roof, is a built-in-place system with a ''growing media'' depth ranging from 12.7 cm (5 in) to 20.3 cm (8 in). ''Semi-Intensive systems'' are typically chosen for projects requiring greater water retention and/or a more diverse plant palette. Due to the | ||
<div style="text-align: left;"> | <div style="text-align: left;"> | ||
− | [[File:Extensive VR System (sedum tile).jpg| | + | [[File:Extensive VR System (sedum tile).jpg| left | 450 px| link=]] |
</div> | </div> | ||
</div> | </div> | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
;: | ;: | ||
− | + | increased media depth and variety of ''vegetation'' options, these systems require a heat-welded root barrier to protect the roof membrane. These systems also tend to be heavier and demand more maintenance and watering compared to ''extensive green roofs'' (Adapted from the manufacturer's summary). | |
− | + | ;Manufacturer online resources: [https://www.carlislesyntec.com/en/Roofing-Products/Specialty/Roof-Garden Roof Garden Systems] | |
− | |||
;System Depth: 158.8 mm (6-1/4") to 235 mm (9-1/4") | ;System Depth: 158.8 mm (6-1/4") to 235 mm (9-1/4") | ||
;Growing Media Depth: 127 mm (5") to 203.2 mm (8") | ;Growing Media Depth: 127 mm (5") to 203.2 mm (8") | ||
Line 37: | Line 37: | ||
;Suitable climate zones: conditional on the specified vegetation profile (refer to the ''Design Authority''/''Green Roof Design Professional'') | ;Suitable climate zones: conditional on the specified vegetation profile (refer to the ''Design Authority''/''Green Roof Design Professional'') | ||
;System Components: | ;System Components: | ||
− | :'''Semi-Intensive Growth Media''' | + | :'''Semi-Intensive Growth Media''' Click [https://rpm.rcabc.org/images/d/db/Carlisle_Roof_Garden_Growth_Media_TDS.pdf here] for the Technical Data Sheet PDF) |
− | :'''MiraDRAIN G4''' (includes moisture retention, drainage layer, and protection fabric) (Click [ | + | :'''MiraDRAIN G4''' (includes moisture retention, drainage layer, and protection fabric) (Click [https://rpm.rcabc.org/images/9/96/Carlisle_Roof_Garden_MiraDRAIN_G4_TDS.pdf here] for the Technical Data Sheet PDF) |
− | :'''Roof Garden Aluminum Edge''' (Click [ | + | :'''Roof Garden Aluminum Edge''' (Click [https://rpm.rcabc.org/images/1/12/Carlisle_Roof_Garden_Aluminum_Edge_TDS.pdf here] for the Technical Data Sheet PDF) |
− | :'''Roof Garden Aluminum Drain Box''' (Click [ | + | :'''Roof Garden Aluminum Drain Box''' (Click [https://rpm.rcabc.org/images/e/ee/Carlisle_Roof_Garden_Aluminum_Drain_Box_TDS.pdf here] for the Technical Data Sheet PDF) |
− | :'''Root Barrier''' (Click [ | + | :'''Root Barrier''' (Click [https://rpm.rcabc.org/images/1/16/Carlisle_Roof_Garden_Root_Barrier_TDS.pdfhere] for the Technical Data Sheet PDF) |
− | :'''300HV Protection Fabric''' (Click [ | + | :'''300HV Protection Fabric''' (Click [https://rpm.rcabc.org/images/8/80/Carlisle_Roof_Garden_200V-300HV_Protection_Fabrics_TDS.pdf here] for the Technical Data Sheet PDF) |
;Conditions and Limitations: Note that system thickness is dependent upon the selection of components, which is determined (in part) by design parameters, including hydrological requirements. Consult with the ''vegetated roof system manufacturer'' for options and saturated system weight. | ;Conditions and Limitations: Note that system thickness is dependent upon the selection of components, which is determined (in part) by design parameters, including hydrological requirements. Consult with the ''vegetated roof system manufacturer'' for options and saturated system weight. | ||
Line 49: | Line 49: | ||
</div> | </div> | ||
</div> | </div> | ||
+ | <div class="col-md-12"> | ||
+ | <br> | ||
|} | |} | ||
Latest revision as of 18:44, 31 October 2024
Division C - Accepted Materials
Group - Vegetated Roof Systems
Carlisle Semi-Intensive Roof Garden System
by Carlisle SynTec Systems Canada
System/Material Acceptance and Product Details
|
increased media depth and variety of vegetation options, these systems require a heat-welded root barrier to protect the roof membrane. These systems also tend to be heavier and demand more maintenance and watering compared to extensive green roofs (Adapted from the manufacturer's summary).
|