Difference between revisions of "Template:Materials - TPO (Desktop)"
Difference between revisions of "Template:Materials - TPO (Desktop)"
Line 26: | Line 26: | ||
|| '''[[Carlisle Syntec Systems Canada]]''' || Sure-Weld 60 mil TPO Membrane || style="text-align:center;"| || style="text-align:center;"| 60 || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| | || '''[[Carlisle Syntec Systems Canada]]''' || Sure-Weld 60 mil TPO Membrane || style="text-align:center;"| || style="text-align:center;"| 60 || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| | ||
|- | |- | ||
− | || '''[[Carlisle Syntec Systems Canada]]''' || Sure-Weld 80 mil TPO Membrane || style="text-align:center;"| || style="text-align:center;"| 80 || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| | + | || '''[[Carlisle Syntec Systems Canada]]''' || Sure-Weld 80 mil TPO Membrane [corrected number] || style="text-align:center;"| || style="text-align:center;"| 80 || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| |
|- | |- | ||
|| '''[[Carlisle Syntec Systems Canada]]''' || FleeceBACK 100 mil (045) TPO Membrane || style="text-align:center;"| || style="text-align:center;"| 100 || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| | || '''[[Carlisle Syntec Systems Canada]]''' || FleeceBACK 100 mil (045) TPO Membrane || style="text-align:center;"| || style="text-align:center;"| 100 || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| | ||
Line 37: | Line 37: | ||
|- | |- | ||
|| '''[[Firestone Building Products]]''' || UltraPly XR 115 || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| | || '''[[Firestone Building Products]]''' || UltraPly XR 115 || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|| '''[[GAF]]''' || EverGuard TSR-45 (FULL ROLL) || style="text-align:center;"| || style="text-align:center;"| 45 || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| | || '''[[GAF]]''' || EverGuard TSR-45 (FULL ROLL) || style="text-align:center;"| || style="text-align:center;"| 45 || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| |
Revision as of 16:40, 6 October 2016
Manufacturer | Product Name | System Compliant with CSA A123.21 | Nominal Membrane Thickness (mils/mm) | Approximate Weight (Kg/m2) | Reinforcement Material | Reinforcement Material Weight (g/m2) | Application |
---|---|---|---|---|---|---|---|
Atlas Roofing Corporation | Glassmaster (25/26/27) | ||||||
Atlas Roofing Corporation | GlassMaster T-Lok | ||||||
Atlas Roofing Corporation | Pinnacle | ||||||
Atlas Roofing Corporation | Pinnacle Plus | ||||||
Atlas Roofing Corporation | StormMaster LM (SBS) | ||||||
Atlas Roofing Corporation | StormMaster ST (SBS) | ||||||
Carlisle Syntec Systems Canada | Sure-Weld 45 mil TPO Membrane | 45 | |||||
Carlisle Syntec Systems Canada | Sure-Weld 60 mil TPO Membrane | 60 | |||||
Carlisle Syntec Systems Canada | Sure-Weld 80 mil TPO Membrane [corrected number] | 80 | |||||
Carlisle Syntec Systems Canada | FleeceBACK 100 mil (045) TPO Membrane | 100 | |||||
Firestone Building Products | Ultraply 1.2 mm TPO Membrane | ||||||
Firestone Building Products | UltraPly 1.6 mm TPO Membrane | ||||||
Firestone Building Products | UltraPly XR 100 | ||||||
Firestone Building Products | UltraPly XR 115 | ||||||
GAF | EverGuard TSR-45 (FULL ROLL) | 45 | |||||
GAF | EverGuard TSR-45 (HALF ROLL) | 45 | |||||
GAF | EverGuardTSR-60 (FULL ROLL) | 60 | |||||
GAF | EverGuardTSR-60 (HALF ROLL) | 60 | |||||
GAF | EverGuardTSR-80 (FULL ROLL) | 80 | |||||
GAF | EverGuardTSR-80 (HALF ROLL) | 80 | |||||
GAF | EverGuard TFB TPO Membrane | ||||||
GAF | EverGuard Freedom TPO HW | ||||||
Johns Manville Corporation | JM TPO-45 | 45 | |||||
Johns Manville Corporation | JM TPO-60 | 60 | |||||
Johns Manville Corporation | JM TPO-80 | 80 | |||||
Mule-Hide Products Co., Inc. | Reinforced TPO Membrane |