Difference between revisions of "Template:Materials - SBS Single-Ply Membranes"
Difference between revisions of "Template:Materials - SBS Single-Ply Membranes"
Line 1: | Line 1: | ||
− | {| class="wikitable sortable" style="margin-left: 20pt; margin-right: auto; border: none;" | + | {| class="wikitable sortable" style="margin-left: 20pt; margin-right: auto; border: none;" |
− | |+ Click on a manufacturer's name to see the full list of their products accepted for use in the RoofStar Guarantee Program | + | |+ Click on a manufacturer's name to see the full list of their products accepted for use in the RoofStar Guarantee Program |
− | ! style="width:200px; vertical-align:top;" | Manufacturer | + | ! style="width:200px; vertical-align:top;" | Manufacturer |
− | ! style="width:300px; vertical-align:top;" | Product Name | + | ! style="width:300px; vertical-align:top;" | Product Name |
− | ! style="width:90px;vertical-align:top;" | System Test Type ([http://rpm.rcabc.org/index.php?title=Wind_Uplift_Design_and_CSA_A123.21 Wind]) | + | ! style="width:90px;vertical-align:top;" | System Test Type ([http://rpm.rcabc.org/index.php?title=Wind_Uplift_Design_and_CSA_A123.21 Wind]) |
− | ! style="width:100px; vertical-align:top;" | Nominal Membrane Thickness (mm) | + | ! style="width:100px; vertical-align:top;" | Nominal Membrane Thickness (mm) |
− | ! style="vertical-align:top;" | Approximate Weight (Kg/m<sup>2</sup>) | + | ! style="vertical-align:top;" | Approximate Weight (Kg/m<sup>2</sup>) |
− | ! style="vertical-align:top;" | Reinforcement Material | + | ! style="vertical-align:top;" | Reinforcement Material |
− | ! style="width:100px; vertical-align:top;" | Reinforcement Material Weight (g/m2) | + | ! style="width:100px; vertical-align:top;" | Reinforcement Material Weight (g/m2) |
− | ! style="vertical-align:top;" | Application | + | ! style="vertical-align:top;" | Application |
− | |- | + | |- |
− | || '''[[GAF]]''' || [[Materials:Ruberoid® HW Plus Granule FR Membrane|Ruberoid® HW Plus Granule FR Membrane]] | + | || '''[[GAF]]''' || [[Materials:Ruberoid® HW Plus Granule FR Membrane|Ruberoid® HW Plus Granule FR Membrane]] || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
− | |- | + | |- |
− | || '''[[GAF]]''' || [[Materials:Ruberoid® Mop Granule Membrane|Ruberoid® Mop Granule Membrane]] | + | || '''[[GAF]]''' || [[Materials:Ruberoid® Mop Granule Membrane|Ruberoid® Mop Granule Membrane]] || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
− | |- | + | |- |
− | || '''[[GAF]]''' || [[Materials:Ruberoid® HW Granule FR|Ruberoid® HW Granule FR Membrane]] | + | || '''[[GAF]]''' || [[Materials:Ruberoid® HW Granule FR|Ruberoid® HW Granule FR Membrane]] || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
− | |- | + | |- |
− | || '''[[Siplast]]''' || [[Materials:Parafor 50 LT |Parafor 50 LT]] | + | || '''[[Siplast]]''' || [[Materials:Parafor 50 LT |Parafor 50 LT]] || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
− | |- | + | |- |
− | || '''[[Siplast]]''' || [[Materials:Parafor 50 TG|Parafor 50 TG]] | + | || '''[[Siplast]]''' || [[Materials:Parafor 50 TG|Parafor 50 TG]] || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
− | |- | + | |- |
− | || '''[[Siplast]]''' || [[Materials:Parafor 50 WS|Parafor 50 WS]] | + | || '''[[Siplast]]''' || [[Materials:Parafor 50 WS|Parafor 50 WS]] || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
− | |- | + | |- |
− | || '''[[Soprema Inc.]]''' || [[Materials:Soprafix Unilay 750|Soprafix Unilay 750]] || style="text-align:center;"| | + | || '''[[Soprema Inc.]]''' || [[Materials:Soprafix Unilay 750|Soprafix Unilay 750]] || style="text-align:center;"| [http://rpm.rcabc.org/index.php?title=MARS_Tested_Materials '''MARS'''] || style="text-align:center;"| 5 || style="text-align:center;"| 6 || style="text-align:center;"| Polyester || style="text-align:center;"| ‒ || style="text-align:center;"| Mechanically fastened |
− | |- | + | |- |
|} | |} |
Revision as of 16:53, 24 August 2020
Manufacturer | Product Name | System Test Type (Wind) | Nominal Membrane Thickness (mm) | Approximate Weight (Kg/m2) | Reinforcement Material | Reinforcement Material Weight (g/m2) | Application |
---|---|---|---|---|---|---|---|
GAF | Ruberoid® HW Plus Granule FR Membrane | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
GAF | Ruberoid® Mop Granule Membrane | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
GAF | Ruberoid® HW Granule FR Membrane | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Siplast | Parafor 50 LT | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Siplast | Parafor 50 TG | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Siplast | Parafor 50 WS | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Soprema Inc. | Soprafix Unilay 750 | MARS | 5 | 6 | Polyester | ‒ | Mechanically fastened |