Difference between revisions of "Template:Materials - Insulation (XPS)"
Difference between revisions of "Template:Materials - Insulation (XPS)"
Line 9: | Line 9: | ||
! style="vertical-align:top;" | Thermal Resistance (R/inch) | ! style="vertical-align:top;" | Thermal Resistance (R/inch) | ||
|- | |- | ||
− | | '''[[Dow Chemical Canada Inc.]]''' || Deckmate (Type 2) || style="text-align:center;"| | + | | '''[[Dow Chemical Canada Inc.]]''' || Deckmate (Type 2) || style="text-align:center;"| TBA || style="text-align:center;"| 110 || style="text-align:center;"| 16 || style="text-align:center;"| 0.87 || style="text-align:center;"| 5 |
|- | |- | ||
− | | '''[[Dow Chemical Canada Inc.]]''' || Deckmate Plus (Type 3) || style="text-align:center;"| | + | | '''[[Dow Chemical Canada Inc.]]''' || Deckmate Plus (Type 3) || style="text-align:center;"| TBA || style="text-align:center;"| 140 || style="text-align:center;"| 20 || style="text-align:center;"| 0.87 || style="text-align:center;"| 5 |
|- | |- | ||
− | | '''[[Dow Chemical Canada Inc.]]''' || Roofmate (Type 4) || style="text-align:center;"| | + | | '''[[Dow Chemical Canada Inc.]]''' || Roofmate (Type 4) || style="text-align:center;"| TBA || style="text-align:center;"| 240 || style="text-align:center;"| 35 || style="text-align:center;"| 0.87 || style="text-align:center;"| 5 |
|- | |- | ||
− | | '''[[Dow Chemical Canada Inc.]]''' || Roofmate CT (Type 4) || style="text-align:center;"| | + | | '''[[Dow Chemical Canada Inc.]]''' || Roofmate CT (Type 4) || style="text-align:center;"| TBA || style="text-align:center;"| 240* || style="text-align:center;"| 35* || style="text-align:center;"| 0.87 || style="text-align:center;"| 5 |
|- | |- | ||
− | | '''[[Owens Corning Canada]]''' || Foamular C200 (Type 3) || style="text-align:center;"| | + | | '''[[Owens Corning Canada]]''' || Foamular C200 (Type 3) || style="text-align:center;"| TBA || style="text-align:center;"| 140 || style="text-align:center;"| 20 || style="text-align:center;"| 0.88 || style="text-align:center;"| 5 |
|- | |- | ||
− | | '''[[Owens Corning Canada]]''' || Foamular F350 (Type 4) || style="text-align:center;"| | + | | '''[[Owens Corning Canada]]''' || Foamular F350 (Type 4) || style="text-align:center;"| TBA || style="text-align:center;"| 240 || style="text-align:center;"| 35 || style="text-align:center;"| 0.88 || style="text-align:center;"| 5 |
|- | |- | ||
− | | '''[[Owens Corning Canada]]''' || Foamular 400 (Type 4) || style="text-align:center;"| | + | | '''[[Owens Corning Canada]]''' || Foamular 400 (Type 4) || style="text-align:center;"| TBA || style="text-align:center;"| 275 || style="text-align:center;"| 40 || style="text-align:center;"| 0.88 || style="text-align:center;"| 5 |
|- | |- | ||
− | | '''[[Owens Corning Canada]]''' || Foamular 600 (Type 4) || style="text-align:center;"| | + | | '''[[Owens Corning Canada]]''' || Foamular 600 (Type 4) || style="text-align:center;"| TBA || style="text-align:center;"| 415 || style="text-align:center;"| 60 || style="text-align:center;"| 0.88 || style="text-align:center;"| 5 |
|- | |- | ||
− | | '''[[Owens Corning Canada]]''' || Foamular 1000 (Type 4) || style="text-align:center;"| | + | | '''[[Owens Corning Canada]]''' || Foamular 1000 (Type 4) || style="text-align:center;"| TBA || style="text-align:center;"| 690 || style="text-align:center;"| 100 || style="text-align:center;"| 0.88 || style="text-align:center;"| 5 |
|- | |- | ||
− | | '''[[Owens Corning Canada]]''' || Foamular 404 (Type 4) || style="text-align:center;"| | + | | '''[[Owens Corning Canada]]''' || Foamular 404 (Type 4) || style="text-align:center;"| TBA || style="text-align:center;"| 276 || style="text-align:center;"| 40 || style="text-align:center;"| 0.88 || style="text-align:center;"| 5 |
|- | |- | ||
− | | '''[[Owens Corning Canada]]''' || Foamular 604 (Type 4) || style="text-align:center;"| | + | | '''[[Owens Corning Canada]]''' || Foamular 604 (Type 4) || style="text-align:center;"| TBA || style="text-align:center;"| 414 || style="text-align:center;"| 60 || style="text-align:center;"| 0.88 || style="text-align:center;"| 5 |
|- | |- | ||
− | | '''[[Owens Corning Canada]]''' || Foamular 404RB (Type 4) || style="text-align:center;"| | + | | '''[[Owens Corning Canada]]''' || Foamular 404RB (Type 4) || style="text-align:center;"| TBA || style="text-align:center;"| 276 || style="text-align:center;"| 40 || style="text-align:center;"| 0.84 || style="text-align:center;"| 4.75 |
|- | |- | ||
− | | '''[[Owens Corning Canada]]''' || Foamular 604RB (Type 4) || style="text-align:center;"| | + | | '''[[Owens Corning Canada]]''' || Foamular 604RB (Type 4) || style="text-align:center;"| TBA || style="text-align:center;"| 414 || style="text-align:center;"| 60 || style="text-align:center;"| 0.84 || style="text-align:center;"| 4.75 |
|- | |- | ||
− | | '''[[Tech-Crete Processors Ltd.]]''' || CTI (Concrete Topped XPS) || style="text-align:center;"| | + | | '''[[Tech-Crete Processors Ltd.]]''' || CTI (Concrete Topped XPS) || style="text-align:center;"| TBA || style="text-align:center;"| TBA || style="text-align:center;"| TBA || style="text-align:center;"| 0.88 || style="text-align:center;"| 5* |
|- | |- | ||
− | | '''[[Tech-Crete Processors Ltd.]]''' || SRI (Solar Reflective Concrete Topped XPS) || style="text-align:center;"| | + | | '''[[Tech-Crete Processors Ltd.]]''' || SRI (Solar Reflective Concrete Topped XPS) || style="text-align:center;"| TBA || style="text-align:center;"| TBA || style="text-align:center;"| TBA || style="text-align:center;"| 0.88 || style="text-align:center;"| 5* |
|- | |- | ||
| || || style="text-align:center;"| || style="text-align:center;"| * Insulation only; value excludes applied concrete topping || style="text-align:center;"| * Insulation only; value excludes applied concrete topping || style="text-align:center;"| || style="text-align:center;"| * Insulation only; value excludes applied concrete topping | | || || style="text-align:center;"| || style="text-align:center;"| * Insulation only; value excludes applied concrete topping || style="text-align:center;"| * Insulation only; value excludes applied concrete topping || style="text-align:center;"| || style="text-align:center;"| * Insulation only; value excludes applied concrete topping | ||
|- | |- | ||
|} | |} |
Revision as of 21:37, 12 October 2016
Manufacturer | Product Name | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strength (psi) | Thermal Resistance (RSI/25.4 mm) | Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|
Dow Chemical Canada Inc. | Deckmate (Type 2) | TBA | 110 | 16 | 0.87 | 5 |
Dow Chemical Canada Inc. | Deckmate Plus (Type 3) | TBA | 140 | 20 | 0.87 | 5 |
Dow Chemical Canada Inc. | Roofmate (Type 4) | TBA | 240 | 35 | 0.87 | 5 |
Dow Chemical Canada Inc. | Roofmate CT (Type 4) | TBA | 240* | 35* | 0.87 | 5 |
Owens Corning Canada | Foamular C200 (Type 3) | TBA | 140 | 20 | 0.88 | 5 |
Owens Corning Canada | Foamular F350 (Type 4) | TBA | 240 | 35 | 0.88 | 5 |
Owens Corning Canada | Foamular 400 (Type 4) | TBA | 275 | 40 | 0.88 | 5 |
Owens Corning Canada | Foamular 600 (Type 4) | TBA | 415 | 60 | 0.88 | 5 |
Owens Corning Canada | Foamular 1000 (Type 4) | TBA | 690 | 100 | 0.88 | 5 |
Owens Corning Canada | Foamular 404 (Type 4) | TBA | 276 | 40 | 0.88 | 5 |
Owens Corning Canada | Foamular 604 (Type 4) | TBA | 414 | 60 | 0.88 | 5 |
Owens Corning Canada | Foamular 404RB (Type 4) | TBA | 276 | 40 | 0.84 | 4.75 |
Owens Corning Canada | Foamular 604RB (Type 4) | TBA | 414 | 60 | 0.84 | 4.75 |
Tech-Crete Processors Ltd. | CTI (Concrete Topped XPS) | TBA | TBA | TBA | 0.88 | 5* |
Tech-Crete Processors Ltd. | SRI (Solar Reflective Concrete Topped XPS) | TBA | TBA | TBA | 0.88 | 5* |
* Insulation only; value excludes applied concrete topping | * Insulation only; value excludes applied concrete topping | * Insulation only; value excludes applied concrete topping |