Difference between revisions of "Template:Materials - EPDM (Desktop)"
Difference between revisions of "Template:Materials - EPDM (Desktop)"
Line 10: | Line 10: | ||
! style="vertical-align:top;" | Application | ! style="vertical-align:top;" | Application | ||
|- | |- | ||
− | || '''[[Carlisle Syntec Systems Canada]]''' || Sure-Seal 45 mil Non-reinforced Membrane || style="text-align:center;"| | + | || '''[[Carlisle Syntec Systems Canada]]''' || Sure-Seal 45 mil Non-reinforced Membrane || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[Carlisle Syntec Systems Canada]]''' || Sure-Seal 60 mil Non-reinforced Membrane || style="text-align:center;"| | + | || '''[[Carlisle Syntec Systems Canada]]''' || Sure-Seal 60 mil Non-reinforced Membrane || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[Carlisle Syntec Systems Canada]]''' || FleeceBACK 100 mil (045) EPDM Membrane || style="text-align:center;"| | + | || '''[[Carlisle Syntec Systems Canada]]''' || FleeceBACK 100 mil (045) EPDM Membrane || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[Carlisle Syntec Systems Canada]]''' || FleeceBACK 115 mil (060) EPDM Membrane || style="text-align:center;"| | + | || '''[[Carlisle Syntec Systems Canada]]''' || FleeceBACK 115 mil (060) EPDM Membrane || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[Carlisle Syntec Systems Canada]]''' || FleeceBACK 135 mil (090) EPDM Membrane || style="text-align:center;"| | + | || '''[[Carlisle Syntec Systems Canada]]''' || FleeceBACK 135 mil (090) EPDM Membrane || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[Carlisle Syntec Systems Canada]]''' || AFX (hot mopped) 90 mil (045) EPDM Membrane|| style="text-align:center;"| | + | || '''[[Carlisle Syntec Systems Canada]]''' || AFX (hot mopped) 90 mil (045) EPDM Membrane || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[Carlisle Syntec Systems Canada]]''' || AFX (hot mopped) 105 mil (060) EPDM Membrane|| style="text-align:center;"| | + | || '''[[Carlisle Syntec Systems Canada]]''' || AFX (hot mopped) 105 mil (060) EPDM Membrane || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[Carlisle Syntec Systems Canada]]''' || Sure-Tough 075 Reinforced EPDM Membrane || style="text-align:center;"| | + | || '''[[Carlisle Syntec Systems Canada]]''' || Sure-Tough 075 Reinforced EPDM Membrane || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[Carlisle Syntec Systems Canada]]''' || Sure-Seal 145 mil (090) Non-reinforced EPDM Membrane || style="text-align:center;"| | + | || '''[[Carlisle Syntec Systems Canada]]''' || Sure-Seal 145 mil (090) Non-reinforced EPDM Membrane || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[Firestone Building Products]]''' || Rubbergard EPDM Membrane || style="text-align:center;"| | + | || '''[[Firestone Building Products]]''' || Rubbergard EPDM Membrane || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[Firestone Building Products]]''' || Rubbergard ECO White EPDM Membrane || style="text-align:center;"| | + | || '''[[Firestone Building Products]]''' || Rubbergard ECO White EPDM Membrane || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[Johns Manville Corporation]]''' || JM 1.11 mm non-reinforced EPDM MEMBRANE || style="text-align:center;"| | + | || '''[[Johns Manville Corporation]]''' || JM 1.11 mm non-reinforced EPDM MEMBRANE || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[Johns Manville Corporation]]''' || JM 1.52 mm non-reinforced EPDM MEMBRANE || style="text-align:center;"| | + | || '''[[Johns Manville Corporation]]''' || JM 1.52 mm non-reinforced EPDM MEMBRANE || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[Johns Manville Corporation]]''' || JM 2.28 mm non-reinforced EPDM MEMBRANE || style="text-align:center;"| | + | || '''[[Johns Manville Corporation]]''' || JM 2.28 mm non-reinforced EPDM MEMBRANE || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[Mule-Hide Products Co., Inc.]]''' || EPDM MEMBRANE 1.11 mm || style="text-align:center;"| | + | || '''[[Mule-Hide Products Co., Inc.]]''' || EPDM MEMBRANE 1.11 mm || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[Mule-Hide Products Co., Inc.]]''' || EPDM MEMBRANE 1.52 mm || style="text-align:center;"| | + | || '''[[Mule-Hide Products Co., Inc.]]''' || EPDM MEMBRANE 1.52 mm || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
− | || '''[[Mule-Hide Products Co., Inc.]]''' || EPDM MEMBRANE 2.29 mm || style="text-align:center;"| | + | || '''[[Mule-Hide Products Co., Inc.]]''' || EPDM MEMBRANE 2.29 mm || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ || style="text-align:center;"| ‒ |
|- | |- | ||
|} | |} |
Revision as of 14:21, 26 October 2016
Manufacturer | Product Name | System Compliant with CSA A123.21 | Nominal Membrane Thickness (mm) | Approximate Weight (Kg/m2) | Reinforcement Material | Reinforcement Material Weight (g/m2) | Application |
---|---|---|---|---|---|---|---|
Carlisle Syntec Systems Canada | Sure-Seal 45 mil Non-reinforced Membrane | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Carlisle Syntec Systems Canada | Sure-Seal 60 mil Non-reinforced Membrane | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Carlisle Syntec Systems Canada | FleeceBACK 100 mil (045) EPDM Membrane | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Carlisle Syntec Systems Canada | FleeceBACK 115 mil (060) EPDM Membrane | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Carlisle Syntec Systems Canada | FleeceBACK 135 mil (090) EPDM Membrane | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Carlisle Syntec Systems Canada | AFX (hot mopped) 90 mil (045) EPDM Membrane | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Carlisle Syntec Systems Canada | AFX (hot mopped) 105 mil (060) EPDM Membrane | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Carlisle Syntec Systems Canada | Sure-Tough 075 Reinforced EPDM Membrane | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Carlisle Syntec Systems Canada | Sure-Seal 145 mil (090) Non-reinforced EPDM Membrane | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Firestone Building Products | Rubbergard EPDM Membrane | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Firestone Building Products | Rubbergard ECO White EPDM Membrane | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Johns Manville Corporation | JM 1.11 mm non-reinforced EPDM MEMBRANE | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Johns Manville Corporation | JM 1.52 mm non-reinforced EPDM MEMBRANE | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Johns Manville Corporation | JM 2.28 mm non-reinforced EPDM MEMBRANE | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Mule-Hide Products Co., Inc. | EPDM MEMBRANE 1.11 mm | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Mule-Hide Products Co., Inc. | EPDM MEMBRANE 1.52 mm | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Mule-Hide Products Co., Inc. | EPDM MEMBRANE 2.29 mm | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |