Difference between revisions of "Materials:NLSM LiteN'Less III"
Difference between revisions of "Materials:NLSM LiteN'Less III"
Line 17: | Line 17: | ||
| | | | ||
<div class="col-md-12"> | <div class="col-md-12"> | ||
− | <div class="col-md- | + | <div class="col-md-6"> |
;: | ;: | ||
;'''Vegetated Roof System Manufacturer''': Name linked to website here | ;'''Vegetated Roof System Manufacturer''': Name linked to website here | ||
Line 23: | Line 23: | ||
;Accepted for application in: Vegetated Roof Systems | ;Accepted for application in: Vegetated Roof Systems | ||
;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ||
− | <div style="text-align: left;"> | + | ;System Summary: The LiteN’Less™ III system is lightweight and soilless, with no “loose” growing medium, and utilizes three layers of water retention fleece while still offering solutions for roof retrofits. |
− | [[File:Extensive VR System (sedum tile).jpg| | + | <div style="text-align:left;"> |
+ | [[File:Extensive VR System (sedum tile).jpg| left | 450 px| link=]] | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
;: | ;: | ||
− | ;System | + | ;Manufacturer Online Resource: [https://www.nlsm.ca/systems-technical-info-2/extensive-systems/litenless-classic-iii/ LiteN'Less III System] |
− | ;System Depth: | + | ;System Depth: 45.0 mm (1-13/16") to 62.0 mm (2-7/16") |
− | ;Growing Media Depth: | + | ;Growing Media Depth: 20 mm (13/16") |
− | ;Vegetation Profile: | + | ;Vegetation Profile: Moss-Sedum |
− | ;Suitable climate zones: | + | ;Suitable climate zones: All BC zones except Zone 4, subject to manufacturer's approval |
;System Components: | ;System Components: | ||
− | : | + | :'''NL718 Sedum Blanket''' (Click [https://rpm.rcabc.org/images/b/bd/NLSM_NL718_Sedum_Blanket_-_Standard_Mix_BC_TDS.pdf here] for the Technical Data Sheet PDF) |
− | : | + | :'''NL512 Retention Fleece''' (Click [https://rpm.rcabc.org/images/a/a7/NLSM_NL512_Retention_Fleece_TDS.pdf here] for the Technical Data Sheet PDF) |
− | : | + | :'''NL512 Retention Fleece''' |
− | : | + | :'''NL512 Retention Fleece''' (Note that this system requires three (3) layers of fleece) |
− | : | + | :'''NL300 Drainage Mat''' (Conventional Roof) (Click [https://rpm.rcabc.org/images/4/40/NLSM_NL300_Drainage_Mat_TDS.pdf here] for the Technical Data Sheet PDF) or Stone Ballast (PMRA) |
+ | :'''NL120 Root Barrier''' (Click [https://rpm.rcabc.org/images/3/32/NLSM_NL120_Root_Barrier_TDS.pdf here] for the Technical Data Sheet PDF) | ||
+ | :'''NL200 Edging & Accessories''' (Click [https://rpm.rcabc.org/images/9/96/NLSM_NL200_Edging_and_Accessories_TDS.pdf here] for the Technical Data Sheet PDF) | ||
+ | :'''NL210 Drain Box & Accessories''' | ||
+ | :'''NL220 Penetration Box''' | ||
+ | |||
+ | ;<sup>*</sup>Conditions and Limitations: Note that system thickness is dependent upon the selection of components, which is determined (in part) by design parameters, including hydrological requirements. Consult with the ''vegetated roof system manufacturer'' for options and saturated system weight. | ||
− | + | :Also note that vegetation coverage under the '''''RoofStar Vegetated Roof Guarantee''''' applies only to ''extensive systems'' planted with mats or trays - see [https://rpm.rcabc.org/index.php?title=Guarantee Part 3] of Division A for more about coverage. | |
</div> | </div> | ||
</div> | </div> | ||
+ | <div class="col-md-12"> | ||
+ | <br> | ||
|} | |} | ||
Latest revision as of 19:14, 21 November 2024
Division C - Accepted Materials
Group - Vegetated Roof Systems
NLSM LiteN'Less III
by Next Level Stormwater Management
System/Material Acceptance and Product Details
|
|