Difference between revisions of "Accepted Materials 5"
Difference between revisions of "Accepted Materials 5"
| Line 23: | Line 23: | ||
;Accepted for application in: Vegetated Roof Systems | ;Accepted for application in: Vegetated Roof Systems | ||
;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ;Acceptance Criteria: Refer to the [[VRA Standard | RGC Standard for Vegetated Roofs]] | ||
| − | ;System Summary: | + | ;System Summary: The '''Deep System''' by LiveRoof LLC is used for biodiverse green roofs. With 6 inch soil depth it becomes possible to support a broad array of non-succulent plants. One can literally create a prairie or shade garden on the roof. Naturally the weight is greater, appx. 40-50 pounds per square foot, depending upon soil and plants, but the weight is not so heavy as to greatly drive up the cost of the supporting structure. |
| + | |||
| + | :LiveRoof's '''Deep System''' is primarily used for biodiversity, prairies, and garden-like perennial plantings. It also allows for food growing and shade planting, on roofs that are too shady for succulent plants. The '''Deep System''' is excellent for saving energy, good for storm water management, and easily meets most green space requirements. | ||
| + | |||
| + | :The type of plants used in the '''Deep System''' include a full array of low to tall growing Sedums, hundreds of different fibrous rooted herbaceous perennials, including native forbs, sedges, grasses and edible plants. But, one should avoid plants with woody root systems such as shrubs, as they can damage waterproofing. Foliage colors can vary widely; green, yellow, red, purple and blue are possible, and flowers of any color and shape are found within the broad palette of plants capable of growing in its 6 inch soil profile. | ||
| + | :(adapted from the manufacturer's literature) | ||
<br> | <br> | ||
<div style="text-align: left;"> | <div style="text-align: left;"> | ||
| Line 31: | Line 36: | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
;: | ;: | ||
| − | ;Manufacturer online resources: [ | + | ;Manufacturer online resources: [https://liveroof.com/products/modules/#lite LiveRoof Lite System] |
| − | ;System Type: Extensive | + | ;System Type: Extensive |
| − | ;System Depth: | + | ;System Depth: Varies with plant profile |
| − | ;Growing Media Depth: | + | ;Growing Media Depth: 15.24 cm (6") |
| − | ;Vegetation Profile: | + | ;Vegetation Profile: A mixture of climate specific sedum-herbaceous-grass |
| − | ;Suitable climate zones: | + | ;Suitable climate zones: All BC zones, subject to manufacturer's approval |
| − | ;System Components<sup>*</sup>: In the usual order, from top to bottom; click on link for Technical Data Sheet (TDS) | + | ;System Components<sup>*</sup>: In the usual order, from top to bottom; click on link for Technical Data Sheet (TDS) or product drawing (not all components are supported by a TDS) |
:{| class="wikitable" | :{| class="wikitable" | ||
|- | |- | ||
| | | | ||
| − | *[ | + | [https://rpm.rcabc.org/images/5/52/LiveRoof_System_Properties_TDS.pdf '''LiveRoof Lite (Protected Membrane Assembly) Properties'''] (TDS) |
| − | *[ | + | * '''Vegetation''' (Consult LiveRoof LLC for available plant profiles) |
| − | *[ | + | *'''LiveRoof® Engineered Growing Media''' (Consult LiveRoof LLC for precise blend specifications) |
| − | *[ | + | *[https://rpm.rcabc.org/images/c/c8/LiveRoof_WindDics_TDS.pdf '''WindDisc™'''] (TDS) |
| − | *[ | + | *[https://rpm.rcabc.org/images/0/00/LiveRoof_%28Deep%29_Conventional_Assembly_Drawing.pdf '''LiveRoof® Deep Module (Conventional)'''] (Drawing) |
| − | *[ | + | *[https://rpm.rcabc.org/images/f/f3/LiveRoof_Blue_Retain%2C_Detain_TDS.pdf '''RoofBlue® Retain/Detain'''] (TDS) |
| − | *[ | + | *[https://rpm.rcabc.org/images/e/e4/LiveRoof_%28Deep%29_Blue_Retain_Drawing.pdf '''RoofBlue® Retain (Deep)'''] (Drawing) |
| − | *[ | + | *[https://rpm.rcabc.org/images/1/10/LiveRoof_%28Deep%29_Blue_Detain_Drawing.pdf '''RoofBlue® Detain (Deep)'''] (Drawing) |
| + | *[https://rpm.rcabc.org/images/1/11/LiveRoof_PipeRunner_Drawing.pdf '''PipeRunner™'''] (Drawing) | ||
| + | *[https://rpm.rcabc.org/images/9/97/LiveRoof_Anchor_%28Tie-off%29_Drawing.pdf '''RoofEdge® Aluminum Tie-off Box'''] (Drawing) | ||
| + | *[https://rpm.rcabc.org/images/5/51/LiveRoof_Drain_Box_Drawing.pdf '''RoofEdge® Aluminum Drain'''] (Drawing) | ||
| + | *[https://rpm.rcabc.org/images/2/28/LiveRoof_%28Lite%29_RoofEdge_Aluminum_Edge_Drawing.pdf '''RoofEdge® Aluminum Edging'''] (Drawing) | ||
| + | *[https://rpm.rcabc.org/images/a/ad/LiveRoof_RoofStone_Specification.pdf '''RoofStone™ Paver '''] (Specification) | ||
| + | *'''Root Barrier''' (supplied by roof membrane manufacturer) | ||
|} | |} | ||
</div> | </div> | ||
| Line 76: | Line 87: | ||
[[Division C: Accepted Materials|<i class="fa fa-chevron-circle-left fa" ></i> Back to ''Accepted Materials'']] | [[Division C: Accepted Materials|<i class="fa fa-chevron-circle-left fa" ></i> Back to ''Accepted Materials'']] | ||
| − | [[ | + | [[RCABC Roofing Practices Manual|Home]] |
Revision as of 23:21, 11 February 2026
Division C - Accepted Materials
Group - Vegetated Roof Systems
LiveRoof® Deep System (Conventional Roof)
by LiveRoof LLC
| System/Material Acceptance and Product Details
| |
|
