File list

Jump to: navigation, search

File list

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:15, 22 February 2012 9.6.10.jpg (file) 21 KB 9.6.10 WALLS: DOUBLE SURFACE REGLET FLASHING (GUM EDGE) 1
16:15, 22 February 2012 9.6.1.jpg (file) 30 KB 9.6.1 WEARING COURSE CONCRETE PAVER 1
16:14, 22 February 2012 8.3.1.jpg (file) 29 KB BUILT IN GUTTERS FOR WATER SHEDDING ROOFS 1
16:12, 22 February 2012 8.1.6.2.jpg (file) 70 KB 8.1.6.2 ZINC STANDING SEAM SYSTEMS EAVE AND GABLE FLASHING 1
16:12, 22 February 2012 8.1.6.1.jpg (file) 73 KB 8.1.6.1 COPPER STANDING SEAM SYSTEMS 1
16:12, 22 February 2012 8.1.5.5.jpg (file) 62 KB B1040-3 Fig A2 1
16:11, 22 February 2012 8.1.5.4.jpg (file) 40 KB B1040-3 Fig A1 1
16:11, 22 February 2012 8.1.5.3.jpg (file) 25 KB B1040-3 Fig 3 1
16:11, 22 February 2012 8.1.5.2.jpg (file) 46 KB B1040-3 Fig 2 1
16:11, 22 February 2012 8.1.5.1.jpg (file) 32 KB Wind Pressure Zone for the Province of British Columbia 1
16:10, 22 February 2012 8.1.4.7.1.jpg (file) 33 KB 8.1.4.7 ROOF TO WALL FLASHING 1
16:09, 22 February 2012 8.1.4.6.1.jpg (file) 44 KB 8.1.4.6 METAL VALLEY - UNHOOKED FLASHING 1
23:59, 20 February 2012 8.1.4.4.1.jpg (file) 32 KB 8.1.4.4 EAVE and GABLE PROTECTION FOR PROPRIETARY SYSTEMS 1
23:58, 20 February 2012 8.1.4.16.1.jpg (file) 34 KB 8.1.4.16 BUILT IN GUTTER MEMBRANE / UNDERLAYMENT / VAPOUR BARRIER TRANSITION FOR INSULATED METAL ROOF SYSTEMS 1
23:57, 20 February 2012 8.1.4.15.1.jpg (file) 36 KB 8.1.4.15 PROPRIETARY VENTED WALL FLASHING 1
23:57, 20 February 2012 8.1.4.14.1.jpg (file) 40 KB 8.1.4.14 PROPRIETARY VENTED RIDGE / HIP CAP FLASHING 1
23:57, 20 February 2012 8.1.4.13.1.jpg (file) 40 KB 8.1.4.13 VENTED RIDGE / HIP CAP FLASHING 1
23:57, 20 February 2012 8.1.4.12.1.jpg (file) 51 KB 8.1.4.12 NOTCHED RIDGE / HIP CAP FLASHING 1
23:57, 20 February 2012 8.1.4.11.1.jpg (file) 37 KB 8.1.4.11 RIDGE / HIP CAP FLASHING 1
23:54, 20 February 2012 7.3.2.2.7.jpg (file) 16 KB   1
23:54, 20 February 2012 7.3.2.2.9.jpg (file) 25 KB   1
23:54, 20 February 2012 7.3.2.2.8.jpg (file) 23 KB   1
23:53, 20 February 2012 7.3.2.2.6.jpg (file) 13 KB   1
23:53, 20 February 2012 7.3.2.2.5.jpg (file) 12 KB   1
23:53, 20 February 2012 7.3.2.2.4.jpg (file) 5 KB   1
23:53, 20 February 2012 7.3.2.2.3.jpg (file) 7 KB   1
23:53, 20 February 2012 7.3.2.2.2.gif (file) 5 KB   1
23:44, 20 February 2012 7.5.1.1.jpg (file) 29 KB 7.5.1 BUILT IN GUTTERS FOR WATER SHEDDING ROOFING 1
23:43, 20 February 2012 7.4.1.2.9.jpg (file) 15 KB   1
23:43, 20 February 2012 7.4.1.2.5.jpg (file) 14 KB   1
23:43, 20 February 2012 7.4.1.2.8.jpg (file) 21 KB   1
23:43, 20 February 2012 7.4.1.2.7.jpg (file) 15 KB   1
23:43, 20 February 2012 7.4.1.2.6.jpg (file) 16 KB   1
23:43, 20 February 2012 7.4.1.2.10.jpg (file) 17 KB   1
23:43, 20 February 2012 7.4.1.2.4.jpg (file) 13 KB   1
23:43, 20 February 2012 7.4.1.2.3.jpg (file) 14 KB   1
23:43, 20 February 2012 7.4.1.2.2.jpg (file) 12 KB   1
23:43, 20 February 2012 7.4.1.2.11.jpg (file) 13 KB   1
23:42, 20 February 2012 7.4.1.2.1.jpg (file) 15 KB 7.4.1.2.1 Underlayment 1
23:42, 20 February 2012 7.3.3.1.jpg (file) 58 KB 7.3.3.1 WOOD BATTEN CONSTRUCTION - UNOBSTRUCTED 1
23:42, 20 February 2012 7.3.2.2.17.jpg (file) 15 KB   1
23:42, 20 February 2012 7.3.2.2.16.jpg (file) 15 KB   1
23:40, 20 February 2012 7.3.2.2.14.jpg (file) 19 KB   1
23:40, 20 February 2012 7.3.2.2.13.jpg (file) 25 KB   1
23:40, 20 February 2012 7.3.2.2.12.jpg (file) 29 KB   1
23:40, 20 February 2012 7.3.2.2.11.jpg (file) 40 KB   1
23:40, 20 February 2012 7.3.2.2.15.jpg (file) 20 KB   1
23:40, 20 February 2012 7.3.2.2.10.jpg (file) 9 KB   1
23:40, 20 February 2012 7.3.2.2.1.jpg (file) 9 KB 7.3.2.2 Underlayment 1
23:32, 20 February 2012 7.3.2.1.1.jpg (file) 15 KB 7.3.2.1 Concrete roof tiles 1
First pagePrevious pageNext pageLast page