Vegetated ("Green") Roof Systems
Vegetated ("Green") Roof Systems
Revision as of 15:41, 7 October 2024 by James Klassen (talk | contribs)
Division C - Accepted Materials
Vegetated ("Green") Roof Systems (VRS)
VRS Supplier | VR System Name | VRS Type* | VRS Min. Depth mm (in) |
VRS Max. Depth mm (in) |
Media Min. Depth mm (in) |
Media Max. Depth mm (in) |
System Saturated Weight Kg (lb)† |
Vegetation Profile |
Climate Zone Suitability |
Stormwater Mgmt | Wind Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlisle SynTec Systems Canada | Extensive Roof Garden System | Extensive | 101.6 (4) | 127 (5) | 70 (1-1/4) | 127 (5) | - | Sedum-Herbaceous-Grass | All | Consult Manufacturer | Consult Manufacturer |
- | Semi-Intensive Roof Garden System | Semi-intensive | 158.8 (6-1/4) | 235 (9-1/4) | 127 (5) | 203.2 (8) | - | Dictated by design - supplied by others | As determined by Design Authority | Consult Manufacturer | Consult Manufacturer |
- | Intensive Roof Garden System | Intensive | 235 (9-1/4) | No stated max. | 203.2 (8) | No stated max. | - | Dictated by design - supplied by others | As determined by Design Authority | Consult Manufacturer | Consult Manufacturer |
- | Roof Garden Extensive Stormwater Retention System | Extensive | 140 (5-1/2) | 140 (5-1/2) | 101.6 (4) | 101.6 (4) | - | - | Sedum-Herbaceous-Grass | Consult Manufacturer | Consult Manufacturer |
Hydrotech Membrane Corporation | Extensive Garden Roof Assembly | Extensive | 101.6 (4) | 203.2 (7) | 76.2 (3) | 152.4 (6) | - | Sedum Blend | 4 through 8 | On file | On file |
Hydrotech Membrane Corporation | Intensive Garden Roof Assembly | Intensive | 355.6 (14) | 939.8 (37) | 304.8 (12) | 889 (35) | - | Various plants/shrubs/trees | 4 through 8 | On file | On file |
Hydrotech Membrane Corporation | Semi-intensive Garden Roof Assembly | Semi-intensive | 203.2 (8) | 355.6 (14) | 152.4 (6) | 304.8 (12) | - | Lawn/grass | 4 through 8 | On file | On file |
Next Level Stormwater Management | [[Materials: | - | - | - | - | - | - | - | - | - | - |
- | [[Materials: | - | - | - | - | - | - | - | - | - | - |
- | [[Materials: | - | - | - | - | - | - | - | - | - | - |
- | [[Materials: | - | - | - | - | - | - | - | - | - | - |
- | [[Materials: | - | - | - | - | - | - | - | - | - | - |
- | [[Materials: | - | - | - | - | - | - | - | - | - | - |
- | [[Materials: | - | - | - | - | - | - | - | - | - | - |
Soprema Inc. | SOPRANATURE® Extensive-Conventional Vegetated Roof | - | - | - | - | - | - | - | - | - | - |
- | SOPRANATURE® Extensive-Inverted Vegetated Roof | - | - | - | - | - | - | - | - | - | - |
- | SOPRANATURE® Modular-Conventional Vegetated Roof | - | - | - | - | - | - | - | - | - | - |
- | SOPRANATURE® Modular-Inverted Vegetated Roof | - | - | - | - | - | - | - | - | - | - |
- | SOPRANATURE® Semi-Intensive-Conventional (or Urban Agriculture) Vegetated Roof | - | - | - | - | - | - | - | - | - | - |
- | SOPRANATURE® Semi-Intensive-Inverted (or Urban Agriculture) Vegetated Roof | - | - | - | - | - | - | - | - | - | - |
- | SOPRANATURE® Intensive-Conventional Vegetated Roof | - | - | - | - | - | - | - | - | - | - |
- | SOPRANATURE® Intensive-Inverted Vegetated Roof | - | - | - | - | - | - | - | - | - | - |
- | SKYWATER® Ballasted-Conventional Hybrid Roof | - | - | - | - | - | - | - | - | - | - |
- | SKYWATER® Ballasted-Inverted Hybrid Roof | - | - | - | - | - | - | - | - | - | - |
- | SKYWATER® SOPRAFLOW CONTROL-Conventional Hybrid Roof | - | - | - | - | - | - | - | - | - | - |
ZinCo Canada | Sedum Roof | Extensive | 101.6 (4) | 127 (5) | 80 (3-1/8) | 80 (3-1/8) | - | Succulents-Sedums | 4, 5, 7A, 7B, 8 | Consult Manufacturer | On file |
- | Sedum Roof XL | Extensive | 114.3 (4-1/2) | 152.4 mm (6) | 80 (3-1/8) | 80 (3-1/8) | - | Sedums-Perennials-Grasses-Herbacious | All | Consult Manufacturer | On file |
- | Semi-Intensive Perennial Garden Assembly | Semi-intensive | 185 (7-1/4) | 203.2 (8) | 152.4 mm (6) | 152.4 mm (6) | - | Sedums-Perennials-Grasses-Herbacious | All | Consult Manufacturer | On file |
- | Roof Garden Assembly | Intensive | 241.3 (9-1/2) | 260.35 (10-1/4) | 203.1 (8) | 203.1 (8) | - | Trees, Shrubs, Perennials, Grasses, Herbacious, Sedums | All | Consult Manufacturer | On file |
- | Blue Roof Assembly | Intensive | 215.9 (8-1/2) | 304.8 (12) | 101.6 (10) | 304.8 (12) | - | Trees, Shrubs, Perennials, Grasses, Herbacious, Sedums | All | Consult Manufacturer | On file |
- | Green Roof & Solar | Intensive | 203.2 (8) | 203.2 (8) | 101.6 (4) | 101.6 (4) | - | Sedums-Perennials-Grasses-Herbacious | All | Consult Manufacturer | On file |
- * Vegetated roof systems can be divided into three classic types: Extensive, Semi-intensive, and Intensive. Added to this are blue-green roofs, also referred to as "hybrid systems." Refer to the Notes to the Notes to the Standard for Vegetated Roofs for an expanded treatment on these types.
- † Saturated weight of a vegetated roof system depends on which components are used (since there are variabilities in many listed systems), but excludes the mature weight of vegetation as this is a variable the vegetated roof system manufacturer cannot control or predict. It is therefore incumbent upon the Design Authority and structural engineer to factor these variables into load calculations.
© RCABC 2024
RoofStarTM is a registered Trademark of the RCABC.
No reproduction of this material, in whole or in part, is lawful without the expressed permission of the RCABC Guarantee Corp.