Vegetated ("Green") Roof Systems
Vegetated ("Green") Roof Systems
Revision as of 17:53, 7 October 2024 by James Klassen (talk | contribs)
Division C - Accepted Materials
Vegetated ("Green") Roof Systems (VRS)
VRS Supplier | VR System Name ‡ | VRS Type * | System Min. Depth mm (in) ** |
System Max. Depth mm (in) |
Media Min. Depth mm (in) ** |
Media Max. Depth mm (in) |
System Saturated Weight Kg (lb) † |
Stormwater Mgmt | Wind Resistance |
---|---|---|---|---|---|---|---|---|---|
Carlisle SynTec Systems Canada | Extensive Roof Garden System | Extensive | 101.6 (4) | 127 (5) | 70 (1-1/4) | 127 (5) | - | Consult Manufacturer | Consult Manufacturer |
Carlisle SynTec Systems Canada | Semi-Intensive Roof Garden System | Semi-intensive | 158.8 (6-1/4) | 235 (9-1/4) | 127 (5) | 203.2 (8) | - | Consult Manufacturer | Consult Manufacturer |
Carlisle SynTec Systems Canada | Intensive Roof Garden System | Intensive | 235 (9-1/4) | No stated max. | 203.2 (8) | No stated max. | - | Consult Manufacturer | Consult Manufacturer |
Carlisle SynTec Systems Canada | Roof Garden Extensive Stormwater Retention System | Extensive | 140 (5-1/2) | 140 (5-1/2) | 101.6 (4) | 101.6 (4) | - | Consult Manufacturer | Consult Manufacturer |
Hydrotech Membrane Corporation | Extensive Garden Roof Assembly | Extensive | 101.6 (4) | 203.2 (7) | 76.2 (3) | 152.4 (6) | - | On file | On file |
Hydrotech Membrane Corporation | Intensive Garden Roof Assembly | Intensive | 355.6 (14) | 939.8 (37) | 304.8 (12) | 889 (35) | - | On file | On file |
Hydrotech Membrane Corporation | Semi-intensive Garden Roof Assembly | Semi-intensive | 203.2 (8) | 355.6 (14) | 152.4 (6) | 304.8 (12) | - | On file | On file |
Next Level Stormwater Management | [[Materials: | - | - | - | - | - | - | - | - |
Next Level Stormwater Management | [[Materials: | - | - | - | - | - | - | - | - |
Next Level Stormwater Management | [[Materials: | - | - | - | - | - | - | - | - |
Next Level Stormwater Management | [[Materials: | - | - | - | - | - | - | - | - |
Next Level Stormwater Management | [[Materials: | - | - | - | - | - | - | - | - |
Next Level Stormwater Management | [[Materials: | - | - | - | - | - | - | - | - |
Next Level Stormwater Management | [[Materials: | - | - | - | - | - | - | - | - |
Soprema Inc. | SOPRANATURE® Extensive-Conv. Vegetated Roof | Extensive | 85.85 (3-3/8) | 162 (6-3/8) | 76.2 (3) | 152.4 (6) | - | On file | On file |
Soprema Inc. | SOPRANATURE® Extensive-Inverted Vegetated Roof | Extensive | 88.1 (3-6/16) | 164.3 (6-6/16) | 76.3 (3) | 152.4 (6) | - | On file | Consult Manufacturer |
Soprema Inc. | SOPRANATURE® Modular-Conv. Vegetated Roof | Extensive | 100.5 (3-15/16) | 100.5 (3-15/16) | 100 (3-7/8) | 100 (3-7/8) | - | On file | On file |
Soprema Inc. | SOPRANATURE® Modular-Inverted Vegetated Roof | Extensive | 100.5 (3-15/16) | 100.5 (3-15/16) | 100 (3-7/8) | 100 (3-7/8) | - | On file | Consult Manufacturer |
Soprema Inc. | SOPRANATURE® Semi-Intensive-Conv. Vegetated Roof | Semi-intensive | 162 (6-3/8) | 314.4 (12-3/8) | 152.4 (6) | 304.8 (12) | - | On file | Consult Manufacturer |
Soprema Inc. | SOPRANATURE® Semi-Intensive-Inverted Vegetated Roof | Semi-intensive | 164.3 (6-6/16) | 316.7 (12-6/16) | 152.4 (6) | 304.8 (12) | - | On file | Consult Manufacturer |
Soprema Inc. | SOPRANATURE® Intensive-Conv. Vegetated Roof | Intensive/ Intensive (Cultivate) |
314.4 (12-3/8) | 314.4 (12-3/8) + | 304.8 (12) | 304.8 (12) + | - | On file | Consult Manufacturer |
Soprema Inc. | SOPRANATURE® Intensive-Inverted Vegetated Roof | Intensive/ Intensive (Cultivate) |
361.7 (12-6/16) | 361.7 (12-6/16) + | 304.8 (12) | 304.8 (12) + | - | On file | Consult Manufacturer |
Soprema Inc. | SKYWATER® Ballasted-Conv. Hybrid Roof | All | 107.9 (4-1/4) | 152.4 (7-1/4) | - | - | - | - | - |
Soprema Inc. | SKYWATER® Ballasted-Inverted Hybrid Roof | - | - | - | - | - | - | - | - |
Soprema Inc. | SKYWATER® SOPRAFLOW CONTROL-Conventional Hybrid Roof | - | - | - | - | - | - | - | - |
ZinCo Canada | Sedum Roof | Extensive | 101.6 (4) | 127 (5) | 80 (3-1/8) | 80 (3-1/8) | - | Consult Manufacturer | On file |
ZinCo Canada | Sedum Roof XL | Extensive | 114.3 (4-1/2) | 152.4 mm (6) | 80 (3-1/8) | 80 (3-1/8) | - | Consult Manufacturer | On file |
ZinCo Canada | Semi-Intensive Perennial Garden Assembly | Semi-intensive | 185 (7-1/4) | 203.2 (8) | 152.4 mm (6) | 152.4 mm (6) | - | Consult Manufacturer | On file |
ZinCo Canada | Roof Garden Assembly | Intensive | 241.3 (9-1/2) | 260.35 (10-1/4) | 203.1 (8) | 203.1 (8) | - | Consult Manufacturer | On file |
ZinCo Canada | Blue Roof Assembly | Intensive | 215.9 (8-1/2) | 304.8 (12) | 101.6 (10) | 304.8 (12) | - | Consult Manufacturer | On file |
ZinCo Canada | Green Roof & Solar | Intensive | 203.2 (8) | 203.2 (8) | 101.6 (4) | 101.6 (4) | - | Consult Manufacturer | On file |
- ‡ Click on the Vegetated Roof System page for specified or optional vegetation profiles
- * Vegetated roof systems can be divided into three classic types: Extensive, Semi-intensive, and Intensive. Added to this are blue-green roofs, also referred to as "hybrid systems." Refer to the Notes to the Notes to the Standard for Vegetated Roofs for an expanded treatment on these types.
- ** Minimum system and growing media depths may vary. For example, some manufacturers produce retention/detention mats in various thicknesses, to accommodate varying hydrological requirements. This may affect the minimum thickness of a system. Similarly, manufacturers may specify different minimum growing media depths depending on how the system will be used (i.e., deeper media if an intensive system is to be cultivated for rooftop agriculture). Always refer to the system page for more information.
- † Saturated weight of a vegetated roof system depends on which components are used (since there are variabilities in many listed systems), but excludes the mature weight of vegetation as this is a variable the vegetated roof system manufacturer cannot control or predict. It is therefore incumbent upon the Design Authority and structural engineer to factor these variables into load calculations.
© RCABC 2024
RoofStarTM is a registered Trademark of the RCABC.
No reproduction of this material, in whole or in part, is lawful without the expressed permission of the RCABC Guarantee Corp.